Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

EXPLAINED: Bc us foreign exchange 1m6p7eje - The Real Truth

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Wed. Tue. Wed. Tue.
Argentina Peso 0.000693 0.000696 1441.4895 1436.739
Australian Dollar 0.7014 0.70665 1.425069 1.4146
Bahrain Dinar 2.573989 2.573963 0.366075 0.377
Brazil Real 0.19514 0.195871 5.1215 5.1024
Britain Pound 1.32839 1.343 0.75256 0.74437
Canada Dollar 0.70882 0.71436 1.4102 1.39875
Chile Peso 0.00112 0.00113 886.35 885.25
China Yuan 0.147979 0.147979 6.7572 6.7572
Colombia Peso 0.00028 0.000282 3458.80 3437.78
Czech Rep Koruna 0.04758 0.048013 20.9667 20.7775
Denmark Krone 0.15374 0.155297 6.49698 6.43794
Dominican Peso 0.016877 0.016839 57.869881 58.50
Egypt Pound 0.020024 0.019945 49.8906 50.0842
Euro 1.1503 1.1607 0.86915 0.86127
Hong Kong Dollar 0.127615 0.127634 7.83489 7.8348
Hungary Forint 0.00325 0.003318 303.93 300.483
India Rupee 0.010517 0.010497 95.0748 94.5122
Indnsia Rupiah 0.000055 0.000056 17876.00 17756.00
Israel Shekel 0.341458 0.342864 2.92694 2.9148
Japan Yen 0.006222 0.006233 160.516 160.418
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007494 0.00749 128.52 128.43
Kuwait Dinar 3.237587 3.236368 0.30752 0.30766
Lebanon Pound 0.000011 0.000011 89546.2407 89500.00
Malaysia Ringgit 0.245845 0.245633 4.0626 4.0661
Mexico Peso 0.057738 0.058064 17.28677 17.1897
N. Zealand Dollar 0.57629 0.58232 1.73261 1.71455
Norway Krone 0.103845 0.10538 9.58583 9.46407
Pakistan Rupee 0.003575 0.003574 276.890233 277.95
Peru New Sol 0.287146 0.287578 3.344532 3.404
Philpins Peso 0.016364 0.016568 60.041 60.159
Poland Zloty 0.270581 0.273593 3.68782 3.6474
Russia Ruble 0.013716 0.013792 72.89564 72.497243
Saudi Arab Riyal 0.258503 0.258477 3.63958 3.63918
Singapore Dollar 0.775332 0.77937 1.28739 1.2816
So. Africa Rand 0.060656 0.061724 16.3428 16.159
So. Korea Won 0.00065 0.000651 1501.93 1505.11
Sweden Krona 0.104924 0.106578 9.47984 9.35076
Switzerlnd Franc 1.249959 1.26007 0.79925 0.7929
Taiwan Dollar 0.031579 0.031654 31.6357 31.5609
Thailand Baht 0.030256 0.030778 32.76 32.48
Turkey NewLira 0.021539 0.021591 46.4171 46.305
U.A.E. Dirham 0.272219 0.272234 3.6715 3.6729
Ukraine Hryvnia 0.021637 0.021679 43.578837 43.491788
Uruguay New Peso 0.02458 0.02448 39.833867 39.876613
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.