NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 16.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jun 26 | 6.4980 | 6.4980 | 6.4795 | 6.4890 | +.0065 | 1477 | 265 |
| Jul 26 | 6.4860 | 6.5375 | 6.4250 | 6.5035 | +.0075 | 43708 | 43377 |
| Aug 26 | 6.4950 | 6.5630 | 6.4675 | 6.5355 | +.0075 | 799 | 555 |
| Sep 26 | 6.5515 | 6.6000 | 6.4905 | 6.5665 | +.0080 | 24275 | 25170 |
| Oct 26 | 6.5570 | 6.6180 | 6.5570 | 6.5960 | +.0075 | 53 | 337 |
| Nov 26 | 6.5875 | 6.5875 | 6.5875 | 6.6265 | +.0075 | 33 | 161 |
| Dec 26 | 6.6465 | 6.6870 | 6.5885 | 6.6560 | +.0085 | 8245 | 8845 |
| Jan 27 | 6.6475 | 6.6585 | 6.6475 | 6.6865 | +.0090 | 56 | 27 |
| Feb 27 | 6.6770 | 6.6770 | 6.6770 | 6.7165 | +.0090 | 50 | 21 |
| Mar 27 | 6.7050 | 6.7710 | 6.6800 | 6.7455 | +.0090 | 1567 | 2871 |
| Apr 27 | 6.7340 | 6.7340 | 6.7340 | 6.7730 | +.0085 | 12 | 6 |
| May 27 | 6.7425 | 6.8235 | 6.7425 | 6.7975 | +.0080 | 260 | 246 |
| Jun 27 | 6.8230 | +.0075 | 3 | 35 | |||
| Jul 27 | 6.8455 | +.0080 | 100 | 31 | |||
| Aug 27 | 6.8690 | +.0080 | |||||
| Sep 27 | 6.8895 | +.0080 | 132 | 23 | |||
| Oct 27 | 6.9140 | +.0080 | |||||
| Nov 27 | 6.9330 | +.0095 | |||||
| Dec 27 | 6.9505 | +.0105 | 108 | 15 | |||
| Jan 28 | 6.9730 | +.0115 | |||||
| Feb 28 | 6.9935 | +.0120 | |||||
| Mar 28 | 7.0130 | +.0130 | 40 | ||||
| Apr 28 | 7.0350 | +.0130 | |||||
| May 28 | 7.0575 | +.0130 | 30 | ||||
| Jul 28 | 7.1020 | +.0130 | 9 | ||||
| Sep 28 | 7.1450 | +.0130 | |||||
| Dec 28 | 7.1995 | +.0130 | |||||
| Mar 29 | 7.2520 | +.0130 | |||||
| May 29 | 7.6485 | +.0130 | |||||
| Jul 29 | 7.6835 | +.0130 | |||||
| Sep 29 | 7.7170 | +.0130 | |||||
| Dec 29 | 7.7675 | +.0130 | |||||
| Mar 30 | 7.8020 | +.0130 | |||||
| May 30 | 7.8360 | +.0130 | |||||
| Jul 30 | 7.8700 | +.0130 | |||||
| Sep 30 | 7.8845 | +.0130 | |||||
| Dec 30 | 7.9355 | +.0130 | |||||
| Mar 31 | 7.9700 | +.0130 | |||||
| May 31 | 8.0040 | +.0130 |
Est vol 80,957
Mon.'s vol 81,985
Open int 272,872
Open Interest Change -5376