NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, June 11.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jun 26 | 6.2525 | 6.2525 | 6.2525 | 6.2590 | +.0100 | 309 | 269 |
| Jul 26 | 6.1830 | 6.4065 | 6.1715 | 6.2750 | +.0080 | 53498 | 50646 |
| Aug 26 | 6.2155 | 6.4250 | 6.2155 | 6.3055 | +.0090 | 255 | 596 |
| Sep 26 | 6.2445 | 6.4660 | 6.2350 | 6.3355 | +.0080 | 17141 | 16055 |
| Oct 26 | 6.3625 | 6.3625 | 6.3555 | 6.3645 | +.0085 | 61 | 479 |
| Nov 26 | 6.3070 | 6.4990 | 6.3070 | 6.3945 | +.0085 | 84 | 179 |
| Dec 26 | 6.3285 | 6.5515 | 6.3285 | 6.4215 | +.0085 | 3921 | 8797 |
| Jan 27 | 6.3600 | 6.3950 | 6.3600 | 6.4505 | +.0080 | 22 | 144 |
| Feb 27 | 6.3910 | 6.3910 | 6.3910 | 6.4800 | +.0080 | 10 | 45 |
| Mar 27 | 6.4220 | 6.6165 | 6.4220 | 6.5085 | +.0080 | 1262 | 2186 |
| Apr 27 | 6.4505 | 6.5275 | 6.4505 | 6.5360 | +.0075 | 12 | 11 |
| May 27 | 6.5615 | 6.6630 | 6.5515 | 6.5605 | +.0070 | 241 | 585 |
| Jun 27 | 6.5990 | 6.5990 | 6.5990 | 6.5855 | +.0065 | 26 | 25 |
| Jul 27 | 6.6290 | 6.6290 | 6.6290 | 6.6085 | +.0065 | 53 | 201 |
| Aug 27 | 6.6315 | +.0060 | 1 | 1 | |||
| Sep 27 | 6.6520 | +.0060 | 9 | 22 | |||
| Oct 27 | 6.6765 | +.0060 | |||||
| Nov 27 | 6.6930 | +.0055 | |||||
| Dec 27 | 6.7090 | +.0055 | 1 | 6 | |||
| Jan 28 | 6.7300 | +.0055 | |||||
| Feb 28 | 6.7495 | +.0055 | |||||
| Mar 28 | 6.7675 | +.0055 | |||||
| Apr 28 | 6.7880 | +.0055 | |||||
| May 28 | 6.8100 | +.0055 | |||||
| Jul 28 | 6.8525 | +.0055 | |||||
| Sep 28 | 6.8930 | +.0055 | |||||
| Dec 28 | 6.9475 | +.0055 | |||||
| Mar 29 | 7.0000 | +.0055 | |||||
| May 29 | 7.3965 | +.0055 | |||||
| Jul 29 | 7.4315 | +.0055 | |||||
| Sep 29 | 7.4650 | +.0055 | |||||
| Dec 29 | 7.5155 | +.0055 | |||||
| Mar 30 | 7.5500 | +.0055 | |||||
| May 30 | 7.5840 | +.0055 | |||||
| Jul 30 | 7.6180 | +.0055 | |||||
| Sep 30 | 7.6325 | +.0055 | |||||
| Dec 30 | 7.6835 | +.0055 | |||||
| Mar 31 | 7.7180 | +.0055 | |||||
| May 31 | 7.7520 | +.0055 |
Est vol 76,906
Wed.'s vol 80,247
Open int 274,532
Open Interest Change -3457