NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, June 11.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 71.10 | 72.75 | 70.92 | 72.49 | +1.39 | 33949 | 27124 |
| Oct 26 | 73.46 | 74.40 | 73.18 | 74.64 | +1.36 | 34 | 10 |
| Dec 26 | 75.30 | 76.72 | 75.17 | 76.36 | +1.06 | 54637 | 45013 |
| Mar 27 | 76.60 | 77.87 | 76.43 | 77.60 | +1.00 | 12472 | 7612 |
| May 27 | 77.69 | 78.69 | 77.44 | 78.46 | +.84 | 4935 | 1840 |
| Jul 27 | 77.78 | 78.55 | 77.44 | 78.41 | +.79 | 1941 | 752 |
| Oct 27 | 76.04 | +.39 | |||||
| Dec 27 | 73.62 | 74.16 | 73.00 | 73.84 | +.27 | 795 | 549 |
| Mar 28 | 74.77 | +.27 | |||||
| May 28 | 75.25 | +.27 |
Est vol 108,763
Wed.'s vol 82,900
Open int 324,976
Open Interest Change -6674