Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

YOU WONT BELIEVE: Bc most active stocks 4uughskk | Mind Blowing Facts

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
BioRestorative Therapies Inc. 289,209,312 0.68 0.3838 0.6539 +0.4041
Soligenix Inc. 128,578,324 1.13 0.94 1.0035 +0.4905
Work Medical Technology Group 80,702,334 0.1147 0.10 0.1038 -0.0072
Global Mofy AI Ltd. 56,326,290 0.2039 0.1758 0.1846 +0.0016
Alpha Compute Corp. 51,623,289 0.558 0.502 0.5238 +0.072
Astrotech Corp. 50,627,432 7.90 6.34 6.4802 +4.0102
Linkage Global Inc. 48,181,470 1.14 0.85 0.8757 +0.1055
NVIDIA Corp. 42,010,803 214.15 210.2633 210.6004 -4.2596
Hoth Therapeutics Inc. 38,015,761 0.9495 0.7892 0.8072 +0.0989
Intel Corp. 29,219,103 125.27 117.00 119.04 -4.48
Micron Technology Inc. 28,376,346 956.16 901.88 913.42 +17.54
Founder Group Ltd. 25,789,090 2.99 2.51 2.69 +0.81
Momentus Inc. 25,900,221 22.11 18.50 21.685 +6.205
Digital Turbine Inc. 23,876,920 7.44 6.17 6.885 +2.075
Verra Mobility Corp. 23,561,187 5.60 3.54 3.605 -9.475
Sidus Space Inc. 21,132,090 6.7798 6.27 6.575 +0.375
Netcapital Inc. 19,821,483 1.53 1.295 1.4401 +0.3701
SoFi Technologies Inc. 19,444,551 16.58 16.01 16.505 +0.525
Outlook Therapeutics Inc. 18,792,899 0.4595 0.3951 0.4499 +0.0497
IREN Ltd. 18,552,697 64.91 60.39 62.5143 +2.7343
Ondas Inc. 18,468,407 10.37 9.68 10.2099 +0.4399
Opendoor Technologies Inc. 17,353,958 4.96 4.54 4.95 +0.47
QTREX Quantum Ltd. 16,236,027 1.34 1.22 1.255 -0.265
Plug Power Inc. 15,396,761 3.93 3.75 3.925 +0.085
Amass Brands Inc. 14,235,929 7.565 6.30 7.20 +3.62
Rigetti Computing Inc. 14,087,311 25.01 23.65 24.335 -0.73
American Airlines Group Inc. 13,653,203 15.40 15.09 15.23 +0.385
Q32 Bio Inc. 13,120,051 13.00 9.18 11.585 +4.495
Accuray Inc. 12,982,817 0.4015 0.347 0.375 +0.0004
Tesla Inc. 12,690,938 445.50 437.2301 439.29 +5.70
iShares Bitcoin Trust ETF 12,405,267 42.585 42.31 42.42 -0.57
Marvell Technology Inc. 12,372,496 218.2599 201.1001 203.12 -5.14
Aethlon Medical Inc. 12,145,568 3.02 2.73 2.82 +0.37
Zscaler Inc. 11,941,801 139.60 128.54 129.525 -55.075
Super Micro Computer Inc. 11,346,934 38.815 37.37 37.88 +0.78
Datavault AI Inc. 11,313,319 0.4846 0.46 0.4828 -0.0108
Intuitive Machines Inc. 11,016,065 39.12 35.33 37.93 +3.07
Navitas Semiconductor Corp. 10,918,627 31.94 29.47 29.88 -1.91
Palantir Technologies Inc. 10,893,342 134.59 131.63 134.3501 -2.2499
HIVE Digital Technologies Ltd. 10,277,481 4.08 3.86 4.035 -0.065
Rocket Lab Corp. 10,231,074 150.7499 141.04 142.685 -0.515
Richtech Robotics Inc. 9,847,855 3.17 2.86 3.16 -0.01
Advanced Micro Devices Inc. 9,489,488 510.21 490.57 495.83 -8.06
Globalfoundries Inc. 9,066,533 83.30 80.20 81.70 -8.26
Hub Cyber Security Ltd. 8,939,462 0.1056 0.0982 0.104 -0.006
Functional Brands Inc. 8,776,316 0.0806 0.0752 0.0783 -0.0069
Keel Infrastructure Corp. 8,766,204 5.23 5.00 5.125 -0.005
Satellogic Inc. 8,633,185 9.67 9.05 9.448 -1.292
Amazon.com Inc. 8,503,420 270.25 265.7001 269.67 +4.38
AST SpaceMobile Inc. 8,464,365 126.71 118.04 122.18 +2.48
QuantumScape Corp. 8,528,964 9.135 8.46 9.135 +0.425
Soluna Holdings Inc. 8,274,756 1.97 1.81 1.88 -0.05
VCI Global Ltd. 8,212,912 3.80 3.23 3.7535 +0.8535
POET Technologies Inc. 7,942,626 13.55 12.71 13.41 +0.06
Apple Inc. 7,756,751 312.60 308.30 312.52 +4.19
Terawulf Inc. 7,708,984 26.25 25.23 25.32 +0.14
QUALCOMM Inc. 7,642,826 248.265 229.00 230.87 -17.95
Microsoft Corp. 7,610,347 413.96 409.58 413.49 -2.54
Cleanspark Inc. 7,626,336 17.39 16.65 17.09 -0.04
Grab Holdings Limited 7,576,843 3.65 3.555 3.645 +0.055
Arbe Robotics Ltd. 7,507,959 1.40 1.18 1.275 +0.125
Beyond Meat Inc. 7,443,420 0.7878 0.745 0.7849 +0.0165
Recursion Pharmaceuticals Inc. 7,240,281 3.22 2.90 3.215 +0.245
Rackspace Technology Inc. 6,911,091 5.07 4.76 5.06 +0.09
MARA Holdings Inc. 6,880,729 14.26 13.835 14.11 -0.17
SEALSQ Corp. 6,550,270 3.525 3.25 3.395 -0.165
Editas Medicine Inc. 6,473,840 3.94 3.22 3.795 +0.715
Robinhood Markets Inc. 6,371,887 75.54 73.45 75.4401 +1.3501
GD Culture Group Ltd. 5,854,325 0.1123 0.1035 0.1049 -0.0061
VSee Health Inc. 5,722,285 0.1936 0.1731 0.1892 +0.0222
CPS Technologies Corp. 5,656,967 14.39 11.10 12.84 +1.72
COREWEAVE INC. 5,625,503 105.55 100.20 101.69 -4.20
Red Cat Holdings Inc. 5,519,234 10.615 9.85 10.615 +0.845
Soundhound AI Inc. 5,508,097 8.23 7.93 8.205 +0.075
Eos Energy Enterprises Inc. 5,521,468 8.99 8.32 8.6299 -0.1001
Quantum Computing Inc. 5,495,778 11.65 11.16 11.465 -0.215
Applied Digital Corp. 5,408,589 46.105 43.6801 45.16 +0.02
Jetblue Airways Corp. 5,358,713 5.56 5.4137 5.525 +0.245
CXApp Inc. 5,168,936 0.2272 0.2003 0.2068 -0.0205
Ideal Power Inc. 5,084,539 9.10 8.01 8.39 +1.47
Comcast Corp. 5,042,415 25.78 25.18 25.6545 +0.5045
iShares Ethereum Trust ETF 4,917,327 15.61 15.45 15.54 -0.08
Eightco Holdings Inc. 4,841,661 1.02 0.943 0.9923 -0.0377
Netflix Inc. 4,803,604 88.17 86.82 87.845 +0.165
Rivian Automotive Inc. 4,595,182 14.86 14.45 14.775 +0.385
Alphabet Inc. 4,491,983 392.695 385.90 391.35 +2.47
Walmart Inc. 4,475,519 119.4299 118.04 118.245 -0.325
Cisco Systems Inc. 4,407,227 120.10 116.77 119.83 +1.50
ImmunityBio Inc. 4,234,794 8.295 7.89 8.225 +0.305
Cipher Digital Inc. 4,235,758 23.29 22.59 22.7864 -0.2336
Digi Power X Inc. 4,197,390 7.852 7.41 7.785 -0.315
New Horizon Aircraft Ltd. 3,929,268 3.1501 2.885 2.8899 -0.0801
Novavax Inc. 3,893,605 11.61 10.483 11.48 +1.02
Bit Digital Inc. 3,836,660 2.01 1.92 1.9801 -0.0099
SanDisk Corp. 3,730,218 1658.77 1563.33 1577.18 -12.37
USA Rare Earth Inc. 3,697,526 27.79 26.20 26.95 -0.78
Applied Optoelectronics Inc. 3,626,071 187.19 167.30 183.23 +5.61
Fermi Inc. 3,582,755 6.37 6.07 6.255 -0.175
Hyperliquid Strategies Inc. 3,600,041 8.63 8.25 8.52 +0.07
Aurora Innovation Inc. 3,548,769 7.06 6.84 7.055 +0.055
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.