Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

EXPLAINED: Bc most active stocks 5ksyueds | Rare Historical Photos

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Dreamland Ltd. 296,359,819 0.43 0.3043 0.3595 +0.1355
Nocera Inc. 221,888,668 0.24 0.1814 0.1845 +0.0244
Work Medical Technology Group 168,577,369 0.1197 0.099 0.1012 +0.0142
SUNation Energy Inc. 146,469,355 3.18 2.51 2.6818 +1.5518
SMARTKEM INC. 144,395,760 0.71 0.4946 0.5255 +0.1168
Intel Corp. 45,809,116 111.035 106.66 108.441 +9.271
Inno Holdings Inc. 42,067,621 3.58 1.11 3.58 +2.53
NVIDIA Corp. 39,789,754 210.47 206.00 207.0127 +1.9127
American Battery Technology Co 38,686,211 4.01 3.3603 3.685 +0.575
Nexera Technologies Ltd. 38,522,761 2.05 1.42 1.4587 +0.2487
Gamehaus Holdings Inc. 26,322,677 1.49 1.24 1.25 +0.3115
Marvell Technology Inc. 25,387,424 292.44 281.36 289.02 +25.55
DevvStream Corp. 23,746,383 0.8971 0.6125 0.7652 +0.1851
QTREX Quantum Ltd. 21,776,389 1.77 1.48 1.55 +0.13
Inotiv Inc. 21,395,673 0.14 0.1116 0.1163 -0.0498
iShares Bitcoin Trust ETF 20,077,718 36.20 35.85 36.145 +2.005
Micron Technology Inc. 18,248,795 952.50 916.50 924.535 +60.525
Galmed Pharmaceuticals Ltd. 17,692,850 0.6171 0.537 0.5888 -0.1072
Aditxt Inc. 16,048,496 0.052 0.0487 0.05 -0.0121
Laser Photonics Corp. 16,004,014 3.88 3.2501 3.625 +0.525
YY Group Holdings Ltd. 15,946,869 0.1283 0.1111 0.1135 -0.0175
Keel Infrastructure Corp. 15,305,039 5.43 5.25 5.265 +0.135
SoFi Technologies Inc. 14,591,399 16.44 15.955 16.325 +0.295
Plug Power Inc. 12,800,678 3.34 3.2322 3.2899 +0.0749
Soligenix Inc. 11,589,389 0.4505 0.4301 0.446 +0.0027
NuriX Therapeutics Inc. 11,413,266 18.20 15.675 15.975 +1.335
Ondas Inc. 10,968,963 10.84 10.365 10.59 +0.16
iShares Ethereum Trust ETF 10,791,703 12.77 12.65 12.715 +0.845
Tesla Inc. 10,388,991 403.47 394.72 401.415 +10.415
Rigetti Computing Inc. 10,065,996 21.85 20.725 21.50 +0.82
IREN Ltd. 9,916,450 56.91 55.14 55.91 +1.56
Cypherpunk Technologies Inc. 9,753,886 0.7099 0.628 0.6471 +0.1283
Apple Inc. 9,554,733 315.17 308.522 310.64 +3.30
Super Micro Computer Inc. 9,463,773 43.96 42.2501 42.46 +0.82
Navitas Semiconductor Corp. 9,438,774 26.4292 25.0101 25.23 +0.15
CXApp Inc. 9,123,762 0.2259 0.205 0.219 -0.0278
Optical Cable Corp. 8,584,012 19.61 17.01 18.89 +6.59
Broadcom Inc. 8,473,040 402.838 391.35 393.94 +8.21
Tango Therapeutics Inc. 7,965,559 30.01 26.70 27.10 +6.88
Beyond Meat Inc. 7,939,270 0.7297 0.7093 0.7205 +0.0111
Aurora Innovation Inc. 7,416,059 6.39 6.06 6.22 -0.09
American Airlines Group Inc. 7,381,326 13.735 13.41 13.64 +0.14
POET Technologies Inc. 7,205,568 12.365 11.77 12.29 +0.43
Advanced Micro Devices Inc. 6,963,975 490.21 477.71 485.61 +19.23
Palantir Technologies Inc. 6,883,993 137.76 135.28 137.665 +2.135
Rivian Automotive Inc. 6,790,123 17.2979 16.37 17.2499 +0.8999
Sidus Space Inc. 6,749,055 4.50 4.15 4.4601 +0.2501
Amazon.com Inc. 6,595,026 249.42 246.38 246.83 +0.80
Datavault AI Inc. 6,474,230 0.4488 0.4311 0.4347 +0.0053
Galaxy Payroll Group Ltd. 6,263,404 1.07 0.72 0.9001 -0.2099
Global Mofy AI Ltd. 6,408,857 0.1031 0.083 0.103 +0.0217
Grab Holdings Limited 6,172,932 3.40 3.30 3.38 +0.04
Sky Quarry Inc. 6,119,072 1.77 1.62 1.7301 -0.0899
Strategy Inc. 6,092,591 126.80 123.145 125.57 +5.13
MARA Holdings Inc. 6,039,312 12.99 12.6025 12.725 +0.405
Microsoft Corp. 5,921,711 417.16 411.2901 412.7936 -3.8764
Real Messenger Corp. 5,869,287 1.61 1.31 1.3401 -0.4899
Netflix Inc. 5,693,608 82.845 81.34 82.84 +0.66
Solidion Technology Inc. 5,647,223 36.00 26.50 27.4999 -8.2201
Cleanspark Inc. 5,632,612 16.30 15.6703 15.79 +0.20
The Trade Desk Inc. 5,643,134 19.945 19.10 19.905 -0.045
Hyperliquid Strategies Inc. 5,585,942 9.33 8.92 9.13 +0.60
Robinhood Markets Inc. 5,536,100 85.45 82.814 84.24 +1.77
Fuelcell Energy Inc. 5,515,161 17.975 15.1001 17.878 +0.548
Lucid Group Inc. 5,511,616 5.2351 5.00 5.075 -0.04
Alphabet Inc. 5,511,057 366.20 360.5309 360.92 -7.61
GD Culture Group Ltd. 5,355,541 0.1043 0.10 0.1013 +0.0014
Nuwellis Inc. 5,347,467 0.1545 0.1333 0.1434 -0.0238
Terawulf Inc. 5,303,021 25.24 24.345 24.44 +0.44
COREWEAVE INC. 5,179,521 102.13 98.40 99.125 -1.265
USA Rare Earth Inc. 5,015,855 23.79 22.435 22.71 +0.24
Alphabet Inc. 4,787,796 363.38 357.905 358.26 -7.50
Opendoor Technologies Inc. 4,771,020 4.52 4.41 4.445 +0.025
QUALCOMM Inc. 4,665,807 221.09 215.93 217.22 +1.28
HIVE Digital Technologies Ltd. 4,433,934 3.99 3.76 3.815 +0.045
Sleep Number Corp. 4,336,555 0.4861 0.4101 0.4555 -0.0221
Alpha Compute Corp. 4,254,083 0.271 0.2573 0.2601 -0.0099
Nebius Group N.V. 4,241,520 240.23 222.11 224.08 -3.73
Rocket Lab Corp. 4,199,731 115.56 111.00 112.78 +2.70
Cipher Digital Inc. 4,179,859 23.58 22.75 22.92 +0.47
PMGC Holdings Inc. 3,996,384 1.66 1.54 1.6201 +0.0801
Walmart Inc. 3,964,603 119.88 118.15 119.35 +0.47
Meta Platforms Inc. 3,924,403 592.00 579.22 590.805 -2.195
Galaxy Digital Inc. 3,902,253 28.2499 26.20 28.02 +2.88
AST SpaceMobile Inc. 3,828,577 97.13 91.91 92.75 -0.85
FENBO HOLDINGS LTD. 3,822,966 0.8778 0.7709 0.8662 +0.0262
Ruanyun Edai Technology Inc. 3,826,796 1.69 0.8241 1.33 +0.50
Esperion Therapeutic.Inc.(New) 3,747,331 3.15 3.14 3.14 +0.01
Campbells Co. 3,686,144 22.30 20.62 21.61 -0.07
Soundhound AI Inc. 3,589,798 7.50 7.315 7.459 +0.069
NextNRG Inc. 3,575,539 0.6748 0.6251 0.6423 +0.0576
Quantum Computing Inc. 3,491,567 10.325 9.95 10.269 +0.314
Riot Platforms Inc. 3,450,288 25.52 24.455 24.455 -0.205
Recursion Pharmaceuticals Inc. 3,441,617 3.42 3.28 3.315 0.00
Comcast Corp. 3,425,190 23.825 23.515 23.755 -0.065
Eos Energy Enterprises Inc. 3,433,062 7.35 6.88 6.90 -0.18
Applied Optoelectronics Inc. 3,392,843 192.00 177.05 190.70 +13.70
Cisco Systems Inc. 3,375,879 124.49 122.00 123.65 +2.01
Bio Green Med Solution Inc. 3,350,249 1.70 1.25 1.39 -0.11
Merlin Inc. 3,334,356 9.115 7.50 7.645 -0.955
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.