NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Aditxt Inc. | 4,606,116,818 | 0.0175 | 0.0101 | 0.0117 | +0.0073 |
| GD Culture Group Ltd. | 677,201,570 | 0.023 | 0.0185 | 0.02 | -0.0013 |
| CDT Equity Inc. | 226,776,770 | 1.80 | 1.19 | 1.37 | +0.677 |
| Worksport Ltd. | 195,148,353 | 1.09 | 0.81 | 0.8561 | +0.2578 |
| Space Exploration Techs. Corp. | 154,463,328 | 188.405 | 172.11 | 180.06 | -11.76 |
| Intel Corp. | 134,998,717 | 135.48 | 127.90 | 133.85 | +12.75 |
| CervoMed Inc. | 103,329,874 | 7.81 | 3.84 | 3.97 | +0.16 |
| Inlif Ltd. | 102,916,322 | 0.2487 | 0.15 | 0.1588 | -0.2786 |
| NVIDIA Corp. | 102,295,818 | 211.20 | 206.50 | 209.78 | +5.13 |
| FreeCast Inc. | 96,960,485 | 12.20 | 7.15 | 9.3699 | +4.2199 |
| American Airlines Group Inc. | 81,997,776 | 16.07 | 15.765 | 15.955 | +0.535 |
| YY Group Holdings Ltd. | 71,584,068 | 0.0892 | 0.0697 | 0.0804 | -0.0485 |
| Agape ATP Corporation | 69,405,653 | 6.12 | 2.9801 | 4.17 | +1.44 |
| QuantumScape Corp. | 62,279,978 | 8.07 | 7.14 | 7.71 | +0.81 |
| Linkers Inds Ltd. | 59,545,806 | 3.55 | 2.1591 | 3.20 | +1.60 |
| Westport Fuel Systems Inc. | 55,581,269 | 2.50 | 1.9201 | 2.22 | +0.36 |
| Marvell Technology Inc. | 51,512,246 | 329.70 | 302.36 | 324.52 | +34.98 |
| SoFi Technologies Inc. | 51,179,549 | 17.99 | 17.265 | 17.7495 | +0.3295 |
| Sleep Number Corp. | 46,701,793 | 0.2843 | 0.1944 | 0.2225 | -0.1675 |
| Asia Pacif.Wire&Cable Corp.Ltd | 45,914,746 | 2.28 | 1.68 | 2.04 | +0.65 |
| Super Micro Computer Inc. | 44,569,698 | 30.91 | 28.28 | 30.605 | +2.825 |
| Apple Inc. | 44,455,650 | 300.57 | 295.62 | 297.51 | +1.56 |
| QTREX Quantum Ltd. | 42,457,010 | 2.52 | 2.06 | 2.07 | +0.17 |
| Grab Holdings Limited | 41,915,700 | 3.56 | 3.34 | 3.545 | +0.095 |
| Amazon.com Inc. | 40,109,817 | 245.73 | 236.02 | 243.335 | +5.835 |
| Plug Power Inc. | 37,315,458 | 2.78 | 2.64 | 2.74 | +0.09 |
| Tesla Inc. | 36,726,895 | 399.00 | 384.70 | 395.45 | -0.93 |
| Ondas Inc. | 36,135,802 | 9.46 | 8.92 | 9.0693 | -0.0507 |
| Micron Technology Inc. | 35,035,102 | 1145.87 | 1092.794 | 1141.64 | +98.45 |
| HIVE Digital Technologies Ltd. | 34,296,178 | 4.4599 | 4.105 | 4.225 | +0.255 |
| iShares Bitcoin Trust ETF | 34,189,196 | 36.44 | 35.22 | 35.435 | -0.925 |
| Keel Infrastructure Corp. | 32,829,590 | 6.37 | 5.9423 | 6.13 | +0.16 |
| Microsoft Corp. | 31,306,908 | 381.37 | 373.28 | 378.85 | -0.06 |
| CXApp Inc. | 30,591,680 | 0.2646 | 0.2146 | 0.2437 | +0.0296 |
| Palantir Technologies Inc. | 29,890,380 | 131.43 | 125.01 | 128.32 | -2.31 |
| Cipher Digital Inc. | 29,240,762 | 30.01 | 26.56 | 29.075 | +2.725 |
| Paranovus Entertain.Tech. Ltd. | 28,171,858 | 0.1718 | 0.1469 | 0.1485 | -0.0241 |
| Fermi Inc. | 28,155,723 | 10.135 | 9.08 | 9.415 | +0.755 |
| Netflix Inc. | 28,029,642 | 77.7396 | 76.12 | 77.615 | +0.655 |
| Jetblue Airways Corp. | 27,758,118 | 5.69 | 5.29 | 5.625 | +0.495 |
| Robinhood Markets Inc. | 27,519,499 | 109.08 | 103.46 | 106.07 | +0.87 |
| Bit Digital Inc. | 25,960,421 | 2.26 | 1.99 | 2.115 | +0.085 |
| IM Cannabis Corp. | 25,694,431 | 0.1954 | 0.1723 | 0.1905 | -0.0265 |
| IREN Ltd. | 24,470,348 | 61.53 | 58.20 | 59.80 | +1.69 |
| Eos Energy Enterprises Inc. | 23,978,105 | 8.23 | 7.195 | 7.34 | -0.26 |
| Rigetti Computing Inc. | 22,353,914 | 20.965 | 19.53 | 20.585 | +0.34 |
| Strategy Inc. | 21,717,987 | 117.67 | 107.85 | 109.11 | -7.45 |
| Rackspace Technology Inc. | 20,868,115 | 7.91 | 6.92 | 7.34 | -0.19 |
| Tryhard Holdings Ltd. | 20,280,927 | 0.5289 | 0.2608 | 0.2848 | -0.0152 |
| Cheetah Net Supply Chain Serv. | 19,928,021 | 2.35 | 1.63 | 1.645 | +0.06 |
| AST SpaceMobile Inc. | 19,849,214 | 85.70 | 77.12 | 78.09 | -7.34 |
| Terawulf Inc. | 19,687,036 | 29.67 | 28.09 | 29.145 | +1.285 |
| Advanced Micro Devices Inc. | 19,316,019 | 539.6199 | 526.315 | 532.225 | +19.745 |
| Alphabet Inc. | 18,964,559 | 368.475 | 358.67 | 367.68 | +3.89 |
| PowerBank Corporation | 18,687,662 | 1.02 | 0.7815 | 0.84 | -0.035 |
| Broadcom Inc. | 17,861,347 | 412.50 | 405.38 | 407.565 | +14.665 |
| MARA Holdings Inc. | 17,826,918 | 14.39 | 13.71 | 13.98 | +0.06 |
| Rivian Automotive Inc. | 17,760,431 | 16.6064 | 16.03 | 16.255 | -0.005 |
| Opendoor Technologies Inc. | 17,295,608 | 4.59 | 4.44 | 4.505 | +0.055 |
| Gossamer Bio Inc. | 16,864,302 | 0.1995 | 0.1603 | 0.1675 | -0.0115 |
| iShares Ethereum Trust ETF | 16,439,489 | 13.215 | 12.60 | 12.65 | -0.42 |
| Our Bond Inc. | 16,330,893 | 1.08 | 0.8099 | 0.8244 | -0.2056 |
| COREWEAVE INC. | 16,089,896 | 119.89 | 114.71 | 115.44 | +0.23 |
| Faraday Future Intel.Electric | 15,894,574 | 0.3096 | 0.2829 | 0.2914 | -0.0021 |
| Walmart Inc. | 15,458,336 | 118.48 | 116.795 | 117.055 | -1.075 |
| Cognizant Technology Sol.Corp. | 15,371,148 | 46.44 | 43.625 | 44.62 | -4.20 |
| Rocket Lab Corp. | 15,066,899 | 109.55 | 100.96 | 103.67 | -4.31 |
| Navitas Semiconductor Corp. | 14,956,886 | 24.23 | 22.925 | 23.185 | +0.845 |
| SEALSQ Corp. | 14,788,454 | 3.145 | 2.97 | 3.04 | +0.03 |
| Soundhound AI Inc. | 14,772,615 | 7.065 | 6.855 | 6.99 | +0.03 |
| Outlook Therapeutics Inc. | 14,478,945 | 1.66 | 1.40 | 1.525 | -0.125 |
| Esperion Therapeutic.Inc.(New) | 14,470,369 | 3.17 | 3.16 | 3.165 | -0.005 |
| Aurora Innovation Inc. | 14,009,891 | 6.30 | 6.0093 | 6.255 | +0.205 |
| Freshworks Inc. | 13,882,494 | 8.975 | 8.62 | 8.935 | -0.045 |
| POET Technologies Inc. | 13,363,562 | 12.36 | 11.59 | 11.9601 | +0.0101 |
| Profusa Inc. | 13,138,805 | 0.1979 | 0.1706 | 0.176 | -0.0782 |
| NeoVolta Inc. | 13,108,217 | 2.84 | 2.10 | 2.765 | +0.645 |
| Geron Corp. (Del.) | 13,071,651 | 1.305 | 1.23 | 1.275 | +0.045 |
| Beyond Meat Inc. | 13,000,416 | 0.73 | 0.698 | 0.7138 | +0.0169 |
| Soluna Holdings Inc. | 12,896,377 | 1.85 | 1.64 | 1.67 | -0.10 |
| QUALCOMM Inc. | 12,672,199 | 228.7199 | 214.73 | 227.8901 | +14.9201 |
| Primech Holdings Ltd. | 12,636,340 | 0.6583 | 0.5018 | 0.628 | +0.0018 |
| Nebius Group N.V. | 12,610,858 | 298.69 | 275.575 | 283.51 | +2.60 |
| Quantum Computing Inc. | 12,573,298 | 10.54 | 9.88 | 10.4399 | +0.6699 |
| Recursion Pharmaceuticals Inc. | 12,250,886 | 3.28 | 3.11 | 3.195 | +0.085 |
| Alphabet Inc. | 12,239,446 | 366.94 | 356.6082 | 366.09 | +3.99 |
| Comcast Corp. | 12,193,278 | 22.86 | 22.54 | 22.775 | +0.085 |
| Allbirds Inc. | 11,980,826 | 6.59 | 5.87 | 6.10 | +0.62 |
| USA Rare Earth Inc. | 11,914,053 | 24.69 | 22.87 | 24.02 | +0.47 |
| Cisco Systems Inc. | 11,704,736 | 119.94 | 117.30 | 119.86 | +2.53 |
| Cleanspark Inc. | 11,308,368 | 17.46 | 16.81 | 17.02 | +0.24 |
| Applied Optoelectronics Inc. | 11,257,726 | 174.76 | 158.70 | 160.645 | -6.695 |
| Huntington Bancshares Inc. | 11,120,401 | 17.14 | 16.84 | 16.855 | +0.005 |
| Hyperliquid Strategies Inc. | 10,800,819 | 9.98 | 8.855 | 8.985 | -0.825 |
| Eightco Holdings Inc. | 10,731,810 | 1.055 | 0.9851 | 1.035 | +0.005 |
| SMARTKEM INC. | 10,654,345 | 0.35 | 0.2857 | 0.30 | +0.0302 |
| Park HA Biological Technology | 10,602,105 | 1.68 | 1.32 | 1.4901 | +0.2901 |
| Meta Platforms Inc. | 10,529,061 | 578.88 | 563.10 | 574.52 | +6.94 |
| Cosmos Health Inc. | 10,331,654 | 0.2197 | 0.196 | 0.1984 | -0.0433 |
| WARNER BROS. DISCOVERY INC. | 10,181,691 | 26.54 | 26.16 | 26.415 | +0.175 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Pfizer Inc. | 51,147,441 | 25.66 | 24.94 | 25.235 | -0.685 |
| AMC Entertainment Holdings Inc | 46,306,569 | 2.90 | 2.58 | 2.81 | +0.15 |
| Butterfly Network Inc. | 38,728,701 | 8.54 | 7.10 | 8.335 | +2.625 |
| NuScale Power Corp. | 38,408,878 | 11.80 | 10.455 | 11.405 | +1.065 |
| Ford Motor Co. | 38,079,897 | 14.13 | 13.72 | 14.025 | +0.065 |
| Transocean Ltd. | 34,126,995 | 5.565 | 5.14 | 5.23 | -0.35 |
| Nu Holdings Ltd. | 30,345,408 | 13.08 | 12.68 | 12.855 | -0.035 |
| Snap Inc. | 30,099,338 | 4.80 | 4.66 | 4.665 | -0.075 |
| UiPath Inc. | 28,988,858 | 10.36 | 9.88 | 10.3547 | +0.1247 |
| AT & T Inc. | 28,141,764 | 22.52 | 22.21 | 22.22 | -0.22 |
| Rocket Companies Inc. | 25,971,009 | 14.29 | 13.35 | 14.145 | +0.925 |
| Alight Inc. | 25,170,211 | 0.5779 | 0.5358 | 0.5549 | -0.0405 |
| Joby Aviation Inc. | 24,546,882 | 9.91 | 9.27 | 9.6899 | +0.2999 |
| Bank of America Corp. | 22,970,819 | 57.33 | 56.15 | 56.19 | -0.34 |
| T1 Energy Inc. | 22,210,555 | 9.6099 | 8.43 | 9.00 | -0.04 |
| Accenture PLC | 21,716,491 | 134.70 | 126.50 | 127.295 | -28.715 |
| Coeur Mining Inc. | 21,659,515 | 18.18 | 17.02 | 17.085 | -0.445 |
| UWM Holdings Corp. | 21,620,513 | 2.235 | 2.145 | 2.19 | -0.09 |
| Redwire Corp. | 20,868,983 | 14.322 | 13.26 | 13.7599 | -0.6001 |
| BigBear.ai Holdings Inc. | 20,834,480 | 3.94 | 3.76 | 3.855 | -0.025 |
| BitMine Immersion Techno. Inc. | 20,369,230 | 16.00 | 15.46 | 15.505 | -0.195 |
| Archer Aviation Inc. | 20,014,700 | 5.57 | 5.24 | 5.4199 | +0.0599 |
| D-Wave Quantum Inc. | 19,858,772 | 24.29 | 22.541 | 23.905 | +0.985 |
| BlackBerry Ltd. | 19,675,305 | 9.05 | 8.21 | 8.255 | -0.575 |
| Hims & Hers Health Inc. | 19,541,346 | 35.455 | 32.59 | 35.065 | +3.175 |
| ServiceNow Inc. | 19,041,842 | 96.2413 | 92.45 | 96.13 | +0.65 |
| Hewlett Packard Enterprise Co. | 18,484,464 | 49.60 | 46.93 | 47.53 | -0.67 |
| Boston Scientific Corp. | 16,229,962 | 45.48 | 44.44 | 45.315 | +0.365 |
| SLB Ltd. | 15,429,350 | 50.22 | 47.895 | 48.00 | -2.33 |
| Baytex Energy Corp. | 15,334,717 | 4.04 | 3.88 | 3.955 | -0.135 |
| Hecla Mining Co. | 14,766,908 | 16.45 | 15.645 | 15.70 | -0.36 |
| Exxon Mobil Corp. | 14,584,925 | 138.46 | 135.85 | 137.53 | -3.21 |
| Oracle Corp. | 14,087,387 | 187.99 | 177.70 | 185.99 | +2.46 |
| Virgin Galactic Holdings Inc. | 12,859,551 | 3.5799 | 3.28 | 3.335 | -0.155 |
| Coupang Inc. | 12,626,797 | 18.80 | 17.85 | 17.865 | -0.965 |
| Kroger Co., The | 12,544,850 | 59.59 | 56.50 | 56.78 | -5.04 |
| Figma Inc. | 12,324,254 | 19.18 | 18.29 | 18.735 | +0.085 |
| IonQ Inc. | 12,038,306 | 56.54 | 52.9206 | 54.70 | +0.01 |
| Roblox Corp. | 11,860,321 | 53.02 | 48.16 | 51.73 | +3.71 |
| Cleveland-Cliffs Inc. | 11,438,731 | 12.74 | 12.13 | 12.51 | -0.17 |
| Coca-Cola Co., The | 11,350,905 | 80.01 | 78.74 | 78.955 | -0.975 |
| Wells Fargo & Co. | 11,182,685 | 85.57 | 82.63 | 82.845 | -0.965 |
| Carnival Corp. Ltd. | 10,979,563 | 31.30 | 30.68 | 31.055 | +1.145 |
| Salesforce Inc. | 10,960,943 | 154.47 | 149.80 | 154.325 | -0.695 |
| Verizon Communications Inc. | 10,869,316 | 46.06 | 45.495 | 45.585 | -0.255 |
| Compass Inc. | 10,860,307 | 10.115 | 9.62 | 10.05 | +0.65 |
| Stellantis N.V. | 10,770,083 | 6.435 | 6.30 | 6.39 | -0.08 |
| Citigroup Inc. | 10,646,442 | 147.96 | 144.06 | 144.09 | +0.31 |
| Kenvue Inc. | 10,578,327 | 18.39 | 18.05 | 18.245 | +0.235 |
| Corning Inc. | 10,387,779 | 193.84 | 181.20 | 192.53 | +17.13 |
| Devon Energy Corp. | 9,455,266 | 42.21 | 41.52 | 42.14 | -0.44 |
| Freeport-McMoRan Inc. | 9,302,617 | 70.62 | 68.02 | 68.56 | -0.50 |
| Norwegian Cruise Line Holdings | 9,220,510 | 20.84 | 20.195 | 20.63 | +0.80 |
| Uber Technologies Inc. | 9,153,262 | 72.49 | 70.78 | 71.92 | +1.01 |
| Kosmos Energy Ltd. | 9,100,037 | 2.48 | 2.33 | 2.42 | -0.08 |
| Planet Labs PBC | 9,012,718 | 28.95 | 26.33 | 27.335 | -0.885 |
| Intl Business Machines Corp. | 9,008,330 | 252.47 | 243.68 | 251.81 | -10.54 |
| Nextera Energy Inc. | 8,701,656 | 87.58 | 85.67 | 86.60 | +0.87 |
| QXO Inc. | 8,612,817 | 17.865 | 16.985 | 17.745 | +1.185 |
| NIKE Inc. | 8,539,966 | 45.705 | 44.24 | 45.1426 | +0.9526 |
| Merck & Co. Inc. | 8,497,909 | 114.94 | 111.57 | 114.125 | -1.315 |
| HP Inc. | 8,332,962 | 23.565 | 22.88 | 23.545 | +0.365 |
| Venture Global Inc. | 8,157,026 | 11.08 | 10.585 | 10.925 | -0.125 |
| Mosaic Co., The | 8,092,881 | 23.38 | 22.60 | 23.035 | +0.525 |
| Barrick Mining Corp. | 8,009,368 | 42.22 | 39.72 | 40.075 | -1.215 |
| Halliburton Co. | 7,991,351 | 36.015 | 34.54 | 34.665 | -1.565 |
| Kinder Morgan Inc. | 7,987,022 | 31.67 | 30.885 | 31.58 | +0.25 |
| Canadian Natural Resources Ltd | 7,879,046 | 42.21 | 40.805 | 41.18 | -1.24 |
| First Majestic Silver Corp. | 7,840,251 | 19.10 | 17.85 | 18.005 | -0.545 |
| Blue Owl Capital Inc. | 7,753,587 | 9.65 | 9.42 | 9.42 | -0.07 |
| Bristol-Myers Squibb Co. | 7,647,823 | 55.325 | 53.44 | 54.025 | -1.255 |
| Circle Internet Group Inc. | 7,641,775 | 81.4003 | 77.20 | 77.37 | -3.22 |
| Vishay Intertechnology Inc. | 7,604,466 | 69.47 | 63.61 | 63.975 | +3.645 |
| Bloom Energy Corp. | 7,603,868 | 313.97 | 294.81 | 309.08 | +24.09 |
| Infleqtion Inc. | 7,553,438 | 13.84 | 12.76 | 12.9699 | -0.3701 |
| Oklo Inc. | 7,335,083 | 63.00 | 58.56 | 59.745 | +0.925 |
| Chipotle Mexican Grill Inc. | 7,332,981 | 32.815 | 31.63 | 32.635 | +0.775 |
| Albertsons Companies Inc. | 7,252,224 | 14.13 | 13.52 | 13.645 | -0.765 |
| Chevron Corp. | 7,205,300 | 175.64 | 172.60 | 173.485 | -4.095 |
| GENIUS SPORTS LTD. | 7,162,735 | 6.45 | 6.015 | 6.235 | +0.035 |
| Carvana Co. | 7,151,385 | 68.02 | 64.1001 | 67.405 | +4.545 |
| Energy Transfer L.P. | 7,013,958 | 18.93 | 18.458 | 18.845 | +0.095 |
| Walt Disney Co., The | 7,007,744 | 104.22 | 100.80 | 103.8012 | +2.9412 |
| Charles Schwab Corp. | 6,856,584 | 94.79 | 91.11 | 91.11 | -3.40 |
| Janus Henderson Group PLC | 6,767,500 | 51.94 | 51.89 | 51.90 | +0.15 |
| Pinterest Inc. | 6,604,817 | 20.67 | 19.775 | 20.415 | +0.055 |
| Permian Resources Corp. | 6,435,013 | 18.46 | 18.035 | 18.40 | -0.16 |
| Johnson & Johnson | 6,434,566 | 232.75 | 227.60 | 229.395 | -4.805 |
| JPMorgan Chase & Co. | 6,335,051 | 338.09 | 327.73 | 327.77 | -5.69 |
| Occidental Petroleum Corp. | 6,306,311 | 52.40 | 51.185 | 51.71 | -1.33 |
| ConAgra Brands Inc. | 6,183,294 | 13.31 | 13.03 | 13.16 | 0.00 |
| PPL Corp. | 6,164,131 | 35.875 | 35.18 | 35.3603 | +0.0303 |
| Cenovus Energy Inc. | 6,162,412 | 25.34 | 24.57 | 25.04 | -0.56 |
| Dow Inc. | 6,092,862 | 32.57 | 31.3701 | 31.765 | -0.735 |
| Optimum Communications Inc. | 6,043,342 | 1.258 | 1.15 | 1.175 | -0.075 |
| Williams Cos.Inc., The | 5,908,466 | 73.11 | 70.83 | 72.97 | +1.72 |
| Zeta Global Holdings Corp. | 5,869,788 | 18.964 | 17.82 | 18.82 | +0.32 |
| Zoetis Inc. | 5,648,100 | 78.77 | 77.31 | 78.015 | +0.755 |
| Keycorp | 5,595,159 | 22.90 | 22.51 | 22.5526 | -0.0474 |
| Coty Inc. | 5,578,950 | 1.9592 | 1.89 | 1.915 | +0.015 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hyperscale Data Inc. | 541,726,749 | 0.5699 | 0.3438 | 0.3835 | -0.0144 |
| SRX HealthSolutions Inc. | 278,567,127 | 0.1829 | 0.125 | 0.137 | -0.0625 |
| Azitra Inc. | 109,131,771 | 0.248 | 0.2085 | 0.2147 | +0.0117 |
| Innsuites Hospitality Trust | 26,698,988 | 1.73 | 1.37 | 1.61 | +0.22 |
| Energy Fuels Inc. | 18,941,139 | 18.06 | 16.25 | 16.255 | +0.955 |
| Nuburu Inc. | 16,208,437 | 0.165 | 0.1511 | 0.1527 | -0.0153 |
| B2Gold Corp. | 15,537,771 | 4.50 | 4.28 | 4.325 | -0.085 |
| Denison Mines Corp. | 14,039,502 | 3.4364 | 3.27 | 3.295 | -0.015 |
| Ur-Energy Inc. | 13,668,248 | 1.615 | 1.46 | 1.4679 | -0.0821 |
| Equinox Gold Corp. | 12,171,880 | 11.21 | 10.27 | 10.345 | -0.685 |
| Logistic Properties of the AM. | 9,803,100 | 4.38 | 3.77 | 3.9454 | +0.8054 |
| Calidi Biotherapeutics Inc. | 8,496,741 | 0.17 | 0.1542 | 0.1638 | +0.0118 |
| I-80 Gold Corp. | 8,403,087 | 1.57 | 1.52 | 1.535 | +0.015 |
| Uranium Energy Corp. | 6,427,947 | 12.15 | 11.61 | 11.6266 | +0.2066 |
| Genius Group Ltd. | 5,092,594 | 0.225 | 0.2055 | 0.209 | -0.016 |
| Amaze Holdings Inc. | 5,045,527 | 0.1479 | 0.1359 | 0.1443 | +0.0009 |
| Hyliion Holdings Corp. | 4,463,807 | 8.49 | 7.656 | 7.965 | +0.305 |
| Northern Dynasty Minls Ltd. | 3,977,891 | 2.22 | 2.06 | 2.075 | -0.065 |
| Battalion Oil Corp. | 3,954,962 | 1.23 | 1.13 | 1.15 | -0.10 |
| Galiano Gold Inc. | 3,428,489 | 2.24 | 2.115 | 2.16 | -0.04 |
| Picard Medical Inc. | 3,380,388 | 0.1911 | 0.1719 | 0.1737 | -0.0173 |
| Taseko Mines Ltd. | 3,234,665 | 7.47 | 7.02 | 7.085 | -0.345 |
| Americas Gold & Silver Corp. | 3,106,602 | 5.93 | 5.385 | 5.4413 | -0.3187 |
| Vizsla Silver Corp. | 3,067,971 | 3.65 | 3.46 | 3.495 | -0.085 |
| Unusual Machines Inc. | 2,964,754 | 25.50 | 23.11 | 23.68 | -0.77 |
| Castellum Inc. | 2,860,201 | 0.8499 | 0.7851 | 0.8444 | +0.0609 |
| Silvercorp Metals Inc. | 2,815,356 | 12.10 | 11.21 | 11.25 | -0.63 |
| Ring Energy Inc. | 2,749,495 | 1.155 | 1.12 | 1.125 | -0.025 |
| Avino Silver & Gold Mines Ltd. | 2,639,914 | 7.00 | 6.485 | 6.55 | -0.28 |
| AIM ImmunoTech Inc. | 2,630,107 | 0.40 | 0.3623 | 0.3742 | -0.0258 |
| Cleancore Solutions Inc. | 2,281,715 | 0.9337 | 0.8725 | 0.9073 | -0.0052 |
| Orla Mining Ltd. (new) | 2,264,736 | 11.27 | 10.235 | 10.335 | -0.795 |
| NovaGold Resources Inc. | 2,226,450 | 8.34 | 7.5899 | 7.735 | -0.365 |
| Integra Resources Corp. | 2,034,214 | 2.79 | 2.59 | 2.625 | -0.095 |
| Western Copper & Gold Corp. | 1,915,205 | 2.56 | 2.355 | 2.375 | -0.155 |
| Vista Gold Corp. | 1,826,556 | 2.5061 | 2.37 | 2.375 | -0.005 |
| Trio-Tech International | 1,733,476 | 17.57 | 15.30 | 15.83 | +1.13 |
| Ocean Power Technologies Inc. | 1,725,910 | 0.29 | 0.2825 | 0.2881 | +0.0061 |
| Starfighters Space Inc. | 1,432,427 | 5.4899 | 4.94 | 5.0201 | -0.2899 |
| Perspective Therapeutics Inc. | 1,403,001 | 3.13 | 2.97 | 3.002 | +0.022 |
| New Found Gold Corp. | 1,383,415 | 1.66 | 1.59 | 1.6178 | +0.0078 |
| TRX Gold Corp. | 1,279,731 | 0.9519 | 0.892 | 0.913 | -0.0121 |
| Volato Group Inc. | 1,214,259 | 0.1837 | 0.1768 | 0.1771 | -0.0044 |
| Comstock Inc. | 1,212,563 | 4.98 | 4.70 | 4.77 | +0.09 |
| Cboe Global Markets Inc. | 1,198,981 | 259.13 | 246.962 | 247.43 | -7.26 |
| Trilogy Metals Inc. | 1,194,618 | 3.89 | 3.745 | 3.775 | -0.015 |
| BlockchAIn Dig. Infrastr. Inc. | 1,183,938 | 2.345 | 2.125 | 2.30 | +0.15 |
| Gold Royalty Corp. | 1,138,998 | 2.97 | 2.835 | 2.84 | -0.07 |
| Theriva Biologics Inc. | 1,135,223 | 0.27 | 0.2518 | 0.256 | -0.014 |
| Ivanhoe Electric Inc. | 974,598 | 11.80 | 10.91 | 11.05 | -0.40 |
| Trio Petroleum Corp. | 958,227 | 0.3023 | 0.29 | 0.2963 | -0.0037 |
| Protalix BioTherapeutics Inc. | 919,552 | 2.177 | 2.0138 | 2.105 | +0.085 |
| Gold Resource Corp. | 909,396 | 1.34 | 1.3101 | 1.3372 | +0.0272 |
| EON Resources Inc. | 871,497 | 0.53 | 0.499 | 0.5283 | +0.0003 |
| Cornerstone Strat.Val.Fd Inc. | 861,783 | 7.49 | 7.4578 | 7.4765 | +0.0565 |
| Credit Suisse High Yld Crd Fnd | 837,502 | 1.74 | 1.7225 | 1.735 | -0.005 |
| Regentis Biomaterials Ltd. | 813,949 | 4.84 | 3.90 | 4.26 | -0.49 |
| Kartoon Studios Inc. | 799,684 | 1.0986 | 0.97 | 0.975 | -0.095 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 773,278 | 5.06 | 4.945 | 4.955 | -0.085 |
| Dakota Gold Corp. | 765,503 | 5.14 | 4.87 | 4.915 | -0.095 |
| KULR Technology Group Inc. | 759,350 | 3.82 | 3.59 | 3.675 | +0.125 |
| Atlasclear Holdings Inc. | 743,761 | 0.2057 | 0.1984 | 0.2011 | +0.0043 |
| Quantum eMotion Corp. | 741,465 | 3.34 | 3.05 | 3.155 | +0.005 |
| Platinum Group Metals Ltd. | 738,650 | 1.56 | 1.43 | 1.44 | -0.06 |
| Standard Lithium Ltd. | 734,222 | 3.57 | 3.40 | 3.44 | -0.05 |
| Obsidian Energy Ltd. | 725,774 | 9.54 | 8.955 | 9.15 | -0.39 |
| ChowChow Cloud Int.Hldgs Ltd. | 714,826 | 0.4393 | 0.4057 | 0.426 | -0.0266 |
| New Pacific Metals Corp. | 711,166 | 4.7494 | 4.195 | 4.235 | -0.355 |
| Micropolis AI Robotics | 703,906 | 1.87 | 1.5601 | 1.8272 | +0.0972 |
| Franklin Street Propert. Corp. | 690,469 | 0.6349 | 0.5927 | 0.6082 | -0.0023 |
| Bimergen Energy Corp. | 644,085 | 5.42 | 4.33 | 5.275 | +1.055 |
| Myomo Inc. | 632,860 | 1.4797 | 1.28 | 1.285 | -0.135 |
| AgEagle Aerial Systems Inc. | 624,794 | 0.938 | 0.903 | 0.9089 | -0.0237 |
| Intl Tower Hill Mines Ltd. | 565,406 | 2.308 | 2.17 | 2.19 | -0.02 |
| Splash Beverage Group Inc. | 554,767 | 0.19 | 0.1779 | 0.1856 | -0.0094 |
| GoldMining Inc. | 544,054 | 1.01 | 0.9335 | 0.9472 | -0.0268 |
| Green Circle Decarb. Techn.Ltd | 543,132 | 0.7245 | 0.6463 | 0.682 | +0.022 |
| Lineage Cell Therapeutics Inc. | 494,180 | 1.29 | 1.21 | 1.2143 | -0.0357 |
| Paramount Gold Nevada Corp. | 483,869 | 1.33 | 1.20 | 1.25 | -0.02 |
| Nova Minerals Corp. | 470,872 | 6.29 | 5.49 | 5.605 | -0.895 |
| Cornerstone Total Return Fund | 442,440 | 7.13 | 7.09 | 7.13 | +0.05 |
| Contango Silver & Gold Inc. | 403,813 | 17.11 | 16.115 | 16.115 | -0.785 |
| Highlander Silver Corp. | 395,979 | 4.99 | 4.72 | 4.87 | 0.00 |
| Imperial Oil Ltd. | 370,414 | 113.38 | 109.6075 | 111.765 | -2.425 |
| Westwater Resources Inc. | 357,240 | 0.5597 | 0.53 | 0.5429 | +0.0115 |
| Cel-Sci Corp. | 327,615 | 1.17 | 1.02 | 1.03 | -0.07 |
| Venu Holding Corp. | 325,529 | 2.86 | 2.675 | 2.77 | +0.10 |
| Healthy Choice Wellness Corp. | 311,619 | 0.2499 | 0.2306 | 0.2443 | +0.0005 |
| Riley Exploration Permian Inc. | 293,543 | 33.415 | 32.10 | 32.57 | -0.94 |
| IGC Pharma Inc. | 289,345 | 0.2849 | 0.273 | 0.2761 | +0.0004 |
| Mixed Martial Arts Group Ltd. | 285,709 | 0.5338 | 0.4902 | 0.5025 | -0.0445 |
| Credit Sui. Asset Mgmt Inc. Fd | 281,758 | 2.50 | 2.47 | 2.475 | -0.005 |
| Blue Ridge Bankshs Inc. (Va.) | 269,556 | 3.365 | 3.3101 | 3.3535 | +0.0435 |
