Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

MYSTERIOUS: Bc most active stocks feat4grd | Mind Blowing Facts

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
SMARTKEM INC. 171,261,976 0.60 0.4618 0.4953 +0.1753
Real Messenger Corp. 129,345,279 3.90 2.63 2.795 +1.695
Sleep Number Corp. 126,562,097 0.8963 0.3404 0.7049 +0.3548
BioCardia Inc. 105,595,005 1.80 1.08 1.405 +0.486
Inotiv Inc. 99,258,018 0.20 0.0836 0.1981 +0.1115
Zhongchao Inc. 75,518,068 0.0308 0.0285 0.0301 -0.0061
Bio Green Med Solution Inc. 53,292,214 2.80 2.03 2.17 +1.11
Hub Cyber Security Ltd. 50,395,767 0.2499 0.215 0.2248 +0.0228
CXApp Inc. 46,847,260 0.283 0.2528 0.259 +0.0037
DevvStream Corp. 45,282,940 0.69 0.55 0.5977 +0.1407
Keel Infrastructure Corp. 42,473,365 5.44 5.07 5.19 -0.74
YY Group Holdings Ltd. 40,068,426 0.1721 0.1331 0.1343 -0.0277
Clearmind Medicine Inc. 36,436,191 4.5499 3.66 3.92 +1.01
NVIDIA Corp. 36,044,937 214.87 211.54 212.499 -6.161
HiTek Global Inc. 31,416,660 0.3851 0.264 0.3012 -0.0288
Lianhe Sowell Int. Group Ltd. 27,378,341 0.133 0.1185 0.1321 -0.0479
Edible Garden AG Inc. 25,419,073 0.2057 0.1869 0.2035 -0.0113
Intel Corp. 23,981,506 106.48 103.71 105.00 -6.78
iShares Bitcoin Trust ETF 23,746,753 35.29 34.23 34.51 -1.51
Solidion Technology Inc. 23,232,781 46.00 35.02 36.30 +13.59
Plug Power Inc. 22,590,183 3.50 3.31 3.37 -0.23
Work Medical Technology Group 20,897,932 0.0993 0.0956 0.0972 -0.006
NewGenIvf Group Ltd. 19,774,845 0.6199 0.5308 0.589 -0.096
iShares Ethereum Trust ETF 19,709,755 12.655 12.03 12.21 -1.18
Laser Photonics Corp. 18,309,756 4.12 3.52 3.8501 +0.2301
Marvell Technology Inc. 17,661,761 299.90 284.13 297.13 -19.30
Ondas Inc. 17,149,338 11.6596 10.81 11.07 -0.90
Nuwellis Inc. 16,386,636 0.1797 0.1472 0.1602 -0.2708
Micron Technology Inc. 16,424,427 961.89 914.30 938.00 -58.00
Merlin Inc. 15,599,444 10.2499 8.31 9.02 +1.84
IREN Ltd. 14,878,194 59.31 55.10 55.975 -5.885
Sidus Space Inc. 13,541,944 5.05 4.325 4.46 -0.245
Agroz Inc. 13,237,485 0.286 0.2436 0.268 -0.0315
MetaVia Inc. 12,845,538 2.7299 2.32 2.51 +0.06
Rigetti Computing Inc. 12,776,374 23.19 21.65 22.135 -2.025
Datavault AI Inc. 12,116,022 0.46 0.426 0.4314 -0.0354
Broadcom Inc. 12,047,483 410.50 397.00 399.40 -19.51
MARA Holdings Inc. 11,890,551 13.40 12.43 12.585 -1.295
3 E Network Technol.Group Ltd. 11,512,980 4.805 3.90 4.03 +0.42
Tesla Inc. 11,518,729 424.6799 408.3301 409.6799 -8.7701
SoFi Technologies Inc. 11,322,301 16.99 16.30 16.4199 -0.7301
Super Micro Computer Inc. 10,689,309 45.2599 42.91 43.385 -3.515
Cypherpunk Technologies Inc. 9,982,760 0.6542 0.53 0.5902 -0.3912
Aditxt Inc. 9,918,428 0.069 0.0601 0.063 -0.014
Amazon.com Inc. 8,706,694 256.38 252.0101 252.885 -0.905
Apple Inc. 8,631,346 314.50 312.40 313.84 +2.61
POET Technologies Inc. 8,596,034 14.79 13.43 13.785 -1.69
Advanced Micro Devices Inc. 8,504,401 505.62 484.26 492.9815 -30.2185
Navitas Semiconductor Corp. 8,025,778 29.40 26.52 27.35 -3.32
Opendoor Technologies Inc. 7,937,112 4.852 4.66 4.69 -0.26
Strategy Inc. 7,882,893 125.2953 118.555 119.335 -10.035
Cid Holding Co. Inc. 7,752,350 2.74 2.00 2.08 -0.96
Global Mofy AI Ltd. 7,644,472 0.085 0.0769 0.0798 -0.0236
HIVE Digital Technologies Ltd. 7,562,544 4.1958 3.86 3.92 -0.45
Cleanspark Inc. 7,537,271 16.065 14.96 15.185 -1.595
GD Culture Group Ltd. 7,522,059 0.1111 0.1021 0.1056 -0.0144
Palantir Technologies Inc. 7,487,343 141.97 137.70 138.5399 -3.1601
Soluna Holdings Inc. 7,451,709 1.49 1.35 1.375 -0.13
Netflix Inc. 7,355,515 82.754 81.65 81.6801 +0.1201
Alphabet Inc. 7,086,301 371.47 364.52 371.36 -0.83
Rivian Automotive Inc. 7,024,139 18.00 17.22 17.51 -0.61
Recursion Pharmaceuticals Inc. 6,963,041 3.70 3.44 3.4585 -0.3415
QuantumScape Corp. 6,841,779 8.865 8.07 8.1786 -0.9014
Robinhood Markets Inc. 6,650,798 87.3299 83.6606 85.255 -3.075
Soundhound AI Inc. 6,561,225 7.94 7.695 7.749 -0.261
Aurora Innovation Inc. 6,549,358 6.72 6.51 6.535 -0.305
Eightco Holdings Inc. 6,517,111 0.954 0.8925 0.9107 -0.0613
USA Rare Earth Inc. 6,406,544 26.05 23.27 23.535 -3.565
Walmart Inc. 6,325,353 120.56 118.10 120.05 +2.31
Veru Inc. 6,311,440 4.27 3.84 3.945 -0.285
AST SpaceMobile Inc. 6,319,097 104.49 96.40 99.07 -8.22
COREWEAVE INC. 6,216,047 104.80 100.71 102.53 -5.50
Dreamland Ltd. 6,133,413 0.2755 0.2021 0.2388 -0.1266
Lululemon Athletica Inc. 6,136,510 115.80 109.36 114.725 -10.195
Terawulf Inc. 5,585,659 25.21 24.27 24.815 -1.375
Cipher Digital Inc. 5,406,218 24.58 22.96 23.37 -2.18
Applied Digital Corp. 5,405,072 42.105 39.6502 40.54 -3.61
Rocket Lab Corp. 5,304,877 117.98 111.53 113.89 -6.06
PayPal Holdings Inc. 5,196,056 42.401 41.745 42.04 -0.71
Nebius Group N.V. 5,118,671 250.75 229.27 236.18 -23.49
Hyperliquid Strategies Inc. 5,098,342 9.03 8.575 8.695 -0.795
Almonty Industries Inc. 4,969,102 18.00 16.875 17.26 -3.42
Grab Holdings Limited 4,967,983 3.44 3.39 3.405 -0.055
Vivos Therapeutics Inc. 4,930,351 0.98 0.7015 0.86 +0.1675
Eos Energy Enterprises Inc. 4,895,634 7.82 7.30 7.455 -0.625
QTREX Quantum Ltd. 4,867,068 1.6799 1.50 1.515 -0.355
Bit Digital Inc. 4,862,309 1.80 1.665 1.695 -0.155
Rocket One Inc. 4,788,317 1.87 1.51 1.59 -0.38
Rezolve AI PLC 4,744,764 2.47 2.37 2.39 -0.12
Quantum Computing Inc. 4,763,314 10.90 10.25 10.385 -0.805
Applied Optoelectronics Inc. 4,701,626 200.91 181.25 200.91 -1.98
Beyond Meat Inc. 4,674,360 0.778 0.745 0.7486 -0.0374
Digi Power X Inc. 4,667,477 7.26 6.41 6.49 -0.99
Alphabet Inc. 4,651,212 368.75 361.83 368.63 -0.64
Comcast Corp. 4,635,731 23.78 23.39 23.585 +0.255
Foxx Development Holdings Inc. 4,620,831 6.50 5.40 5.9002 +0.6502
Microsoft Corp. 4,578,223 429.47 422.38 422.765 -5.285
Bitdeer Technologies Group 4,594,555 18.92 17.21 17.96 -1.67
Red Cat Holdings Inc. 4,460,739 14.48 13.475 13.64 -1.10
American Bitcoin Corp. 4,421,446 0.907 0.851 0.8562 -0.0574
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.