Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

RARE PHOTOS: Bc most active stocks hwhydfqk | Rare Historical Photos

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 4,139,626,041 0.0175 0.0101 0.0134 +0.009
GD Culture Group Ltd. 587,698,127 0.0226 0.0185 0.0208 -0.0005
CDT Equity Inc. 197,932,929 1.80 1.19 1.3701 +0.6771
Worksport Ltd. 176,579,338 1.09 0.8402 0.9758 +0.3775
Space Exploration Techs. Corp. 109,730,796 188.405 172.63 174.08 -17.74
Intel Corp. 109,025,132 135.48 127.90 132.79 +11.69
Inlif Ltd. 87,964,866 0.2487 0.1719 0.1791 -0.2583
CervoMed Inc. 83,443,414 7.81 4.61 6.8307 +3.0207
FreeCast Inc. 82,190,456 12.20 7.25 7.25 +2.10
NVIDIA Corp. 76,858,505 209.87 206.50 209.19 +4.54
YY Group Holdings Ltd. 62,604,436 0.0892 0.0697 0.0744 -0.0545
Agape ATP Corporation 57,459,624 6.12 2.9801 4.87 +2.14
QuantumScape Corp. 52,138,577 8.07 7.14 7.84 +0.94
Westport Fuel Systems Inc. 48,928,411 2.25 1.9201 2.04 +0.18
American Airlines Group Inc. 46,831,166 16.07 15.765 15.9502 +0.5302
Asia Pacif.Wire&Cable Corp.Ltd 44,700,119 2.28 1.68 1.9102 +0.5202
Sleep Number Corp. 42,065,891 0.2843 0.1944 0.2385 -0.1515
Linkers Inds Ltd. 40,403,063 2.99 2.1591 2.45 +0.85
QTREX Quantum Ltd. 39,248,491 2.52 2.11 2.17 +0.27
Apple Inc. 38,291,317 300.57 295.62 297.07 +1.12
Marvell Technology Inc. 37,142,233 328.53 302.36 327.1601 +37.6201
SoFi Technologies Inc. 36,621,089 17.99 17.265 17.782 +0.362
Super Micro Computer Inc. 32,476,662 30.491 28.28 30.435 +2.655
Amazon.com Inc. 30,616,756 244.33 236.02 242.875 +5.375
Plug Power Inc. 30,440,620 2.78 2.64 2.745 +0.095
Ondas Inc. 28,551,199 9.46 8.92 9.0699 -0.0501
Tesla Inc. 26,873,983 399.00 384.70 391.90 -4.48
Keel Infrastructure Corp. 26,650,360 6.37 5.9423 6.2201 +0.2501
Micron Technology Inc. 26,402,616 1133.24 1092.794 1127.75 +84.56
Grab Holdings Limited 25,984,531 3.52 3.34 3.485 +0.035
Microsoft Corp. 25,589,763 379.62 373.28 376.87 -2.04
iShares Bitcoin Trust ETF 25,345,463 36.44 35.24 35.445 -0.915
IM Cannabis Corp. 25,314,021 0.1954 0.1723 0.1814 -0.0356
CXApp Inc. 24,952,322 0.2646 0.2152 0.2392 +0.0251
HIVE Digital Technologies Ltd. 24,279,413 4.4599 4.105 4.31 +0.34
Palantir Technologies Inc. 23,938,100 131.43 125.01 127.48 -3.15
Paranovus Entertain.Tech. Ltd. 23,761,593 0.1718 0.1487 0.15 -0.0226
Netflix Inc. 20,736,480 77.63 76.12 77.27 +0.31
Jetblue Airways Corp. 20,748,578 5.69 5.29 5.605 +0.475
Fermi Inc. 20,366,217 10.135 9.08 9.7956 +1.1356
Robinhood Markets Inc. 20,158,521 109.08 103.46 106.48 +1.28
Tryhard Holdings Ltd. 19,899,521 0.5289 0.2608 0.2822 -0.0178
Cheetah Net Supply Chain Serv. 19,237,444 2.35 1.67 1.7189 +0.1339
Cipher Digital Inc. 19,181,812 29.77 26.56 29.24 +2.89
Eos Energy Enterprises Inc. 18,617,069 8.23 7.195 7.535 -0.065
Rigetti Computing Inc. 18,618,959 20.965 19.53 20.365 +0.12
IREN Ltd. 18,344,331 61.53 58.20 59.94 +1.83
PowerBank Corporation 18,111,463 1.02 0.7959 0.8009 -0.0741
Advanced Micro Devices Inc. 16,475,382 539.6199 526.315 533.65 +21.17
AST SpaceMobile Inc. 16,422,573 85.70 77.12 78.075 -7.355
Rackspace Technology Inc. 16,100,332 7.91 6.92 7.07 -0.46
Broadcom Inc. 14,951,923 412.50 405.38 408.93 +16.03
Alphabet Inc. 14,686,641 367.66 358.67 364.96 +1.17
Gossamer Bio Inc. 14,554,697 0.1995 0.1603 0.165 -0.014
Bit Digital Inc. 14,202,704 2.13 1.99 2.08 +0.05
Strategy Inc. 14,137,616 117.67 110.05 111.855 -4.705
Our Bond Inc. 13,950,758 1.08 0.86 0.8701 -0.1599
Rivian Automotive Inc. 13,220,558 16.6064 16.03 16.19 -0.07
Walmart Inc. 12,919,363 118.48 117.16 117.395 -0.735
Outlook Therapeutics Inc. 12,620,118 1.66 1.40 1.5158 -0.1342
Navitas Semiconductor Corp. 12,611,610 24.23 22.925 23.305 +0.965
Rocket Lab Corp. 12,524,230 109.55 100.96 103.88 -4.10
Primech Holdings Ltd. 12,445,781 0.6583 0.5018 0.6226 -0.0036
COREWEAVE INC. 12,118,100 119.89 115.5101 117.435 +2.225
Profusa Inc. 11,962,333 0.1979 0.1706 0.1748 -0.0794
Cognizant Technology Sol.Corp. 11,768,848 46.44 43.625 43.7801 -5.0399
iShares Ethereum Trust ETF 11,728,785 13.215 12.665 12.735 -0.335
Faraday Future Intel.Electric 11,336,591 0.3096 0.29 0.2901 -0.0034
MARA Holdings Inc. 11,162,985 14.39 13.71 14.095 +0.175
Allbirds Inc. 10,939,514 6.59 5.87 6.10 +0.62
Terawulf Inc. 10,829,567 29.205 28.09 29.15 +1.29
Geron Corp. (Del.) 10,544,515 1.30 1.23 1.30 +0.07
Nebius Group N.V. 10,433,367 298.69 275.575 287.265 +6.355
Opendoor Technologies Inc. 10,351,025 4.59 4.44 4.48 +0.03
Soundhound AI Inc. 10,257,885 7.065 6.855 6.925 -0.035
Park HA Biological Technology 10,151,968 1.68 1.32 1.47 +0.27
SMARTKEM INC. 10,021,231 0.35 0.2857 0.3098 +0.04
Soluna Holdings Inc. 10,020,004 1.85 1.64 1.6707 -0.0993
Alphabet Inc. 9,944,401 365.95 356.6082 363.345 +1.245
Quantum Computing Inc. 9,791,440 10.54 9.88 10.265 +0.495
Aurora Innovation Inc. 9,775,567 6.255 6.0093 6.2151 +0.1651
WORK MEDICAL TECHNOLOGY GROUP LTD 9,707,260 5.74 1.78 3.25 -0.75
Beyond Meat Inc. 9,636,050 0.73 0.698 0.7081 +0.0112
POET Technologies Inc. 9,453,709 12.36 11.59 11.78 -0.17
QUALCOMM Inc. 9,447,924 228.65 214.73 219.9502 +6.9802
Recursion Pharmaceuticals Inc. 9,069,122 3.28 3.11 3.16 +0.05
Applied Optoelectronics Inc. 8,661,790 174.76 158.70 163.55 -3.79
Cisco Systems Inc. 8,584,175 119.56 117.30 118.53 +1.20
Cleanspark Inc. 8,560,210 17.46 16.81 17.18 +0.40
NeoVolta Inc. 8,535,056 2.75 2.10 2.6261 +0.5061
USA Rare Earth Inc. 8,502,588 24.69 22.87 24.4501 +0.9001
WILCO 63 CORPORATION 8,484,653 9.96 9.94 9.945 -0.055
Meta Platforms Inc. 8,226,228 578.69 563.10 575.625 +8.045
SEALSQ Corp. 7,974,664 3.145 2.97 3.0399 +0.0299
WARNER BROS. DISCOVERY INC. 7,961,170 26.54 26.16 26.465 +0.225
Hyperliquid Strategies Inc. 7,901,566 9.98 9.08 9.08 -0.73
Eightco Holdings Inc. 7,751,531 1.055 0.9851 1.025 -0.005
Comcast Corp. 7,692,198 22.86 22.54 22.675 -0.015
The Trade Desk Inc. 7,431,362 18.3789 17.77 18.155 -0.005
Huntington Bancshares Inc. 7,343,161 17.14 16.905 16.935 +0.085

NYSE most active stocks:

Stock Name Volume High Low Last Change
Pfizer Inc. 42,021,582 25.66 24.94 25.085 -0.835
AMC Entertainment Holdings Inc 32,562,376 2.845 2.58 2.7992 +0.1392
NuScale Power Corp. 31,076,952 11.80 10.455 11.4198 +1.0798
Ford Motor Co. 24,856,737 14.13 13.72 13.975 +0.015
Butterfly Network Inc. 23,962,292 8.015 7.10 7.34 +1.63
Transocean Ltd. 22,823,275 5.565 5.14 5.245 -0.335
Nu Holdings Ltd. 22,420,503 13.08 12.68 12.915 +0.025
Alight Inc. 18,406,537 0.5779 0.5358 0.5579 -0.0375
AT & T Inc. 18,384,304 22.52 22.255 22.325 -0.115
T1 Energy Inc. 18,204,218 9.6099 8.43 9.08 +0.04
Snap Inc. 17,976,986 4.80 4.665 4.73 -0.01
Bank of America Corp. 16,982,051 57.33 56.34 56.465 -0.065
Redwire Corp. 16,867,622 14.322 13.26 13.605 -0.755
UiPath Inc. 16,494,307 10.315 9.88 10.1501 -0.0799
Accenture PLC 16,397,254 134.70 126.50 128.58 -27.43
BitMine Immersion Techno. Inc. 15,956,587 16.00 15.48 15.685 -0.015
D-Wave Quantum Inc. 15,861,747 24.29 22.541 23.665 +0.745
BigBear.ai Holdings Inc. 15,813,137 3.94 3.76 3.8401 -0.0399
ServiceNow Inc. 15,103,866 96.2413 92.45 94.755 -0.725
Archer Aviation Inc. 14,997,440 5.57 5.24 5.42 +0.06
Rocket Companies Inc. 14,769,562 14.155 13.35 14.105 +0.885
Joby Aviation Inc. 14,776,961 9.91 9.27 9.635 +0.245
BlackBerry Ltd. 14,704,567 9.05 8.275 8.305 -0.525
Coeur Mining Inc. 14,017,325 18.18 17.235 17.295 -0.235
UWM Holdings Corp. 13,058,568 2.235 2.145 2.215 -0.065
Hims & Hers Health Inc. 12,439,308 34.60 32.59 34.46 +2.57
Boston Scientific Corp. 12,161,907 45.48 44.44 45.035 +0.085
Hewlett Packard Enterprise Co. 12,140,750 49.60 47.07 47.075 -1.125
SLB Ltd. 11,794,762 50.22 48.135 48.235 -2.095
Exxon Mobil Corp. 10,925,204 138.46 135.85 136.915 -3.825
Oracle Corp. 10,278,290 185.40 177.70 184.77 +1.24
Kroger Co., The 9,851,770 59.59 56.50 57.73 -4.09
Hecla Mining Co. 9,936,485 16.45 15.7601 15.8165 -0.2435
IonQ Inc. 9,747,534 56.54 52.9206 54.305 -0.385
Virgin Galactic Holdings Inc. 9,544,916 3.5799 3.28 3.315 -0.175
Coupang Inc. 9,520,686 18.80 18.045 18.085 -0.745
Stellantis N.V. 9,371,799 6.435 6.30 6.3722 -0.0978
Coca-Cola Co., The 9,317,139 80.01 78.76 78.97 -0.96
Figma Inc. 9,198,875 19.18 18.29 18.68 +0.03
Baytex Energy Corp. 9,028,973 4.04 3.88 3.925 -0.165
Carnival Corp. Ltd. 8,947,252 31.30 30.68 31.035 +1.125
Wells Fargo & Co. 8,683,912 85.57 83.03 83.285 -0.525
Citigroup Inc. 8,480,897 147.96 145.35 145.5499 +1.7699
Compass Inc. 8,459,174 10.115 9.62 9.98 +0.58
Salesforce Inc. 8,379,276 153.64 149.80 151.8953 -3.1247
Kenvue Inc. 7,944,745 18.39 18.05 18.26 +0.25
Roblox Corp. 7,853,377 52.50 48.16 52.2839 +4.2639
Cleveland-Cliffs Inc. 7,805,538 12.72 12.13 12.435 -0.245
Norwegian Cruise Line Holdings 7,364,472 20.84 20.195 20.73 +0.90
Freeport-McMoRan Inc. 7,341,118 70.62 68.21 68.26 -0.80
Intl Business Machines Corp. 7,303,906 251.38 243.68 247.325 -15.025
Corning Inc. 7,102,736 189.62 181.20 189.09 +13.69
Planet Labs PBC 7,039,242 28.95 26.33 26.94 -1.28
Kosmos Energy Ltd. 6,881,848 2.48 2.33 2.3599 -0.1401
Kinder Morgan Inc. 6,870,873 31.67 30.885 31.65 +0.32
Merck & Co. Inc. 6,842,925 114.94 111.57 112.65 -2.79
NIKE Inc. 6,747,214 45.705 44.24 45.3729 +1.1829
Nextera Energy Inc. 6,675,115 87.58 85.67 87.2609 +1.5309
Devon Energy Corp. 6,655,042 42.21 41.52 42.015 -0.565
HP Inc. 6,458,079 23.44 22.88 23.115 -0.065
Uber Technologies Inc. 6,433,629 72.49 70.78 72.22 +1.31
Verizon Communications Inc. 6,351,988 46.06 45.6749 45.84 0.00
Mosaic Co., The 6,339,732 23.38 22.60 22.851 +0.341
Oklo Inc. 6,272,579 63.00 58.56 60.46 +1.64
Infleqtion Inc. 6,131,660 13.84 12.76 13.02 -0.32
Albertsons Companies Inc. 6,057,802 14.13 13.52 13.775 -0.635
Halliburton Co. 6,058,747 36.015 34.595 34.71 -1.52
Bloom Energy Corp. 6,018,404 313.97 295.00 310.685 +25.695
Bristol-Myers Squibb Co. 5,964,573 55.325 53.44 53.65 -1.63
QXO Inc. 5,949,483 17.73 16.985 17.7051 +1.1451
Vishay Intertechnology Inc. 5,921,154 69.47 64.10 66.22 +5.89
Venture Global Inc. 5,811,549 11.07 10.585 11.045 -0.005
First Majestic Silver Corp. 5,696,579 19.10 17.9501 18.075 -0.475
Chipotle Mexican Grill Inc. 5,685,359 32.815 31.63 32.535 +0.675
Barrick Mining Corp. 5,602,430 42.22 40.23 40.28 -1.01
Carvana Co. 5,595,498 68.02 64.1001 67.22 +4.36
Chevron Corp. 5,492,281 175.64 172.98 173.221 -4.359
Energy Transfer L.P. 5,468,183 18.88 18.458 18.875 +0.125
Johnson & Johnson 5,421,923 232.75 227.60 228.0815 -6.1185
Janus Henderson Group PLC 5,207,280 51.94 51.90 51.905 +0.155
Walt Disney Co., The 5,199,375 102.95 100.80 102.94 +2.08
JPMorgan Chase & Co. 5,159,071 338.09 328.96 329.765 -3.695
Circle Internet Group Inc. 5,134,173 81.4003 78.0404 78.67 -1.92
Canadian Natural Resources Ltd 5,132,503 42.21 40.805 40.995 -1.425
Zeta Global Holdings Corp. 4,874,109 18.964 17.82 18.68 +0.18
Blue Owl Capital Inc. 4,860,015 9.65 9.445 9.485 -0.005
Charles Schwab Corp. 4,828,398 94.79 92.55 92.57 -1.94
Occidental Petroleum Corp. 4,812,372 52.40 51.19 51.4198 -1.6202
Procter & Gamble Co., The 4,790,974 152.29 150.50 151.42 +0.86
Dow Inc. 4,617,208 32.57 31.3701 31.52 -0.98
GENIUS SPORTS LTD. 4,570,232 6.31 6.015 6.305 +0.105
ConAgra Brands Inc. 4,557,924 13.31 13.03 13.21 +0.05
Optimum Communications Inc. 4,473,921 1.258 1.15 1.18 -0.07
Cenovus Energy Inc. 4,395,564 25.34 24.57 24.825 -0.775
Wolfspeed Inc. 4,212,973 54.98 47.8201 53.22 +4.53
Dell Technologies Inc. 4,192,844 436.00 420.58 421.51 +2.19
Williams Cos.Inc., The 4,099,872 73.11 70.83 73.00 +1.75
GCT Semiconductor Holding Inc. 4,113,227 3.1199 2.635 3.0739 +0.4039
Pinterest Inc. 4,082,004 20.67 19.775 20.485 +0.125
Abbott Laboratories 4,057,406 89.44 88.375 88.66 +0.16

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 434,629,187 0.5699 0.377 0.4247 +0.0268
SRX HealthSolutions Inc. 230,025,533 0.1829 0.125 0.1312 -0.0683
Azitra Inc. 104,171,797 0.248 0.2085 0.2447 +0.0417
Innsuites Hospitality Trust 25,929,054 1.73 1.37 1.48 +0.09
Energy Fuels Inc. 16,420,877 18.06 16.30 16.335 +1.035
Nuburu Inc. 13,356,409 0.165 0.1511 0.1542 -0.0138
B2Gold Corp. 9,616,741 4.50 4.35 4.35 -0.06
Logistic Properties of the AM. 9,185,190 4.38 3.84 3.9523 +0.8123
Ur-Energy Inc. 8,450,467 1.615 1.4801 1.49 -0.06
Denison Mines Corp. 8,158,158 3.4364 3.28 3.28 -0.03
Equinox Gold Corp. 7,822,639 11.21 10.435 10.455 -0.575
Calidi Biotherapeutics Inc. 6,374,156 0.1649 0.1542 0.1569 +0.0049
I-80 Gold Corp. 5,913,269 1.57 1.52 1.55 +0.03
Uranium Energy Corp. 5,076,236 12.15 11.61 11.70 +0.28
Genius Group Ltd. 4,156,124 0.225 0.2075 0.212 -0.013
Hyliion Holdings Corp. 3,406,181 8.49 7.656 8.13 +0.47
Amaze Holdings Inc. 3,348,977 0.145 0.1359 0.1402 -0.0032
Battalion Oil Corp. 3,315,983 1.23 1.13 1.155 -0.095
Northern Dynasty Minls Ltd. 2,517,679 2.22 2.08 2.085 -0.055
AIM ImmunoTech Inc. 2,489,724 0.40 0.3623 0.3721 -0.0279
Unusual Machines Inc. 2,442,113 25.50 23.11 24.03 -0.42
Americas Gold & Silver Corp. 2,341,339 5.93 5.385 5.455 -0.305
Galiano Gold Inc. 2,270,555 2.24 2.125 2.135 -0.065
Picard Medical Inc. 2,205,808 0.1911 0.175 0.1774 -0.0136
Vizsla Silver Corp. 2,097,208 3.65 3.47 3.48 -0.10
Taseko Mines Ltd. 2,066,671 7.47 7.06 7.10 -0.33
Avino Silver & Gold Mines Ltd. 2,025,609 7.00 6.49 6.545 -0.285
Silvercorp Metals Inc. 2,014,440 12.10 11.28 11.345 -0.535
Cleancore Solutions Inc. 1,795,100 0.9337 0.8725 0.8884 -0.0241
Castellum Inc. 1,750,679 0.8289 0.7851 0.8094 +0.0259
Ring Energy Inc. 1,634,084 1.155 1.12 1.135 -0.015
Integra Resources Corp. 1,543,906 2.79 2.61 2.6169 -0.1031
Orla Mining Ltd. (new) 1,506,954 11.27 10.45 10.45 -0.68
NovaGold Resources Inc. 1,492,482 8.34 7.75 7.79 -0.31
Trio-Tech International 1,483,994 17.57 15.50 15.90 +1.20
Western Copper & Gold Corp. 1,450,473 2.56 2.36 2.365 -0.165
Vista Gold Corp. 1,231,997 2.5061 2.3811 2.385 +0.005
Ocean Power Technologies Inc. 1,219,010 0.29 0.2825 0.285 +0.003
Perspective Therapeutics Inc. 1,168,966 3.13 2.97 2.9852 +0.0052
BlockchAIn Dig. Infrastr. Inc. 1,085,373 2.34 2.125 2.32 +0.17
Starfighters Space Inc. 1,079,706 5.4899 4.96 4.98 -0.33
New Found Gold Corp. 932,847 1.66 1.59 1.605 -0.005
Cboe Global Markets Inc. 884,319 259.13 248.16 249.41 -5.28
Trilogy Metals Inc. 868,817 3.89 3.75 3.755 -0.035
Comstock Inc. 859,912 4.98 4.70 4.775 +0.095
Volato Group Inc. 843,604 0.1837 0.1779 0.1826 +0.0011
Gold Royalty Corp. 795,993 2.97 2.85 2.86 -0.05
Protalix BioTherapeutics Inc. 787,701 2.177 2.0138 2.095 +0.075
Cornerstone Strat.Val.Fd Inc. 710,692 7.49 7.4578 7.4823 +0.0623
Regentis Biomaterials Ltd. 702,829 4.84 3.90 4.0998 -0.6502
Trio Petroleum Corp. 681,716 0.3023 0.29 0.2924 -0.0076
Ivanhoe Electric Inc. 680,141 11.80 10.91 10.975 -0.475
TRX Gold Corp. 678,259 0.9519 0.9047 0.9115 -0.0136
Credit Suisse High Yld Crd Fnd 663,945 1.74 1.7225 1.735 -0.005
Gold Resource Corp. 654,086 1.34 1.3101 1.335 +0.025
Platinum Group Metals Ltd. 642,778 1.56 1.44 1.445 -0.055
Kartoon Studios Inc. 604,071 1.0986 0.98 1.004 -0.066
ChowChow Cloud Int.Hldgs Ltd. 590,833 0.4393 0.4057 0.416 -0.0366
Theriva Biologics Inc. 590,531 0.27 0.2579 0.2603 -0.0097
Gamco Gl.Gold Nat.Res.&Inc.Tr. 586,000 5.06 4.985 5.00 -0.04
Franklin Street Propert. Corp. 581,226 0.6349 0.5927 0.6108 +0.0003
Atlasclear Holdings Inc. 573,770 0.2057 0.1984 0.202 +0.0052
Quantum eMotion Corp. 567,548 3.34 3.05 3.08 -0.07
KULR Technology Group Inc. 565,615 3.82 3.59 3.705 +0.155
Obsidian Energy Ltd. 562,323 9.54 8.955 9.065 -0.475
Micropolis AI Robotics 560,868 1.81 1.5601 1.78 +0.05
Dakota Gold Corp. 555,541 5.14 4.93 4.93 -0.08
Standard Lithium Ltd. 541,191 3.57 3.405 3.41 -0.08
Myomo Inc. 525,566 1.4797 1.28 1.295 -0.125
Splash Beverage Group Inc. 507,543 0.19 0.1779 0.1865 -0.0085
Green Circle Decarb. Techn.Ltd 506,863 0.7245 0.6463 0.6521 -0.0079
EON Resources Inc. 413,093 0.5211 0.50 0.5075 -0.0205
New Pacific Metals Corp. 395,294 4.7494 4.255 4.32 -0.27
GoldMining Inc. 372,599 1.01 0.9405 0.9405 -0.0335
Cornerstone Total Return Fund 349,083 7.13 7.09 7.12 +0.04
Paramount Gold Nevada Corp. 342,622 1.33 1.23 1.24 -0.03
AgEagle Aerial Systems Inc. 330,638 0.938 0.9108 0.9182 -0.0144
Intl Tower Hill Mines Ltd. 327,326 2.308 2.185 2.195 -0.015
Lineage Cell Therapeutics Inc. 318,683 1.29 1.22 1.2249 -0.0251
Healthy Choice Wellness Corp. 293,010 0.2499 0.2306 0.2402 -0.0036
Imperial Oil Ltd. 286,525 113.38 109.6075 110.895 -3.295
Westwater Resources Inc. 282,968 0.5597 0.53 0.543 +0.0116
Nova Minerals Corp. 278,019 6.29 5.918 5.98 -0.52
Contango Silver & Gold Inc. 277,391 17.11 16.24 16.41 -0.49
Cel-Sci Corp. 252,785 1.17 1.02 1.025 -0.075
Bimergen Energy Corp. 250,863 5.07 4.33 4.72 +0.50
Highlander Silver Corp. 242,708 4.99 4.72 4.92 +0.05
Caledonia Mining Corp. PLC 238,462 21.1047 20.29 20.66 +0.14
Blue Ridge Bankshs Inc. (Va.) 210,129 3.365 3.3101 3.365 +0.055
Riley Exploration Permian Inc. 209,601 33.415 32.10 32.565 -0.945
Gran Tierra Energy Inc. 194,310 7.54 7.09 7.13 -0.49
Credit Sui. Asset Mgmt Inc. Fd 192,815 2.50 2.48 2.48 0.00
Sachem Capital Corp. 190,743 0.94 0.9156 0.9331 -0.0082
Neuberger Berman Hgh Yld St.Fd 186,423 6.25 6.15 6.175 -0.015
IGC Pharma Inc. 181,252 0.2849 0.273 0.275 -0.0007
Frankl. Ltd Duration Income T. 175,817 5.83 5.795 5.825 +0.015
Venu Holding Corp. 166,501 2.83 2.675 2.695 +0.025
MAIA Biotechnology Inc. 152,539 1.37 1.32 1.36 +0.04
Wells Fargo Income Opport.Fund 152,149 6.445 6.41 6.42 +0.03
IT Tech Packaging Inc. 151,779 0.19 0.185 0.1874 -0.0006
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.