Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

EXPLAINED: Bc most active stocks lhst9hif | Rare Historical Photos

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 403,287,331 0.0183 0.014 0.0146 -0.0039
Super Micro Computer Inc. 102,339,763 30.14 28.65 28.705 -0.565
CCH Holdings Ltd. 100,451,976 1.015 0.7558 0.825 +0.479
Propanc Biopharma Inc. 95,219,336 6.79 3.00 6.79 +5.44
Galaxy Payroll Group Ltd. 79,189,802 4.79 2.25 3.26 +2.2839
HiTek Global Inc. 56,436,131 0.5649 0.48 0.4866 +0.0506
Intel Corp. 48,135,645 119.44 112.36 116.525 +9.485
Everbright Digital Hldg Ltd. 46,347,021 17.49 9.93 9.93 +6.43
UTime Ltd. 42,886,943 2.35 1.41 1.87 +0.87
SHF Holdings Inc. 32,128,490 0.3075 0.27 0.2944 -0.0206
NVIDIA Corp. 27,241,091 203.65 201.07 202.03 +1.61
YY Group Holdings Ltd. 26,956,212 0.14 0.1294 0.1311 -0.0339
Laser Photonics Corp. 26,938,087 2.81 2.54 2.61 +0.46
Arcadia Biosciences Inc. 26,066,948 1.19 0.97 1.14 +0.2366
Paranovus Entertain.Tech. Ltd. 18,773,101 0.3771 0.285 0.3198 -0.1802
Zeta Network Group 18,505,008 1.41 1.16 1.17 -0.12
Work Medical Technology Group 16,110,217 0.096 0.0924 0.094 -0.006
Pop Culture Group Co. Ltd. 15,307,978 1.65 1.26 1.39 -0.13
Quantum Cyber N.V. 13,716,724 2.0599 1.77 2.015 +0.095
PMGC Holdings Inc. 13,505,712 1.57 1.40 1.525 +0.115
PureCycle Technologies Inc. 13,333,109 8.50 8.01 8.265 -1.62
Humacyte Inc. 12,600,191 1.10 1.00 1.0874 -0.2526
Keel Infrastructure Corp. 12,534,092 5.57 5.04 5.375 +0.125
Outlook Therapeutics Inc. 12,054,271 1.02 0.928 1.015 +0.125
Marvell Technology Inc. 12,022,122 269.75 258.88 265.50 +12.91
Micron Technology Inc. 11,852,048 929.5099 895.50 916.47 +24.59
K-Tech Solutions Co. Ltd. 11,148,225 1.90 1.53 1.90 +0.04
Founder Group Ltd. 10,943,675 1.88 1.63 1.795 -0.055
SoFi Technologies Inc. 10,927,715 16.05 15.655 15.745 -0.125
Megan Holdings Ltd. 10,670,369 0.145 0.1332 0.1372 -0.0043
Tesla Inc. 9,954,765 390.3299 380.66 387.505 +5.915
Datasea Intel.T. 9,930,224 0.9299 0.7883 0.9014 -0.0486
FreeCast Inc. 9,578,504 0.95 0.5003 0.5393 -0.0522
Digital Brands Group Inc. 9,459,620 1.47 0.7987 0.8999 -0.3501
Wheeler Real Estate Inv.Tr.Inc 9,339,332 0.8283 0.7705 0.7903 -0.1337
IREN Ltd. 9,173,242 54.235 50.75 53.01 +1.49
iShares Bitcoin Trust ETF 9,113,825 35.808 35.46 35.54 +0.46
Rubico Inc. 8,937,141 0.5553 0.4828 0.5312 +0.0612
Rigetti Computing Inc. 8,944,355 20.21 19.16 19.57 +0.125
Ondas Inc. 8,720,358 9.58 9.29 9.325 +0.015
Alphabet Inc. 8,366,810 357.50 347.71 348.73 -7.65
Robin Energy Ltd. 8,179,005 1.11 0.9101 1.01 -0.06
Glucotrack Inc. 8,067,625 0.3368 0.2907 0.321 -0.08
MINGTENG INTL CORP Inc. 7,974,973 2.51 1.9804 2.1801 +0.4701
Grab Holdings Limited 7,978,357 3.26 3.20 3.215 -0.055
Plug Power Inc. 7,727,707 2.885 2.81 2.82 -0.04
La Rosa Holdings Corp. 7,690,880 1.01 0.931 0.945 -0.135
Microsoft Corp. 7,474,718 396.85 388.41 389.16 -8.20
American Airlines Group Inc. 7,319,182 13.75 13.31 13.595 +0.175
Vera Bradley Inc. 7,252,102 3.73 3.16 3.4099 +0.2299
Opendoor Technologies Inc. 7,258,028 4.5999 4.34 4.4381 -0.0419
Amazon.com Inc. 6,729,809 238.78 235.5111 237.62 -0.38
3 E Network Technol.Group Ltd. 6,558,185 2.52 2.03 2.29 -0.74
Sidus Space Inc. 6,542,979 4.41 3.91 4.31 +0.37
Recursion Pharmaceuticals Inc. 6,529,896 3.05 2.97 2.98 -0.06
MARA Holdings Inc. 6,518,836 13.04 12.502 12.84 +0.22
Robinhood Markets Inc. 6,360,362 89.415 85.72 86.48 +0.12
GD Culture Group Ltd. 6,274,041 0.1079 0.1016 0.1025 0.00
Valion Bio Inc. 6,219,460 0.6367 0.567 0.602 -0.1951
Advanced Micro Devices Inc. 6,168,616 480.09 460.87 469.52 +17.12
Datavault AI Inc. 6,161,413 0.3996 0.3862 0.3864 -0.0079
Rocket Lab Corp. 6,007,577 111.11 105.40 108.305 +3.255
iShares Ethereum Trust ETF 5,848,440 12.5199 12.385 12.39 +0.11
Palantir Technologies Inc. 5,801,815 130.67 127.17 128.97 -1.24
COREWEAVE INC. 5,801,080 94.97 91.02 92.50 -3.11
Amplitech Group Inc. 5,795,478 9.258 7.81 8.65 +1.05
Apple Inc. 5,691,639 293.95 290.05 290.17 -1.41
Navitas Semiconductor Corp. 5,469,761 21.54 20.58 20.855 +0.355
Navan Inc. 5,349,906 24.50 22.03 23.11 +2.24
Terawulf Inc. 5,127,266 24.305 23.24 24.13 +0.94
Lucid Group Inc. 5,097,643 4.7651 4.47 4.755 +0.055
Clover Health Inv. Corp. 5,080,722 5.18 4.91 4.9499 +0.0599
Rivian Automotive Inc. 5,059,910 15.07 14.4821 14.8888 +0.1288
Broadcom Inc. 5,061,236 380.95 370.55 375.255 +3.155
AST SpaceMobile Inc. 4,848,260 94.21 86.92 92.20 +4.88
Keurig Dr Pepper Inc. 4,735,034 31.50 31.0201 31.225 -0.475
Fermi Inc. 4,722,461 6.86 6.48 6.57 -0.32
Alphabet Inc. 4,708,374 354.50 344.74 346.32 -7.00
DraftKings Inc. 4,683,018 30.08 28.91 29.619 +0.829
Intercont (Cayman) Ltd. 4,669,044 3.41 2.7175 3.30 +0.32
Beyond Meat Inc. 4,609,498 0.7026 0.6726 0.6834 +0.0011
POET Technologies Inc. 4,548,153 11.68 10.77 11.2251 +0.2501
Netflix Inc. 4,547,321 82.10 80.37 80.915 -1.085
Icon Energy Corp. 4,495,038 0.9357 0.835 0.90 -0.05
Soundhound AI Inc. 4,410,288 6.85 6.53 6.6974 -0.0526
Cipher Digital Inc. 4,371,936 21.88 20.692 21.45 +0.43
Jiuzi Holdings Inc. 4,253,525 2.49 1.55 1.8499 +0.3199
Velo3D Inc. 4,226,936 27.88 23.07 27.645 +4.965
Applied Optoelectronics Inc. 4,186,962 174.29 163.50 169.83 -5.30
Webull Corp. 3,993,905 6.345 6.02 6.245 +0.125
Intuitive Machines Inc. 3,939,766 29.7295 26.73 28.815 +2.28
The Trade Desk Inc. 3,889,320 19.23 18.53 18.715 -0.575
Cisco Systems Inc. 3,818,227 119.09 116.50 117.875 -0.925
Aurora Innovation Inc. 3,802,256 6.11 5.81 6.0071 -0.0429
Rackspace Technology Inc. 3,604,577 5.43 5.02 5.0599 -0.2251
Powell Max Ltd. 3,503,633 2.06 1.86 1.92 +0.06
Sky Quarry Inc. 3,494,203 1.82 1.66 1.71 -0.20
Nebius Group N.V. 3,491,341 216.00 205.00 209.575 -2.115
Eightco Holdings Inc. 3,446,500 0.9266 0.8803 0.907 +0.017
SanDisk Corp. 3,472,288 1783.96 1665.00 1757.72 +114.49
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.