Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

YOU WONT BELIEVE: Bc most active stocks lpdnngsu | Mind Blowing Facts

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
CXApp Inc. 302,631,406 0.3168 0.2544 0.2754 +0.1162
YY Group Holdings Ltd. 223,337,378 0.26 0.1511 0.1626 +0.0157
Zhongchao Inc. 99,348,242 0.0409 0.0344 0.0369 -0.0171
Hub Cyber Security Ltd. 76,713,449 0.34 0.2101 0.229 -0.4206
Solidion Technology Inc. 63,013,698 38.15 21.79 31.60 +26.56
Foxx Development Holdings Inc. 43,716,032 7.74 4.94 6.68 +3.82
Work Medical Technology Group 37,147,527 0.1124 0.103 0.1044 -0.0027
NVIDIA Corp. 37,030,111 215.73 210.97 212.90 -1.85
Mobix Labs Inc. 35,486,147 3.0599 2.43 2.615 +0.385
Nexera Technologies Ltd. 33,778,697 2.11 1.10 1.8599 +0.8399
TaoWeave Inc. 32,666,882 2.4699 2.0001 2.145 +0.725
iShares Bitcoin Trust ETF 30,082,080 36.53 35.76 36.42 -0.58
Laser Photonics Corp. 28,758,824 3.80 2.77 3.5206 +0.3906
Everbright Digital Hldg Ltd. 28,790,581 5.62 3.33 5.0201 +2.409
Vivakor Inc. 27,681,782 0.94 0.711 0.905 -0.415
Broadcom Inc. 26,434,879 415.19 403.0101 408.55 -70.68
Intel Corp. 23,145,309 111.2623 107.4801 109.385 -3.325
Marvell Technology Inc. 20,994,345 289.00 277.56 287.415 -14.235
Micron Technology Inc. 19,100,197 1017.40 971.68 993.8999 -85.6701
IREN Ltd. 16,365,904 62.91 59.68 61.14 -4.34
Plug Power Inc. 16,164,818 3.62 3.50 3.5666 -0.1234
Ondas Inc. 14,314,047 11.84 11.06 11.815 +0.205
SoFi Technologies Inc. 13,830,769 17.21 16.585 17.16 +0.48
Keel Infrastructure Corp. 12,855,592 5.98 5.66 5.959 -0.191
Navitas Semiconductor Corp. 12,849,509 30.85 28.20 29.17 -1.67
Health Catalyst Inc. 12,331,229 1.9998 1.71 1.805 +0.475
Rigetti Computing Inc. 12,075,927 23.81 22.95 23.76 -0.335
Auddia Inc. 11,807,124 1.54 1.38 1.51 +0.14
Sleep Number Corp. 11,484,945 0.3851 0.30 0.3226 -0.7424
SU Group Holdings Ltd. 10,982,191 1.33 1.06 1.12 -0.05
iShares Ethereum Trust ETF 10,962,766 13.535 13.2801 13.485 -0.095
Palantir Technologies Inc. 10,651,047 146.37 143.0601 143.7299 +1.5299
Super Micro Computer Inc. 10,365,707 46.83 45.21 46.31 -1.11
Netflix Inc. 10,064,848 83.70 82.8617 82.9401 +1.4201
iQSTEL Inc. 9,950,192 1.10 0.9753 1.095 -0.055
Aditxt Inc. 9,872,303 0.0842 0.069 0.0727 -0.0222
MARA Holdings Inc. 9,071,910 13.7293 13.27 13.595 -0.365
Advanced Micro Devices Inc. 9,006,324 518.68 499.8701 508.0838 -34.4362
Acco Group Hldgs Ltd. 8,869,697 1.97 1.65 1.75 +0.27
American Airlines Group Inc. 8,889,545 13.84 13.495 13.505 -0.065
Amazon.com Inc. 8,524,572 255.14 251.75 253.6099 +3.5899
POET Technologies Inc. 8,497,819 14.69 13.75 13.995 -1.385
Alphabet Inc. 8,534,692 367.34 358.21 367.07 +8.08
Apple Inc. 8,459,459 313.54 310.4359 311.62 +1.36
Grab Holdings Limited 8,163,750 3.50 3.38 3.485 +0.075
Tesla Inc. 8,039,597 426.35 418.04 425.475 +1.775
Sidus Space Inc. 7,901,547 4.68 4.19 4.67 +0.38
Rocket Lab Corp. 7,414,438 118.70 110.39 118.5533 +3.8533
HIVE Digital Technologies Ltd. 7,201,151 4.2478 4.04 4.235 -0.145
Hyperliquid Strategies Inc. 7,053,435 9.94 9.48 9.775 -0.595
COREWEAVE INC. 7,039,395 108.82 105.03 106.405 -4.525
SciSparc Ltd. 6,993,510 14.9436 11.6351 12.6422 +3.1822
Opendoor Technologies Inc. 6,969,945 5.04 4.87 5.005 +0.135
DevvStream Corp. 6,889,925 0.57 0.451 0.539 -0.1261
Cipher Digital Inc. 6,857,064 25.20 24.17 24.90 -1.34
Strategy Inc. 6,825,518 131.47 125.65 130.4377 +3.8927
Robinhood Markets Inc. 6,741,650 84.93 82.80 84.66 +1.81
Cleanspark Inc. 6,719,051 16.975 16.325 16.73 -0.88
QTREX Quantum Ltd. 6,726,657 2.10 1.67 2.09 -0.02
Rivian Automotive Inc. 6,689,401 18.345 17.75 18.325 +0.055
Alphabet Inc. 6,275,271 364.14 354.80 363.93 +8.25
Terawulf Inc. 6,187,541 25.81 24.75 25.24 -0.92
Eightco Holdings Inc. 6,092,687 0.93 0.87 0.9299 -0.0083
XOS Inc. 6,089,758 6.20 5.03 5.155 -2.305
Datavault AI Inc. 6,031,630 0.49 0.4505 0.4856 +0.0184
Microsoft Corp. 5,917,533 436.11 428.75 431.27 +3.93
Rumble Inc. 5,834,319 10.54 8.615 8.68 +0.35
Bit Digital Inc. 5,634,431 1.81 1.745 1.805 -0.045
Comcast Corp. 5,583,884 24.25 23.94 24.14 +0.62
Functional Brands Inc. 5,515,804 0.074 0.065 0.0736 +0.0053
GD Culture Group Ltd. 5,453,063 0.1031 0.0997 0.1011 -0.0038
Beyond Meat Inc. 5,393,442 0.767 0.726 0.7658 +0.0256
Recursion Pharmaceuticals Inc. 5,326,610 3.74 3.44 3.725 +0.255
Walmart Inc. 5,196,982 119.938 118.21 118.86 +1.97
Grande Group Ltd. 5,149,771 0.97 0.80 0.9623 -0.0169
AST SpaceMobile Inc. 5,081,911 108.50 101.10 107.9999 +0.2699
The Trade Desk Inc. 5,038,116 21.345 20.54 21.165 +0.605
Meta Platforms Inc. 4,879,140 639.60 622.43 637.58 +14.60
Soundhound AI Inc. 4,782,383 8.22 8.075 8.20 +0.12
Netskope Inc. 4,557,036 10.32 9.40 10.16 -2.24
Eos Energy Enterprises Inc. 4,547,085 8.175 7.74 7.8954 -0.3046
Applied Digital Corp. 4,517,952 44.2395 41.86 43.035 -1.675
Quantum Computing Inc. 4,277,968 11.11 10.73 11.035 -0.165
Global Mofy AI Ltd. 4,237,036 0.115 0.1073 0.1082 -0.0172
SanDisk Corp. 4,139,717 1822.33 1725.08 1783.89 -47.61
Intuitive Machines Inc. 4,092,932 34.40 31.76 34.265 +0.435
Cisco Systems Inc. 4,084,604 126.49 124.144 126.00 -0.50
QuantumScape Corp. 3,997,808 8.92 8.4401 8.90 +0.14
Soluna Holdings Inc. 3,988,498 1.53 1.48 1.515 -0.025
Inotiv Inc. 3,832,227 0.11 0.0871 0.0961 -0.0236
FingerMotion Inc. 3,702,951 1.05 0.91 0.9306 +0.0346
Bitdeer Technologies Group 3,642,448 19.61 18.555 19.53 -0.18
USA Rare Earth Inc. 3,559,452 27.48 26.36 26.76 -1.22
QUALCOMM Inc. 3,549,795 246.70 235.32 238.21 -11.80
Fluence Energy Inc. 3,476,270 26.38 24.01 26.07 +1.22
Riot Platforms Inc. 3,404,526 27.10 26.06 27.05 -0.60
Nebius Group N.V. 3,383,699 244.05 234.6901 240.8636 -10.8164
BRIGHTSPRING HEALTH SVCS INC. 3,373,006 59.225 57.50 59.14 -1.74
Petco Health+Wellness Co.Inc. 3,347,103 2.75 2.4813 2.5315 -0.5185
Red Cat Holdings Inc. 3,140,984 14.27 13.29 14.23 +0.44
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.