Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

REVEALED: Bc most active stocks nz5yl5td | Vintage Vibes

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 4,384,701,520 0.0175 0.0101 0.0115 +0.0071
GD Culture Group Ltd. 645,162,830 0.023 0.0185 0.0208 -0.0005
CDT Equity Inc. 216,125,209 1.80 1.19 1.25 +0.557
Worksport Ltd. 190,107,602 1.09 0.8402 0.8481 +0.2498
Space Exploration Techs. Corp. 132,820,558 188.405 172.11 177.6256 -14.1944
Intel Corp. 123,777,999 135.48 127.90 133.90 +12.80
CervoMed Inc. 97,940,922 7.81 4.03 4.03 +0.22
NVIDIA Corp. 93,741,565 211.20 206.50 209.92 +5.27
Inlif Ltd. 93,025,618 0.2487 0.1719 0.1752 -0.2622
FreeCast Inc. 87,447,932 12.20 7.15 7.81 +2.66
Agape ATP Corporation 67,570,709 6.12 2.9801 4.23 +1.50
YY Group Holdings Ltd. 64,983,075 0.0892 0.0697 0.0774 -0.0515
American Airlines Group Inc. 64,862,318 16.07 15.765 16.025 +0.605
QuantumScape Corp. 59,141,707 8.07 7.14 7.765 +0.865
Westport Fuel Systems Inc. 53,342,855 2.50 1.9201 2.4699 +0.6099
Asia Pacif.Wire&Cable Corp.Ltd 45,160,332 2.28 1.68 1.94 +0.55
Sleep Number Corp. 45,031,599 0.2843 0.1944 0.2222 -0.1678
Marvell Technology Inc. 43,898,349 328.53 302.36 324.42 +34.88
SoFi Technologies Inc. 43,677,919 17.99 17.265 17.7901 +0.3701
Linkers Inds Ltd. 43,233,041 2.99 2.1591 2.691 +1.091
Apple Inc. 41,559,561 300.57 295.62 298.12 +2.17
QTREX Quantum Ltd. 40,611,475 2.52 2.09 2.15 +0.25
Super Micro Computer Inc. 38,151,288 30.68 28.28 30.535 +2.755
Amazon.com Inc. 35,526,721 244.71 236.02 244.61 +7.11
Plug Power Inc. 34,165,214 2.78 2.64 2.76 +0.11
Ondas Inc. 32,746,333 9.46 8.92 9.115 -0.005
Grab Holdings Limited 32,248,102 3.545 3.34 3.525 +0.075
Tesla Inc. 31,602,988 399.00 384.70 394.255 -2.125
Micron Technology Inc. 30,036,767 1133.24 1092.794 1128.69 +85.50
Keel Infrastructure Corp. 29,984,756 6.37 5.9423 6.195 +0.225
iShares Bitcoin Trust ETF 29,790,882 36.44 35.24 35.36 -1.00
HIVE Digital Technologies Ltd. 28,617,543 4.4599 4.105 4.2702 +0.3002
Microsoft Corp. 28,570,374 381.37 373.28 380.805 +1.895
Palantir Technologies Inc. 27,508,218 131.43 125.01 128.75 -1.88
CXApp Inc. 27,047,438 0.2646 0.2152 0.251 +0.0369
Paranovus Entertain.Tech. Ltd. 25,890,267 0.1718 0.1469 0.1495 -0.0231
IM Cannabis Corp. 25,467,508 0.1954 0.1723 0.182 -0.035
Jetblue Airways Corp. 24,521,517 5.69 5.29 5.6602 +0.5302
Netflix Inc. 24,372,726 77.63 76.12 77.4483 +0.4883
Robinhood Markets Inc. 23,878,398 109.08 103.46 107.455 +2.255
Cipher Digital Inc. 23,852,955 30.01 26.56 29.58 +3.23
Bit Digital Inc. 23,350,097 2.26 1.99 2.17 +0.14
Fermi Inc. 23,115,438 10.135 9.08 9.655 +0.995
Eos Energy Enterprises Inc. 22,502,509 8.23 7.195 7.5186 -0.0814
IREN Ltd. 22,130,638 61.53 58.20 60.3534 +2.2434
Rigetti Computing Inc. 20,475,837 20.965 19.53 20.66 +0.415
Tryhard Holdings Ltd. 20,123,481 0.5289 0.2608 0.2822 -0.0178
Cheetah Net Supply Chain Serv. 19,631,363 2.35 1.63 1.69 +0.105
Rackspace Technology Inc. 18,749,755 7.91 6.92 7.388 -0.142
Strategy Inc. 18,670,375 117.67 109.19 109.39 -7.17
PowerBank Corporation 18,534,148 1.02 0.7815 0.8499 -0.0251
AST SpaceMobile Inc. 18,331,012 85.70 77.12 78.34 -7.09
Advanced Micro Devices Inc. 17,822,150 539.6199 526.315 534.21 +21.73
Alphabet Inc. 16,676,606 367.66 358.67 366.5301 +2.7401
Rivian Automotive Inc. 16,505,671 16.6064 16.03 16.2101 -0.0499
Broadcom Inc. 16,401,166 412.50 405.38 407.4077 +14.5077
Gossamer Bio Inc. 15,912,658 0.1995 0.1603 0.1687 -0.0103
Our Bond Inc. 15,818,888 1.08 0.8099 0.82 -0.21
Faraday Future Intel.Electric 14,819,925 0.3096 0.2829 0.29 -0.0035
iShares Ethereum Trust ETF 14,210,188 13.215 12.665 12.685 -0.385
MARA Holdings Inc. 14,197,959 14.39 13.71 14.0699 +0.1499
Rocket Lab Corp. 14,001,438 109.55 100.96 104.00 -3.98
Terawulf Inc. 13,983,654 29.67 28.09 29.47 +1.61
Walmart Inc. 13,952,620 118.48 117.16 117.47 -0.66
Navitas Semiconductor Corp. 13,907,444 24.23 22.925 23.39 +1.05
Outlook Therapeutics Inc. 13,892,641 1.66 1.40 1.53 -0.12
COREWEAVE INC. 13,865,077 119.89 115.5101 116.40 +1.19
Cognizant Technology Sol.Corp. 13,526,185 46.44 43.625 43.905 -4.915
Soundhound AI Inc. 12,701,131 7.065 6.855 6.9638 +0.0038
POET Technologies Inc. 12,648,438 12.36 11.59 12.02 +0.07
Primech Holdings Ltd. 12,518,683 0.6583 0.5018 0.61 -0.0162
Profusa Inc. 12,481,385 0.1979 0.1706 0.1783 -0.0759
Geron Corp. (Del.) 11,883,301 1.305 1.23 1.30 +0.07
Aurora Innovation Inc. 11,679,723 6.30 6.0093 6.28 +0.23
Soluna Holdings Inc. 11,664,416 1.85 1.64 1.705 -0.065
Opendoor Technologies Inc. 11,617,061 4.59 4.44 4.475 +0.025
Allbirds Inc. 11,585,443 6.59 5.87 6.18 +0.70
Nebius Group N.V. 11,557,976 298.69 275.575 284.69 +3.78
Alphabet Inc. 11,179,190 365.95 356.6082 365.03 +2.93
Quantum Computing Inc. 11,122,873 10.54 9.88 10.425 +0.655
QUALCOMM Inc. 10,993,307 228.65 214.73 224.755 +11.785
Beyond Meat Inc. 10,983,121 0.73 0.698 0.7099 +0.013
SEALSQ Corp. 10,887,486 3.145 2.97 3.0729 +0.0629
USA Rare Earth Inc. 10,693,208 24.69 22.87 24.37 +0.82
NeoVolta Inc. 10,566,435 2.75 2.10 2.7299 +0.6099
Recursion Pharmaceuticals Inc. 10,447,922 3.28 3.11 3.139 +0.029
Cisco Systems Inc. 10,356,677 119.56 117.30 119.15 +1.82
Park HA Biological Technology 10,304,842 1.68 1.32 1.44 +0.24
Applied Optoelectronics Inc. 10,276,085 174.76 158.70 162.20 -5.14
SMARTKEM INC. 10,203,377 0.35 0.2857 0.3066 +0.0368
Cleanspark Inc. 10,119,107 17.46 16.81 17.26 +0.48
WORK MEDICAL TECHNOLOGY GROUP LTD 9,935,387 5.74 1.78 3.18 -0.82
Huntington Bancshares Inc. 9,658,596 17.14 16.86 16.885 +0.035
Comcast Corp. 9,641,857 22.86 22.54 22.74 +0.05
Hyperliquid Strategies Inc. 9,519,194 9.98 8.94 8.955 -0.855
Meta Platforms Inc. 9,356,096 578.69 563.10 577.46 +9.88
Cosmos Health Inc. 9,348,076 0.2197 0.196 0.1978 -0.0439
Freshworks Inc. 9,381,068 8.975 8.62 8.84 -0.14
Eightco Holdings Inc. 9,327,688 1.055 0.9851 1.035 +0.005
WARNER BROS. DISCOVERY INC. 9,223,831 26.54 26.16 26.485 +0.245

NYSE most active stocks:

Stock Name Volume High Low Last Change
Pfizer Inc. 46,663,766 25.66 24.94 25.21 -0.71
AMC Entertainment Holdings Inc 38,028,719 2.845 2.58 2.805 +0.145
NuScale Power Corp. 35,250,607 11.80 10.455 11.525 +1.185
Ford Motor Co. 31,683,567 14.13 13.72 14.075 +0.115
Butterfly Network Inc. 29,778,347 8.015 7.10 7.949 +2.239
Transocean Ltd. 29,038,339 5.565 5.14 5.23 -0.35
Nu Holdings Ltd. 27,250,213 13.08 12.68 12.875 -0.015
Snap Inc. 24,541,133 4.80 4.665 4.715 -0.025
AT & T Inc. 23,066,768 22.52 22.235 22.275 -0.165
UiPath Inc. 22,113,166 10.3199 9.88 10.285 +0.055
Alight Inc. 21,822,041 0.5779 0.5358 0.5501 -0.0453
Bank of America Corp. 21,015,225 57.33 56.15 56.425 -0.105
Rocket Companies Inc. 20,726,094 14.29 13.35 14.215 +0.995
T1 Energy Inc. 19,975,642 9.6099 8.43 9.18 +0.14
Joby Aviation Inc. 19,398,617 9.91 9.27 9.7499 +0.3599
Redwire Corp. 19,049,706 14.322 13.26 13.74 -0.62
Accenture PLC 18,953,401 134.70 126.50 128.57 -27.44
BigBear.ai Holdings Inc. 18,483,035 3.94 3.76 3.875 -0.005
BlackBerry Ltd. 18,129,523 9.05 8.21 8.385 -0.445
Coeur Mining Inc. 18,131,690 18.18 17.02 17.05 -0.48
BitMine Immersion Techno. Inc. 17,967,791 16.00 15.48 15.5601 -0.1399
D-Wave Quantum Inc. 17,853,662 24.29 22.541 23.92 +1.00
Archer Aviation Inc. 17,829,275 5.57 5.24 5.4401 +0.0801
ServiceNow Inc. 16,949,697 96.2413 92.45 95.16 -0.32
Hewlett Packard Enterprise Co. 16,892,335 49.60 46.93 47.745 -0.455
UWM Holdings Corp. 17,330,622 2.235 2.145 2.1897 -0.0903
Hims & Hers Health Inc. 16,050,977 34.89 32.59 34.76 +2.87
Boston Scientific Corp. 14,504,305 45.48 44.44 45.14 +0.19
SLB Ltd. 13,577,498 50.22 48.13 48.345 -1.985
Exxon Mobil Corp. 13,403,129 138.46 135.85 137.09 -3.65
Hecla Mining Co. 13,021,028 16.45 15.65 15.715 -0.345
Baytex Energy Corp. 12,856,652 4.04 3.88 3.9188 -0.1712
Oracle Corp. 12,077,691 186.87 177.70 186.45 +2.92
Kroger Co., The 11,246,313 59.59 56.50 56.815 -5.005
Coupang Inc. 11,213,047 18.80 17.9723 18.035 -0.795
IonQ Inc. 11,058,730 56.54 52.9206 54.66 -0.03
Virgin Galactic Holdings Inc. 11,013,257 3.5799 3.28 3.355 -0.135
Figma Inc. 10,948,665 19.18 18.29 18.645 -0.005
Coca-Cola Co., The 10,133,935 80.01 78.76 78.925 -1.005
Wells Fargo & Co. 10,074,668 85.57 82.63 83.01 -0.80
Carnival Corp. Ltd. 9,998,429 31.30 30.68 31.155 +1.245
Roblox Corp. 9,982,122 53.02 48.16 52.21 +4.19
Stellantis N.V. 9,967,525 6.435 6.30 6.39 -0.08
Cleveland-Cliffs Inc. 9,681,938 12.74 12.13 12.705 +0.025
Citigroup Inc. 9,681,947 147.96 144.14 144.76 +0.98
Salesforce Inc. 9,647,761 153.64 149.80 152.80 -2.22
Kenvue Inc. 9,642,743 18.39 18.05 18.255 +0.245
Compass Inc. 9,480,034 10.115 9.62 10.075 +0.675
Corning Inc. 8,793,692 192.92 181.20 192.455 +17.055
Freeport-McMoRan Inc. 8,407,983 70.62 68.02 68.47 -0.59
Intl Business Machines Corp. 8,265,032 251.68 243.68 250.48 -11.87
Norwegian Cruise Line Holdings 8,234,895 20.84 20.195 20.78 +0.95
Verizon Communications Inc. 8,197,848 46.06 45.6749 45.73 -0.11
Uber Technologies Inc. 8,060,125 72.49 70.78 72.15 +1.24
Planet Labs PBC 7,935,403 28.95 26.33 27.1501 -1.0699
Kosmos Energy Ltd. 7,924,715 2.48 2.33 2.38 -0.12
Devon Energy Corp. 7,612,768 42.21 41.52 42.045 -0.535
NIKE Inc. 7,566,473 45.705 44.24 45.49 +1.30
Merck & Co. Inc. 7,556,513 114.94 111.57 113.45 -1.99
Nextera Energy Inc. 7,517,112 87.58 85.67 87.205 +1.475
Venture Global Inc. 7,338,355 11.08 10.585 10.96 -0.09
Kinder Morgan Inc. 7,301,434 31.67 30.885 31.595 +0.265
HP Inc. 7,267,414 23.44 22.88 23.30 +0.12
First Majestic Silver Corp. 7,219,163 19.10 17.88 17.915 -0.635
QXO Inc. 7,192,114 17.865 16.985 17.765 +1.205
Mosaic Co., The 7,179,985 23.38 22.60 22.935 +0.425
Vishay Intertechnology Inc. 7,155,685 69.47 63.61 64.76 +4.43
Bloom Energy Corp. 6,985,959 313.97 294.81 312.53 +27.54
Halliburton Co. 6,947,921 36.015 34.565 34.785 -1.445
Infleqtion Inc. 6,920,578 13.84 12.76 13.10 -0.24
Bristol-Myers Squibb Co. 6,839,711 55.325 53.44 53.94 -1.34
Circle Internet Group Inc. 6,818,913 81.4003 77.22 77.45 -3.14
Barrick Mining Corp. 6,814,369 42.22 39.72 39.915 -1.375
Canadian Natural Resources Ltd 6,809,844 42.21 40.805 41.11 -1.31
Oklo Inc. 6,804,163 63.00 58.56 60.21 +1.39
Albertsons Companies Inc. 6,705,164 14.13 13.52 13.72 -0.69
Janus Henderson Group PLC 6,645,542 51.94 51.89 51.895 +0.145
Carvana Co. 6,539,202 68.02 64.1001 67.45 +4.59
Chipotle Mexican Grill Inc. 6,466,053 32.815 31.63 32.735 +0.875
Chevron Corp. 6,443,967 175.64 172.609 172.96 -4.62
Energy Transfer L.P. 6,363,734 18.93 18.458 18.92 +0.17
Blue Owl Capital Inc. 6,184,920 9.65 9.445 9.485 -0.005
Walt Disney Co., The 6,121,684 103.93 100.80 103.756 +2.896
Johnson & Johnson 5,982,397 232.75 227.60 229.14 -5.06
JPMorgan Chase & Co. 5,857,390 338.09 328.60 329.75 -3.71
Charles Schwab Corp. 5,846,025 94.79 91.7813 92.30 -2.21
Occidental Petroleum Corp. 5,585,484 52.40 51.185 51.385 -1.655
Zeta Global Holdings Corp. 5,450,967 18.964 17.82 18.77 +0.27
ConAgra Brands Inc. 5,345,683 13.31 13.03 13.185 +0.025
GENIUS SPORTS LTD. 5,334,022 6.37 6.015 6.285 +0.085
Cenovus Energy Inc. 5,296,685 25.34 24.57 24.965 -0.635
Dow Inc. 5,281,336 32.57 31.3701 31.715 -0.785
Permian Resources Corp. 5,277,306 18.46 18.035 18.32 -0.24
Pinterest Inc. 5,243,606 20.67 19.775 20.435 +0.075
Procter & Gamble Co., The 5,218,664 152.29 150.50 151.43 +0.87
Optimum Communications Inc. 5,208,710 1.258 1.15 1.165 -0.085
Wolfspeed Inc. 5,106,507 55.19 47.8201 54.39 +5.70
Dell Technologies Inc. 5,059,653 436.00 419.60 427.24 +7.92
Zoetis Inc. 4,919,282 78.77 77.31 78.115 +0.855
GCT Semiconductor Holding Inc. 4,861,658 3.17 2.635 3.1559 +0.4859

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 482,617,959 0.5699 0.3735 0.3739 -0.024
SRX HealthSolutions Inc. 262,247,287 0.1829 0.125 0.1418 -0.0577
Azitra Inc. 107,788,728 0.248 0.2085 0.2124 +0.0094
Innsuites Hospitality Trust 26,184,905 1.73 1.37 1.40 +0.01
Energy Fuels Inc. 17,647,794 18.06 16.275 16.505 +1.205
Nuburu Inc. 15,140,953 0.165 0.1511 0.1554 -0.0126
B2Gold Corp. 13,469,059 4.50 4.28 4.28 -0.13
Denison Mines Corp. 11,383,016 3.4364 3.27 3.315 +0.005
Ur-Energy Inc. 10,789,762 1.615 1.47 1.485 -0.065
Equinox Gold Corp. 10,466,262 11.21 10.27 10.29 -0.74
Logistic Properties of the AM. 9,433,945 4.38 3.77 3.9701 +0.8301
I-80 Gold Corp. 7,023,512 1.57 1.52 1.53 +0.01
Calidi Biotherapeutics Inc. 6,596,562 0.1649 0.1542 0.1613 +0.0093
Uranium Energy Corp. 5,898,265 12.15 11.61 11.70 +0.28
Genius Group Ltd. 4,744,218 0.225 0.2055 0.2079 -0.0171
Amaze Holdings Inc. 4,608,902 0.1479 0.1359 0.1453 +0.0019
Hyliion Holdings Corp. 3,849,658 8.49 7.656 8.035 +0.375
Battalion Oil Corp. 3,571,782 1.23 1.13 1.1401 -0.1099
Northern Dynasty Minls Ltd. 3,563,049 2.22 2.06 2.075 -0.065
Picard Medical Inc. 3,163,459 0.1911 0.1719 0.176 -0.015
Galiano Gold Inc. 2,844,163 2.24 2.115 2.12 -0.08
Americas Gold & Silver Corp. 2,762,128 5.93 5.385 5.395 -0.365
Unusual Machines Inc. 2,725,513 25.50 23.11 24.045 -0.405
Vizsla Silver Corp. 2,699,113 3.65 3.46 3.465 -0.115
Taseko Mines Ltd. 2,661,647 7.47 7.02 7.085 -0.345
AIM ImmunoTech Inc. 2,551,139 0.40 0.3623 0.373 -0.027
Silvercorp Metals Inc. 2,406,602 12.10 11.215 11.25 -0.63
Avino Silver & Gold Mines Ltd. 2,307,482 7.00 6.485 6.4919 -0.3381
Ring Energy Inc. 2,152,922 1.155 1.12 1.125 -0.025
Castellum Inc. 2,124,618 0.835 0.7851 0.8263 +0.0428
Orla Mining Ltd. (new) 1,933,381 11.27 10.245 10.265 -0.865
NovaGold Resources Inc. 1,920,236 8.34 7.59 7.605 -0.495
Cleancore Solutions Inc. 1,896,006 0.9337 0.8725 0.9033 -0.0092
Integra Resources Corp. 1,885,081 2.79 2.59 2.595 -0.125
Western Copper & Gold Corp. 1,711,279 2.56 2.355 2.375 -0.155
Trio-Tech International 1,616,624 17.57 15.30 16.195 +1.495
Vista Gold Corp. 1,539,139 2.5061 2.37 2.375 -0.005
Ocean Power Technologies Inc. 1,487,531 0.29 0.2825 0.2879 +0.0059
Starfighters Space Inc. 1,296,649 5.4899 4.94 5.0005 -0.3095
Perspective Therapeutics Inc. 1,249,871 3.13 2.97 2.9834 +0.0034
New Found Gold Corp. 1,195,573 1.66 1.59 1.605 -0.005
BlockchAIn Dig. Infrastr. Inc. 1,119,226 2.34 2.125 2.315 +0.165
TRX Gold Corp. 1,088,308 0.9519 0.892 0.9025 -0.0226
Comstock Inc. 1,044,468 4.98 4.70 4.84 +0.16
Cboe Global Markets Inc. 1,028,867 259.13 247.65 247.7904 -6.8996
Volato Group Inc. 1,025,462 0.1837 0.1768 0.1781 -0.0034
Trilogy Metals Inc. 1,024,377 3.89 3.745 3.7735 -0.0165
Gold Royalty Corp. 979,070 2.97 2.84 2.845 -0.065
Protalix BioTherapeutics Inc. 870,822 2.177 2.0138 2.10 +0.08
Gold Resource Corp. 850,814 1.34 1.3101 1.3392 +0.0292
Ivanhoe Electric Inc. 811,176 11.80 10.91 11.02 -0.43
Regentis Biomaterials Ltd. 796,594 4.84 3.90 4.32 -0.43
Theriva Biologics Inc. 777,991 0.27 0.2534 0.2584 -0.0116
Cornerstone Strat.Val.Fd Inc. 766,068 7.49 7.4578 7.48 +0.06
Trio Petroleum Corp. 749,033 0.3023 0.29 0.2928 -0.0072
Credit Suisse High Yld Crd Fnd 737,130 1.74 1.7225 1.74 0.00
EON Resources Inc. 734,219 0.5211 0.499 0.5055 -0.0225
Platinum Group Metals Ltd. 706,381 1.56 1.43 1.445 -0.055
ChowChow Cloud Int.Hldgs Ltd. 703,798 0.4393 0.4057 0.4299 -0.0227
Kartoon Studios Inc. 690,115 1.0986 0.98 0.9877 -0.0823
Atlasclear Holdings Inc. 682,348 0.2057 0.1984 0.2011 +0.0043
Dakota Gold Corp. 677,793 5.14 4.87 4.885 -0.125
KULR Technology Group Inc. 672,613 3.82 3.59 3.705 +0.155
Quantum eMotion Corp. 662,078 3.34 3.05 3.20 +0.05
Franklin Street Propert. Corp. 652,073 0.6349 0.5927 0.6053 -0.0052
Standard Lithium Ltd. 649,807 3.57 3.40 3.43 -0.06
Micropolis AI Robotics 649,744 1.87 1.5601 1.7639 +0.0339
Obsidian Energy Ltd. 635,999 9.54 8.955 9.0405 -0.4995
Gamco Gl.Gold Nat.Res.&Inc.Tr. 628,645 5.06 4.985 5.005 -0.035
Myomo Inc. 581,074 1.4797 1.28 1.285 -0.135
AgEagle Aerial Systems Inc. 579,951 0.938 0.903 0.9186 -0.014
Splash Beverage Group Inc. 544,679 0.19 0.1779 0.1833 -0.0117
Green Circle Decarb. Techn.Ltd 531,315 0.7245 0.6463 0.68 +0.02
Intl Tower Hill Mines Ltd. 507,405 2.308 2.17 2.175 -0.035
GoldMining Inc. 498,882 1.01 0.9335 0.9384 -0.0356
Lineage Cell Therapeutics Inc. 467,822 1.29 1.21 1.215 -0.035
New Pacific Metals Corp. 463,114 4.7494 4.255 4.275 -0.315
Bimergen Energy Corp. 483,952 5.07 4.33 5.00 +0.78
Cornerstone Total Return Fund 374,516 7.13 7.09 7.12 +0.04
Nova Minerals Corp. 369,799 6.29 5.5501 5.5501 -0.9499
Paramount Gold Nevada Corp. 368,069 1.33 1.23 1.24 -0.03
Contango Silver & Gold Inc. 348,591 17.11 16.24 16.32 -0.58
Westwater Resources Inc. 339,512 0.5597 0.53 0.5435 +0.0121
Imperial Oil Ltd. 330,596 113.38 109.6075 111.325 -2.865
Highlander Silver Corp. 313,191 4.99 4.72 4.885 +0.015
Healthy Choice Wellness Corp. 301,324 0.2499 0.2306 0.241 -0.0028
Cel-Sci Corp. 296,660 1.17 1.02 1.02 -0.08
Mixed Martial Arts Group Ltd. 265,067 0.5338 0.4902 0.5006 -0.0464
Caledonia Mining Corp. PLC 254,507 21.1047 20.29 20.625 +0.105
Blue Ridge Bankshs Inc. (Va.) 251,269 3.365 3.3101 3.3591 +0.0491
Credit Sui. Asset Mgmt Inc. Fd 240,981 2.50 2.47 2.475 -0.005
Riley Exploration Permian Inc. 240,253 33.415 32.10 32.40 -1.11
Gran Tierra Energy Inc. 232,845 7.54 7.09 7.19 -0.43
Neuberger Berman Hgh Yld St.Fd 214,946 6.25 6.15 6.17 -0.02
IsoEnergy Ltd. 208,916 12.03 11.33 11.85 +0.72
Frankl. Ltd Duration Income T. 203,758 5.83 5.795 5.83 +0.02
Venu Holding Corp. 200,912 2.83 2.675 2.72 +0.05
Sachem Capital Corp. 199,414 0.94 0.9156 0.925 -0.0163
Stereotaxis Inc. 196,798 1.84 1.77 1.82 +0.04
IGC Pharma Inc. 196,667 0.2849 0.273 0.2751 -0.0006
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.