Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

DARK SECRETS: Bc most active stocks tg8juafu | Rare Historical Photos

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 4,880,416,596 0.0175 0.0101 0.0118 +0.0074
GD Culture Group Ltd. 804,802,224 0.023 0.0161 0.0166 -0.0047
CDT Equity Inc. 237,143,404 1.80 1.10 1.169 +0.476
Worksport Ltd. 199,269,953 1.09 0.81 0.8387 +0.2404
Space Exploration Techs. Corp. 167,986,372 188.405 172.11 179.645 -12.175
Intel Corp. 148,686,271 135.48 127.90 133.945 +12.845
NVIDIA Corp. 113,880,377 211.20 206.50 210.0581 +5.4081
Inlif Ltd. 110,446,533 0.2487 0.1494 0.1561 -0.2813
FreeCast Inc. 106,783,448 12.20 7.15 7.68 +2.53
CervoMed Inc. 105,306,950 7.81 3.84 4.12 +0.31
American Airlines Group Inc. 102,852,058 16.07 15.765 15.895 +0.475
YY Group Holdings Ltd. 74,200,142 0.0892 0.0697 0.0772 -0.0517
Agape ATP Corporation 70,146,863 6.12 2.9801 4.08 +1.35
Linkers Inds Ltd. 66,280,467 3.55 2.1591 2.825 +1.225
QuantumScape Corp. 65,491,706 8.07 7.14 7.68 +0.78
SoFi Technologies Inc. 61,702,247 17.99 17.265 17.745 +0.325
Marvell Technology Inc. 60,359,148 329.70 302.36 327.04 +37.50
Westport Fuel Systems Inc. 56,589,392 2.50 1.9201 2.255 +0.395
Grab Holdings Limited 54,957,469 3.58 3.34 3.58 +0.13
Super Micro Computer Inc. 51,103,063 30.91 28.28 30.345 +2.565
Sleep Number Corp. 48,563,109 0.2843 0.1944 0.2169 -0.1731
Asia Pacif.Wire&Cable Corp.Ltd 46,931,238 2.28 1.68 1.92 +0.53
Apple Inc. 46,857,637 300.57 295.62 297.14 +1.19
QTREX Quantum Ltd. 43,548,469 2.52 1.99 2.0489 +0.1489
Plug Power Inc. 43,270,102 2.815 2.64 2.79 +0.14
Amazon.com Inc. 43,037,156 245.73 236.02 242.85 +5.35
Ondas Inc. 41,090,725 9.46 8.92 9.02 -0.10
Tesla Inc. 40,190,488 399.00 384.70 394.435 -1.945
Micron Technology Inc. 39,170,431 1145.87 1092.794 1139.79 +96.60
iShares Bitcoin Trust ETF 39,129,104 36.44 35.22 35.45 -0.91
HIVE Digital Technologies Ltd. 36,827,441 4.4599 4.105 4.175 +0.205
Keel Infrastructure Corp. 35,529,870 6.37 5.9423 6.0691 +0.0991
Microsoft Corp. 35,253,762 381.37 373.28 377.64 -1.27
Palantir Technologies Inc. 32,549,109 131.43 125.01 127.95 -2.68
CXApp Inc. 32,161,775 0.2646 0.2146 0.245 +0.0309
Netflix Inc. 31,877,496 77.7396 76.12 77.055 +0.095
Cipher Digital Inc. 31,772,376 30.01 26.56 28.915 +2.565
Fermi Inc. 31,069,522 10.135 9.08 9.255 +0.595
Jetblue Airways Corp. 31,046,308 5.69 5.29 5.575 +0.445
Paranovus Entertain.Tech. Ltd. 30,790,601 0.1718 0.1455 0.1484 -0.0242
Robinhood Markets Inc. 30,795,232 109.08 103.46 105.3199 +0.1199
Bit Digital Inc. 28,466,484 2.26 1.99 2.1036 +0.0736
IREN Ltd. 27,963,996 61.53 58.00 58.265 +0.155
IM Cannabis Corp. 25,899,443 0.1954 0.1723 0.188 -0.029
Eos Energy Enterprises Inc. 25,310,826 8.23 7.195 7.4022 -0.1978
Strategy Inc. 24,398,513 117.67 107.85 109.9058 -6.6542
Rigetti Computing Inc. 24,346,868 20.965 19.53 20.835 +0.59
Rackspace Technology Inc. 22,532,072 7.91 6.92 7.33 -0.20
Terawulf Inc. 21,875,771 29.67 28.09 28.785 +0.925
AST SpaceMobile Inc. 21,550,261 85.70 77.12 78.175 -7.255
Advanced Micro Devices Inc. 21,280,057 539.6199 526.315 531.38 +18.90
Opendoor Technologies Inc. 20,822,661 4.59 4.44 4.505 +0.055
Tryhard Holdings Ltd. 20,482,137 0.5289 0.254 0.2638 -0.0362
Cheetah Net Supply Chain Serv. 20,479,978 2.35 1.465 1.525 -0.06
MARA Holdings Inc. 20,358,549 14.39 13.71 13.895 -0.025
Broadcom Inc. 20,332,474 412.50 405.38 408.01 +15.11
Alphabet Inc. 20,323,237 368.72 358.67 367.14 +3.35
Rivian Automotive Inc. 19,985,025 16.6064 16.03 16.33 +0.07
iShares Ethereum Trust ETF 19,046,063 13.215 12.60 12.705 -0.365
PowerBank Corporation 18,910,077 1.02 0.7815 0.848 -0.027
COREWEAVE INC. 18,718,770 119.89 114.125 114.86 -0.35
Our Bond Inc. 18,007,838 1.08 0.7722 0.84 -0.19
Gossamer Bio Inc. 17,799,882 0.1995 0.1603 0.1674 -0.0116
Faraday Future Intel.Electric 17,395,671 0.3096 0.2829 0.2871 -0.0064
Cognizant Technology Sol.Corp. 17,234,519 46.44 43.625 44.245 -4.575
SEALSQ Corp. 17,224,642 3.145 2.97 3.055 +0.045
Walmart Inc. 17,140,196 118.48 116.795 117.14 -0.99
Aurora Innovation Inc. 17,117,933 6.30 6.0093 6.2401 +0.1901
Rocket Lab Corp. 16,722,016 109.55 100.96 104.82 -3.16
Soundhound AI Inc. 16,526,322 7.065 6.855 6.985 +0.025
Freshworks Inc. 16,224,792 8.975 8.62 8.82 -0.16
Navitas Semiconductor Corp. 16,169,972 24.23 22.925 23.19 +0.85
Esperion Therapeutic.Inc.(New) 15,393,616 3.17 3.15 3.155 -0.015
Outlook Therapeutics Inc. 15,332,149 1.66 1.40 1.5876 -0.0624
NeoVolta Inc. 15,223,293 2.92 2.10 2.825 +0.705
Comcast Corp. 15,035,517 22.86 22.54 22.545 -0.145
Beyond Meat Inc. 14,792,285 0.73 0.698 0.7076 +0.0107
Soluna Holdings Inc. 14,748,627 1.85 1.64 1.68 -0.09
POET Technologies Inc. 14,430,555 12.36 11.59 11.875 -0.075
QUALCOMM Inc. 14,333,846 229.42 214.73 226.9753 +14.0053
Geron Corp. (Del.) 14,270,576 1.305 1.23 1.275 +0.045
Quantum Computing Inc. 13,976,401 10.57 9.88 10.569 +0.799
Nebius Group N.V. 13,892,225 298.69 275.575 279.81 -1.10
Profusa Inc. 13,579,863 0.1979 0.1706 0.1801 -0.0741
Cleanspark Inc. 13,559,775 17.46 16.81 16.885 +0.105
Recursion Pharmaceuticals Inc. 13,555,696 3.28 3.11 3.215 +0.105
Alphabet Inc. 13,302,644 367.06 356.6082 365.44 +3.34
USA Rare Earth Inc. 13,159,579 24.69 22.87 23.86 +0.31
Cisco Systems Inc. 13,040,963 119.968 117.30 119.84 +2.51
Applied Optoelectronics Inc. 12,796,397 174.76 158.04 159.33 -8.01
Primech Holdings Ltd. 12,779,749 0.6583 0.5018 0.5651 -0.0611
Hyperliquid Strategies Inc. 12,530,751 9.98 8.855 8.995 -0.815
Eightco Holdings Inc. 12,461,078 1.055 0.9851 1.025 -0.005
Huntington Bancshares Inc. 12,406,660 17.14 16.84 16.895 +0.045
Allbirds Inc. 12,380,233 6.59 5.87 6.03 +0.55
Cosmos Health Inc. 11,921,186 0.2197 0.1831 0.1942 -0.0475
Moderna Inc. 11,823,201 67.74 60.73 64.46 +2.66
Meta Platforms Inc. 11,827,399 578.88 563.10 573.8701 +6.2901
WARNER BROS. DISCOVERY INC. 11,340,554 26.54 26.16 26.37 +0.13
The Trade Desk Inc. 11,179,177 18.455 17.77 18.2928 +0.1328

NYSE most active stocks:

Stock Name Volume High Low Last Change
Pfizer Inc. 55,667,175 25.66 24.94 25.225 -0.695
AMC Entertainment Holdings Inc 52,990,885 2.90 2.58 2.705 +0.045
Butterfly Network Inc. 47,070,109 8.7873 7.10 8.755 +3.045
Ford Motor Co. 42,471,295 14.13 13.72 13.965 +0.005
NuScale Power Corp. 41,428,214 11.80 10.455 11.42 +1.08
Transocean Ltd. 40,157,949 5.565 5.14 5.305 -0.275
UiPath Inc. 35,298,868 10.36 9.88 10.275 +0.045
Snap Inc. 35,118,421 4.80 4.63 4.655 -0.085
Rocket Companies Inc. 34,029,163 14.335 13.35 14.195 +0.975
AT & T Inc. 33,456,424 22.52 22.115 22.15 -0.29
Nu Holdings Ltd. 33,450,460 13.08 12.68 12.865 -0.025
Joby Aviation Inc. 30,876,527 9.91 9.27 9.845 +0.455
Coeur Mining Inc. 28,757,654 18.18 17.02 17.315 -0.215
Alight Inc. 28,363,475 0.5779 0.5358 0.5601 -0.0353
Bank of America Corp. 25,256,727 57.33 56.15 56.215 -0.315
Accenture PLC 24,772,653 134.70 126.50 127.67 -28.34
UWM Holdings Corp. 24,721,876 2.235 2.145 2.21 -0.07
T1 Energy Inc. 23,929,751 9.6099 8.43 9.075 +0.035
BigBear.ai Holdings Inc. 23,730,750 3.94 3.76 3.845 -0.035
BitMine Immersion Techno. Inc. 22,948,951 16.00 15.4407 15.57 -0.13
Hims & Hers Health Inc. 22,660,267 35.50 32.59 35.24 +3.35
Redwire Corp. 22,638,188 14.322 13.26 13.66 -0.70
Archer Aviation Inc. 22,562,099 5.57 5.24 5.45 +0.09
D-Wave Quantum Inc. 22,197,609 24.29 22.541 24.20 +1.28
BlackBerry Ltd. 21,765,358 9.05 8.21 8.26 -0.57
ServiceNow Inc. 21,166,578 96.2413 92.45 95.5093 +0.0293
Hewlett Packard Enterprise Co. 20,756,742 49.60 46.93 47.125 -1.075
Baytex Energy Corp. 18,615,805 4.04 3.88 3.96 -0.13
Boston Scientific Corp. 17,835,924 45.48 44.44 45.325 +0.375
SLB Ltd. 17,445,129 50.22 47.895 48.145 -2.185
Hecla Mining Co. 17,119,727 16.45 15.645 15.72 -0.34
Oracle Corp. 16,789,526 187.99 177.70 184.4999 +0.9699
Exxon Mobil Corp. 16,293,785 138.46 135.85 137.78 -2.96
Coupang Inc. 15,083,672 18.80 17.77 17.865 -0.965
Virgin Galactic Holdings Inc. 14,723,426 3.5799 3.28 3.355 -0.135
Coca-Cola Co., The 14,336,187 80.01 78.74 79.0899 -0.8401
Roblox Corp. 14,119,811 53.02 48.16 51.81 +3.79
Kroger Co., The 13,906,910 59.59 56.50 56.715 -5.105
Figma Inc. 13,452,727 19.18 18.29 18.535 -0.115
IonQ Inc. 13,352,125 56.54 52.9206 55.23 +0.54
Cleveland-Cliffs Inc. 13,243,196 12.74 12.13 12.46 -0.22
Compass Inc. 13,079,727 10.115 9.62 9.965 +0.565
Carnival Corp. Ltd. 12,640,355 31.30 30.68 30.885 +0.975
Salesforce Inc. 12,596,031 154.47 149.80 152.47 -2.55
Verizon Communications Inc. 12,554,952 46.06 45.40 45.41 -0.43
Wells Fargo & Co. 12,416,110 85.57 82.63 83.075 -0.735
Stellantis N.V. 11,906,363 6.435 6.30 6.365 -0.105
Corning Inc. 11,758,491 194.63 181.20 194.17 +18.77
Citigroup Inc. 11,601,035 147.96 143.845 143.93 +0.15
Kenvue Inc. 11,485,923 18.39 18.05 18.185 +0.175
Devon Energy Corp. 11,143,841 42.285 41.52 42.005 -0.575
QXO Inc. 10,728,630 17.865 16.985 17.575 +1.015
Uber Technologies Inc. 10,466,265 72.49 70.78 71.88 +0.97
Norwegian Cruise Line Holdings 10,309,107 20.84 20.195 20.45 +0.62
Canadian Natural Resources Ltd 10,186,118 42.21 40.805 41.065 -1.355
Freeport-McMoRan Inc. 10,164,993 70.62 68.02 68.681 -0.379
Kosmos Energy Ltd. 10,117,207 2.48 2.33 2.40 -0.10
Intl Business Machines Corp. 9,886,579 252.47 243.68 249.46 -12.89
Planet Labs PBC 9,836,456 28.95 26.33 27.3275 -0.8925
Nextera Energy Inc. 9,685,864 87.58 85.67 86.28 +0.55
NIKE Inc. 9,608,835 45.705 44.24 45.135 +0.945
Blue Owl Capital Inc. 9,589,849 9.65 9.39 9.46 -0.03
HP Inc. 9,472,133 23.61 22.88 23.575 +0.395
Halliburton Co. 9,451,543 36.015 34.54 34.875 -1.355
Merck & Co. Inc. 9,371,934 114.94 111.57 114.175 -1.265
Bloom Energy Corp. 9,360,290 322.13 294.81 321.86 +36.87
Mosaic Co., The 9,321,733 23.38 22.60 22.765 +0.255
Kinder Morgan Inc. 9,005,156 31.67 30.885 31.475 +0.145
Venture Global Inc. 9,005,648 11.08 10.585 10.925 -0.125
Barrick Mining Corp. 8,916,983 42.22 39.72 40.08 -1.21
First Majestic Silver Corp. 8,698,161 19.10 17.85 17.955 -0.595
Bristol-Myers Squibb Co. 8,655,342 55.325 53.44 53.88 -1.40
Circle Internet Group Inc. 8,593,539 81.4003 76.84 77.5299 -3.0601
Albertsons Companies Inc. 8,533,674 14.13 13.49 13.52 -0.89
Chipotle Mexican Grill Inc. 8,492,219 32.815 31.63 32.45 +0.59
Pinterest Inc. 8,484,115 20.67 19.775 20.425 +0.065
Energy Transfer L.P. 8,455,424 18.93 18.458 18.82 +0.07
Infleqtion Inc. 8,382,414 13.84 12.76 13.07 -0.27
Charles Schwab Corp. 8,372,333 94.79 91.02 91.25 -3.26
Walt Disney Co., The 8,119,468 104.22 100.80 103.785 +2.925
Carvana Co. 8,118,085 68.02 64.1001 67.33 +4.47
Chevron Corp. 8,083,900 175.64 172.60 173.485 -4.095
Vishay Intertechnology Inc. 8,076,708 69.47 63.4601 63.6038 +3.2738
Permian Resources Corp. 8,083,253 18.50 18.035 18.355 -0.205
Oklo Inc. 7,944,711 63.00 58.56 60.10 +1.28
GENIUS SPORTS LTD. 7,880,809 6.45 6.015 6.17 -0.03
ConAgra Brands Inc. 7,679,572 13.31 13.03 13.155 -0.005
Cenovus Energy Inc. 7,249,373 25.34 24.57 24.97 -0.63
Occidental Petroleum Corp. 7,209,145 52.40 51.185 51.59 -1.45
Coty Inc. 7,191,903 1.9592 1.89 1.915 +0.015
PPL Corp. 7,150,839 35.875 35.07 35.09 -0.24
Janus Henderson Group PLC 7,055,552 51.94 51.89 51.895 +0.145
Johnson & Johnson 7,034,306 232.75 227.60 228.97 -5.23
JPMorgan Chase & Co. 6,976,622 338.09 327.40 327.54 -5.92
Dow Inc. 6,903,919 32.57 31.3701 31.725 -0.775
Suncor Energy Inc. 6,810,111 55.71 54.37 55.015 -1.265
Williams Cos.Inc., The 6,562,104 73.11 70.83 72.82 +1.57
Optimum Communications Inc. 6,533,356 1.258 1.15 1.165 -0.085
PG & E Corp. 6,496,458 16.695 16.40 16.425 -0.015
Keycorp 6,504,468 22.90 22.51 22.5646 -0.0354

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 574,078,134 0.5699 0.3438 0.3797 -0.0182
SRX HealthSolutions Inc. 320,544,657 0.1829 0.115 0.1252 -0.0743
Azitra Inc. 110,838,461 0.248 0.2056 0.2112 +0.0082
Innsuites Hospitality Trust 27,127,977 1.73 1.37 1.5701 +0.1801
Energy Fuels Inc. 20,173,443 18.06 16.165 16.205 +0.905
B2Gold Corp. 17,931,396 4.50 4.28 4.3001 -0.1099
Nuburu Inc. 17,732,112 0.165 0.1511 0.1558 -0.0122
Denison Mines Corp. 17,388,126 3.4364 3.27 3.28 -0.03
Ur-Energy Inc. 15,949,197 1.615 1.45 1.48 -0.07
Equinox Gold Corp. 13,924,967 11.21 10.27 10.315 -0.715
Logistic Properties of the AM. 10,099,752 4.38 3.64 3.69 +0.55
I-80 Gold Corp. 10,129,058 1.57 1.52 1.53 +0.01
Calidi Biotherapeutics Inc. 8,884,030 0.17 0.1542 0.1665 +0.0145
Uranium Energy Corp. 7,702,687 12.15 11.58 11.67 +0.25
Genius Group Ltd. 5,660,731 0.225 0.2055 0.2079 -0.0171
Amaze Holdings Inc. 5,468,263 0.1479 0.1359 0.1457 +0.0023
Battalion Oil Corp. 5,136,214 1.23 1.13 1.205 -0.045
Hyliion Holdings Corp. 4,892,871 8.49 7.656 7.975 +0.315
Northern Dynasty Minls Ltd. 4,803,406 2.22 2.055 2.085 -0.055
Galiano Gold Inc. 4,410,364 2.24 2.115 2.17 -0.03
Picard Medical Inc. 3,888,045 0.1911 0.1719 0.1743 -0.0167
Taseko Mines Ltd. 3,833,450 7.47 7.02 7.0803 -0.3497
Americas Gold & Silver Corp. 3,741,217 5.93 5.3101 5.355 -0.405
Silvercorp Metals Inc. 3,522,982 12.10 11.205 11.255 -0.625
Ring Energy Inc. 3,414,728 1.155 1.12 1.135 -0.015
Vizsla Silver Corp. 3,378,440 3.65 3.46 3.50 -0.08
Unusual Machines Inc. 3,203,582 25.50 23.11 23.79 -0.66
Castellum Inc. 3,098,381 0.8499 0.7851 0.8152 +0.0317
Avino Silver & Gold Mines Ltd. 2,905,810 7.00 6.475 6.5001 -0.3299
Cleancore Solutions Inc. 2,822,882 0.95 0.8725 0.9268 +0.0143
AIM ImmunoTech Inc. 2,714,053 0.40 0.3623 0.3741 -0.0259
Orla Mining Ltd. (new) 2,661,351 11.27 10.235 10.29 -0.84
NovaGold Resources Inc. 2,460,832 8.34 7.5899 7.685 -0.415
Integra Resources Corp. 2,313,559 2.79 2.59 2.595 -0.125
Western Copper & Gold Corp. 2,081,490 2.56 2.35 2.36 -0.17
Ocean Power Technologies Inc. 2,060,959 0.29 0.2825 0.2891 +0.0071
Vista Gold Corp. 1,986,681 2.5061 2.355 2.365 -0.015
Trio-Tech International 1,826,693 17.57 15.30 15.80 +1.10
Perspective Therapeutics Inc. 1,809,506 3.13 2.97 3.04 +0.06
New Found Gold Corp. 1,697,267 1.66 1.59 1.595 -0.015
Bimergen Energy Corp. 1,730,980 6.20 4.33 5.89 +1.67
Starfighters Space Inc. 1,608,984 5.4899 4.94 4.9992 -0.3108
Comstock Inc. 1,531,753 4.98 4.70 4.785 +0.105
Cboe Global Markets Inc. 1,510,966 259.13 246.962 248.8574 -5.8326
Volato Group Inc. 1,459,489 0.1837 0.173 0.1742 -0.0073
TRX Gold Corp. 1,441,471 0.9519 0.892 0.9017 -0.0234
Trilogy Metals Inc. 1,423,985 3.89 3.73 3.735 -0.055
BlockchAIn Dig. Infrastr. Inc. 1,296,460 2.35 2.125 2.32 +0.17
Gold Royalty Corp. 1,282,721 2.97 2.83 2.835 -0.075
Theriva Biologics Inc. 1,241,357 0.27 0.2518 0.2571 -0.0129
Ivanhoe Electric Inc. 1,266,805 11.80 10.91 11.16 -0.29
Protalix BioTherapeutics Inc. 1,100,381 2.177 2.0138 2.145 +0.125
Quantum eMotion Corp. 1,069,478 3.34 3.05 3.25 +0.10
Trio Petroleum Corp. 1,062,416 0.3074 0.29 0.3043 +0.0043
KULR Technology Group Inc. 1,054,613 3.86 3.59 3.8293 +0.2793
Kartoon Studios Inc. 1,044,689 1.0986 0.95 0.9501 -0.1199
Gold Resource Corp. 1,011,689 1.34 1.3101 1.325 +0.015
Standard Lithium Ltd. 996,710 3.57 3.37 3.37 -0.12
Cornerstone Strat.Val.Fd Inc. 984,336 7.49 7.4578 7.4873 +0.0673
New Pacific Metals Corp. 970,559 4.7494 4.165 4.1762 -0.4138
Dakota Gold Corp. 967,208 5.14 4.865 4.87 -0.14
Credit Suisse High Yld Crd Fnd 936,918 1.74 1.7225 1.735 -0.005
EON Resources Inc. 936,069 0.5319 0.499 0.5266 -0.0014
Obsidian Energy Ltd. 887,185 9.54 8.955 9.2116 -0.3284
Atlasclear Holdings Inc. 862,185 0.2081 0.1984 0.205 +0.0082
Regentis Biomaterials Ltd. 837,649 4.84 3.90 4.39 -0.36
Franklin Street Propert. Corp. 835,984 0.6349 0.5927 0.5972 -0.0133
Gamco Gl.Gold Nat.Res.&Inc.Tr. 795,447 5.06 4.9401 4.945 -0.095
Platinum Group Metals Ltd. 782,553 1.56 1.43 1.4399 -0.0601
AgEagle Aerial Systems Inc. 774,086 0.938 0.903 0.9291 -0.0035
Micropolis AI Robotics 740,882 1.87 1.5601 1.80 +0.07
ChowChow Cloud Int.Hldgs Ltd. 739,720 0.4393 0.4057 0.4289 -0.0237
Myomo Inc. 721,094 1.4797 1.275 1.295 -0.125
Credit Sui. Asset Mgmt Inc. Fd 668,925 2.50 2.47 2.475 -0.005
Intl Tower Hill Mines Ltd. 643,881 2.308 2.17 2.175 -0.035
Lineage Cell Therapeutics Inc. 625,532 1.29 1.21 1.23 -0.02
GoldMining Inc. 610,483 1.01 0.9335 0.9385 -0.0355
Paramount Gold Nevada Corp. 585,507 1.33 1.20 1.23 -0.04
Splash Beverage Group Inc. 584,014 0.19 0.1779 0.1898 -0.0052
Cornerstone Total Return Fund 574,446 7.13 7.09 7.125 +0.045
Green Circle Decarb. Techn.Ltd 552,582 0.7245 0.6463 0.6727 +0.0127
Nova Minerals Corp. 525,290 6.29 5.49 5.65 -0.85
Highlander Silver Corp. 521,468 4.99 4.72 4.81 -0.06
Contango Silver & Gold Inc. 486,393 17.11 16.09 16.22 -0.68
Imperial Oil Ltd. 444,973 113.38 109.6075 111.88 -2.31
Westwater Resources Inc. 433,978 0.5597 0.53 0.5336 +0.0022
Venu Holding Corp. 415,603 2.86 2.675 2.796 +0.126
Riley Exploration Permian Inc. 385,154 33.415 32.10 32.41 -1.10
Cel-Sci Corp. 378,318 1.17 1.02 1.035 -0.065
Mixed Martial Arts Group Ltd. 371,961 0.5338 0.4902 0.4971 -0.0499
Healthy Choice Wellness Corp. 370,940 0.2499 0.2306 0.2413 -0.0025
IGC Pharma Inc. 351,496 0.2849 0.273 0.2768 +0.0011
OS Therapies Inc. 351,325 1.90 1.735 1.88 +0.16
Stereotaxis Inc. 319,471 1.87 1.77 1.865 +0.085
MAIA Biotechnology Inc. 317,715 1.40 1.32 1.39 +0.07
Gran Tierra Energy Inc. 298,267 7.54 7.09 7.30 -0.32
Metalla Royalty&Streaming Ltd. 290,765 7.88 7.30 7.33 -0.30
Blue Ridge Bankshs Inc. (Va.) 287,078 3.3651 3.3101 3.365 +0.055
Caledonia Mining Corp. PLC 282,833 21.1047 20.29 20.6399 +0.1199
Eaton Vance Ltd.Durat.Inc.Fd. 279,984 9.2399 9.14 9.165 -0.025
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.