Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

YOU WONT BELIEVE: Bc most active stocks tli6k6xt - You Need To See This

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 852,093,173 0.016 0.009 0.0109 -0.002
GD Culture Group Ltd. 691,230,917 0.1008 0.022 0.0281 -0.077
Our Bond Inc. 490,858,028 1.30 0.7802 1.11 +0.5754
Iveda Solutions Inc. 358,325,554 0.7012 0.41 0.515 +0.1988
Space Exploration Techs. Corp. 316,756,824 225.64 195.13 201.80 +9.30
SU Group Holdings Ltd. 255,902,860 2.55 1.00 1.11 +0.2295
CervoMed Inc. 199,421,234 7.45 2.99 4.52 +2.04
YY Group Holdings Ltd. 190,140,054 0.1532 0.1242 0.141 +0.0148
American Airlines Group Inc. 133,335,717 16.19 15.57 15.71 +0.25
Intel Corp. 130,707,660 128.70 116.00 117.05 -10.81
NVIDIA Corp. 123,757,467 211.49 207.29 207.41 -5.04
CCSC TECHNOLOGY INTL. HLDGS 121,222,727 2.09 0.83 1.48 +0.7006
SoFi Technologies Inc. 104,923,330 18.08 17.112 17.71 +0.58
Work Medical Technology Group 104,720,345 0.0712 0.0481 0.0507 -0.035
NewGenIvf Group Ltd. 100,838,035 1.04 0.6046 0.70 +0.1187
Paranovus Entertain.Tech. Ltd. 95,819,196 0.208 0.1801 0.193 +0.0031
IM Cannabis Corp. 85,237,275 0.318 0.2323 0.26 -0.001
Rackspace Technology Inc. 82,040,080 7.16 5.9701 6.21 +0.295
Grab Holdings Limited 65,586,419 3.62 3.435 3.49 +0.03
Netflix Inc. 64,611,250 81.93 77.71 78.72 -2.95
Keel Infrastructure Corp. 63,390,106 6.32 5.53 5.96 +0.30
Opendoor Technologies Inc. 63,185,553 5.03 4.57 4.75 +0.14
Marvell Technology Inc. 58,516,142 317.00 278.13 278.67 -30.21
Beam Global Inc. 55,218,179 1.48 1.205 1.32 +0.14
Super Micro Computer Inc. 53,850,414 30.75 29.12 29.22 -1.63
Ondas Inc. 51,243,605 9.74 9.14 9.21 -0.30
Bit Digital Inc. 49,823,411 2.21 1.91 2.04 +0.11
Micron Technology Inc. 44,510,111 1110.40 1020.00 1020.76 -67.23
Plug Power Inc. 43,016,458 2.89 2.69 2.71 -0.09
COREWEAVE INC. 42,364,600 119.45 107.62 117.03 +10.32
Outlook Therapeutics Inc. 41,430,716 1.575 1.17 1.57 +0.41
Apple Inc. 39,678,310 300.48 293.97 299.24 +2.82
Tesla Inc. 39,575,471 412.42 400.54 404.66 -6.49
Eos Energy Enterprises Inc. 38,987,749 7.27 6.58 6.81 +0.43
Ambitions Enterpr.Manag.Co.LLC 38,961,336 3.38 2.36 2.69 +0.76
MARA Holdings Inc. 37,665,259 15.26 14.39 14.42 -0.22
Eightco Holdings Inc. 35,083,237 1.12 1.03 1.08 +0.03
Amazon.com Inc. 34,951,259 249.51 245.4511 246.00 -0.02
Cosmos Health Inc. 32,955,847 0.2595 0.226 0.2498 +0.0127
Rigetti Computing Inc. 32,900,236 22.44 20.425 20.64 -2.06
SL SCIENCE HOLDING LIMITED 32,858,150 14.50 7.55 8.89 +5.56
IREN Ltd. 31,673,688 62.02 58.94 59.18 -1.67
Soluna Holdings Inc. 31,284,636 1.86 1.51 1.76 +0.21
Soundhound AI Inc. 31,231,218 7.38 6.854 7.03 -0.30
Robinhood Markets Inc. 31,222,785 101.88 94.57 96.71 -1.41
Microsoft Corp. 30,459,944 396.84 390.69 393.83 -5.93
Palantir Technologies Inc. 29,930,253 134.59 129.62 133.25 -1.46
Laser Photonics Corp. 29,854,032 2.57 2.16 2.38 +0.41
Broadcom Inc. 29,298,656 391.79 376.46 376.71 -17.23
Comcast Corp. 28,749,708 24.145 23.32 23.66 -0.31
Neumora Therapeutics Inc. 28,270,761 1.59 0.92 1.56 +0.6455
Advanced Micro Devices Inc. 28,112,559 548.95 507.25 507.29 -39.97
Open Lending Corp. 27,731,830 3.13 3.11 3.11 +1.01
Rocket Lab Corp. 27,706,141 108.50 103.07 104.63 -4.62
HIVE Digital Technologies Ltd. 26,743,668 4.2699 3.88 4.07 +0.11
Hyperliquid Strategies Inc. 26,292,308 10.98 9.87 10.04 +0.70
iShares Bitcoin Trust ETF 26,141,945 37.52 36.99 37.17 -0.57
Jetblue Airways Corp. 26,098,216 5.49 5.21 5.22 -0.14
Rivian Automotive Inc. 25,331,451 16.56 15.73 15.93 -0.75
Aurora Innovation Inc. 25,004,712 6.4099 6.00 6.14 -0.25
POET Technologies Inc. 24,422,009 14.18 12.535 12.645 -1.285
Alphabet Inc. 24,400,442 376.00 367.06 373.25 +3.90
Beyond Meat Inc. 23,971,103 0.7321 0.6826 0.6844 -0.0176
Fermi Inc. 23,761,517 7.995 7.1701 7.88 +0.40
Terawulf Inc. 23,537,677 29.30 27.80 28.01 -0.16
Fox Corp. 23,163,005 54.51 51.38 52.34 -2.42
Walmart Inc. 23,041,875 122.94 119.88 121.03 +0.21
WARNER BROS. DISCOVERY INC. 22,948,502 26.92 26.505 26.60 -0.23
iShares Ethereum Trust ETF 22,906,143 13.6368 13.30 13.54 -0.22
Navitas Semiconductor Corp. 21,935,022 23.79 21.90 22.09 -1.64
Cre8 Enterprise Ltd. 21,927,387 6.17 3.15 3.27 +0.12
EchoStar Corp. 21,193,327 124.14 114.18 120.97 +3.105
Huntington Bancshares Inc. 20,723,099 17.48 17.2742 17.32 +0.11
Applied Digital Corp. 20,672,728 49.34 45.92 46.27 -0.20
Pop Culture Group Co. Ltd. 20,533,560 0.1734 0.153 0.1617 +0.0017
Datavault AI Inc. 20,083,148 0.4049 0.382 0.3864 -0.0066
SEALSQ Corp. 19,943,181 3.35 3.07 3.07 -0.30
AST SpaceMobile Inc. 19,785,803 89.60 82.11 82.25 -5.32
QUALCOMM Inc. 19,533,129 231.19 213.80 214.07 -6.74
PayPal Holdings Inc. 19,473,071 43.95 42.58 43.65 +1.16
Cipher Digital Inc. 18,860,915 27.39 25.935 26.21 +0.18
Payoneer Global Inc. 18,799,582 7.04 7.01 7.02 -0.01
QTREX Quantum Ltd. 18,363,630 2.31 1.96 2.08 -0.12
Freshworks Inc. 18,215,498 9.75 9.385 9.50 -0.01
Strategy Inc. 17,641,626 131.695 122.50 122.81 -8.33
Cleanspark Inc. 17,472,907 18.10 16.96 17.26 +0.12
DREAMLAND LIMITED 17,256,015 10.50 7.144 7.60 +2.17
The Trade Desk Inc. 17,181,017 19.47 18.715 18.96 -0.31
Interactive Strength Inc. 17,137,783 0.85 0.5263 0.7222 +0.1968
Hub Cyber Security Ltd. 17,021,969 2.50 1.83 2.03 +0.35
Sleep Number Corp. 16,954,592 0.2023 0.145 0.1766 -0.0476
Golden Heaven Group Hldgs Ltd 16,494,671 2.85 1.60 1.60 -0.03
Quantum Computing Inc. 16,440,742 10.93 9.99 10.12 -0.98
Sabre Corp. 16,361,771 2.03 1.76 1.98 +0.24
Alphabet Inc. 16,353,560 373.60 365.32 371.10 +3.99
Intuitive Machines Inc. 15,773,625 25.30 23.05 23.36 -2.40
Fiserv Inc. 15,761,943 50.115 48.30 49.83 +1.92
Western Digital Corp. 15,732,239 729.92 667.35 681.08 +27.55
Cisco Systems Inc. 15,721,829 120.77 119.20 119.57 -0.60
DOMO Inc. 15,407,454 2.475 1.98 2.05 -1.21

NYSE most active stocks:

Stock Name Volume High Low Last Change
Snap Inc. 101,639,710 5.9399 5.10 5.16 -0.55
Archer Aviation Inc. 59,261,802 5.58 5.23 5.44 -0.11
Nu Holdings Ltd. 55,923,513 12.80 12.47 12.72 +0.29
AMC Entertainment Holdings Inc 49,435,338 2.54 2.20 2.49 +0.21
Joby Aviation Inc. 48,643,457 9.71 9.165 9.34 -0.33
Alight Inc. 47,109,059 0.6828 0.588 0.6165 -0.0454
AT & T Inc. 46,878,357 23.4151 22.84 23.16 -0.13
Ford Motor Co. 46,342,012 14.85 14.41 14.41 -0.36
Redwire Corp. 45,256,879 14.58 13.18 13.50 -1.33
Rocket Companies Inc. 38,226,753 14.355 13.50 13.92 +0.01
BitMine Immersion Techno. Inc. 37,547,616 17.26 16.17 16.21 -0.90
Coeur Mining Inc. 34,833,199 19.30 18.665 18.79 +0.13
UiPath Inc. 33,382,303 10.8503 10.37 10.52 -0.27
Bank of America Corp. 33,119,173 57.07 56.23 56.84 +0.97
Pfizer Inc. 32,759,725 26.13 25.70 26.04 +0.04
T1 Energy Inc. 31,859,111 8.975 8.26 8.63 -0.29
NuScale Power Corp. 31,255,980 10.825 9.86 9.89 -0.75
D-Wave Quantum Inc. 29,251,128 26.11 23.8832 23.94 -2.32
Transocean Ltd. 29,060,724 5.80 5.57 5.59 -0.24
BigBear.ai Holdings Inc. 28,914,207 4.11 3.86 3.96 -0.09
Virgin Galactic Holdings Inc. 28,454,158 3.53 3.25 3.35 -0.21
UWM Holdings Corp. 28,076,105 2.46 2.275 2.43 +0.08
Huntsman Corp. 27,890,861 14.94 12.55 13.18 -2.71
Stellantis N.V. 26,287,349 6.98 6.64 6.64 -0.40
Carnival Corp. Ltd. 24,442,818 31.05 30.215 30.90 +0.78
Planet Labs PBC 23,145,034 31.25 27.0442 28.21 -2.37
Coupang Inc. 23,045,111 18.095 17.10 18.03 +0.90
Hewlett Packard Enterprise Co. 23,044,536 50.34 47.98 48.38 -0.64
Hecla Mining Co. 22,029,517 17.14 16.50 16.72 +0.06
IonQ Inc. 21,691,054 60.89 55.91 56.06 -5.12
Hims & Hers Health Inc. 21,537,423 32.01 29.68 31.47 +1.30
BlackBerry Ltd. 21,191,204 9.325 8.98 9.17 -0.07
Baytex Energy Corp. 21,185,314 4.33 4.20 4.22 -0.17
Venture Global Inc. 20,716,802 11.695 10.84 11.09 -0.61
Verizon Communications Inc. 20,509,053 47.40 46.31 46.73 -0.34
Pinterest Inc. 20,453,223 21.585 20.75 21.16 -0.17
Truist Financial Corp. 20,273,167 49.37 48.71 49.13 +0.65
NIKE Inc. 19,550,923 46.10 45.00 45.04 -0.16
Norwegian Cruise Line Holdings 19,470,670 20.64 20.165 20.33 +0.19
Exxon Mobil Corp. 18,797,292 142.15 139.98 141.86 +0.94
Cleveland-Cliffs Inc. 18,035,672 13.88 13.15 13.27 -0.36
Uber Technologies Inc. 17,238,919 74.285 72.77 73.25 +0.40
ServiceNow Inc. 17,049,510 105.6644 101.20 101.33 -2.82
Blue Owl Capital Inc. 16,898,845 9.96 9.63 9.84 +0.23
Oracle Corp. 16,753,853 195.32 187.66 188.33 -4.31
Coca-Cola Co., The 16,512,614 81.39 79.84 80.28 -0.63
Lionsgate Studios Corp. (New) 16,227,216 16.70 14.30 16.36 +1.99
Canadian Natural Resources Ltd 15,849,907 43.815 42.78 43.30 -0.71
Gildan Activewear Inc. 15,735,579 63.41 46.55 50.34 -11.63
ConAgra Brands Inc. 15,595,954 13.835 13.41 13.56 -0.05
Salesforce Inc. 15,569,300 166.30 160.50 161.71 -2.84
SLB Ltd. 15,322,711 54.365 52.995 53.07 -0.64
Compass Inc. 15,135,785 9.685 9.06 9.42 +0.28
Chipotle Mexican Grill Inc. 14,874,123 33.4455 32.565 32.61 -0.12
QXO Inc. 14,531,148 17.48 16.45 17.01 +0.32
Optimum Communications Inc. 14,163,620 1.40 1.28 1.29 -0.07
Roblox Corp. 13,942,689 49.655 45.53 49.34 +3.68
Infleqtion Inc. 13,874,075 14.54 13.38 13.38 -1.44
Permian Resources Corp. 13,846,541 18.715 18.40 18.67 -0.23
Corning Inc. 13,345,524 187.95 176.2041 177.42 -10.46
Kosmos Energy Ltd. 13,328,266 2.53 2.44 2.49 -0.05
Citigroup Inc. 13,230,863 143.50 141.045 142.99 +1.78
Lumen Technologies Inc. 12,929,860 8.71 8.27 8.43 -0.10
Figma Inc. 12,790,760 18.50 17.88 17.98 -0.53
HP Inc. 12,575,863 24.76 24.01 24.29 -0.31
Abbott Laboratories 12,565,165 90.69 88.83 90.62 +1.95
PG & E Corp. 12,280,457 16.97 16.585 16.74 +0.16
Wells Fargo & Co. 12,180,005 85.06 83.935 85.05 +1.91
Charles Schwab Corp. 12,046,607 93.70 91.44 93.67 +2.72
Bristol-Myers Squibb Co. 11,934,925 56.62 55.445 55.92 -0.32
Regions Financial Corp. 11,730,949 29.09 28.61 29.00 +0.40
Southwest Airlines Co. 11,380,400 48.48 46.651 47.43 +1.35
Macerich Co., The 11,334,828 24.34 23.605 23.75 -1.34
Bloom Energy Corp. 11,230,027 297.97 271.01 280.88 +6.38
PPL Corp. 11,124,917 36.765 36.12 36.38 +0.21
Devon Energy Corp. 11,114,911 43.19 42.50 42.89 -0.64
James Hardie Industries PLC 11,080,963 25.785 25.25 25.63 +0.46
Boston Scientific Corp. 11,071,842 47.25 46.20 46.92 +0.16
JPMorgan Chase & Co. 11,024,238 331.75 324.02 331.14 +11.74
Albertsons Companies Inc. 10,949,498 15.09 14.765 15.08 +0.22
CNH Industrial N.V. 10,736,323 10.736 10.40 10.51 -0.16
Merck & Co. Inc. 10,650,299 115.90 113.57 115.17 +0.27
Kenvue Inc. 10,642,946 18.51 18.25 18.43 +0.18
Walt Disney Co., The 10,640,026 101.93 100.05 101.28 -0.41
Halliburton Co. 10,631,592 38.12 37.13 37.20 -0.98
Dow Inc. 10,609,980 33.39 32.445 32.96 -0.27
Nextera Energy Inc. 10,305,056 87.385 85.87 86.23 +0.11
Delta Air Lines Inc. 10,211,601 85.73 82.93 83.14 -0.93
Keycorp 10,147,782 22.81 22.51 22.75 +0.33
Barrick Mining Corp. 10,041,376 43.165 42.14 42.77 +0.94
Kinder Morgan Inc. 9,931,407 31.70 31.14 31.44 -0.02
Circle Internet Group Inc. 9,703,008 82.92 78.7105 79.72 -3.65
Olin Corp. 9,694,134 26.82 22.625 23.81 -1.49
Occidental Petroleum Corp. 9,673,561 54.17 53.40 53.67 -0.79
Coty Inc. 9,596,153 2.0952 2.03 2.07 +0.02
Cenovus Energy Inc. 9,449,291 26.86 26.13 26.25 -0.86
VISA Inc. 9,239,783 333.29 324.3751 333.12 +9.30
First Majestic Silver Corp. 9,166,360 19.60 18.77 19.42 +0.52
Chewy Inc. 9,147,154 19.5599 18.85 18.87 -0.47
Freeport-McMoRan Inc. 8,873,292 71.52 69.65 70.15 +0.02

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 337,223,251 0.33 0.22 0.26 +-0.0113
SRX HealthSolutions Inc. 183,754,440 0.21 0.1475 0.19 +0.033
B2Gold Corp. 25,050,709 4.62 4.48 4.57 +0.10
Nuburu Inc. 21,017,587 0.15 0.141 0.147 -0.0042
Denison Mines Corp. 20,734,238 3.47 3.31 3.33 +0.02
Castellum Inc. 16,240,518 0.809 0.6668 0.7271 +0.0114
Equinox Gold Corp. 14,088,657 11.6399 11.265 11.54 +0.34
Ur-Energy Inc. 13,512,097 1.80 1.63 1.64 -0.06
Uranium Energy Corp. 9,239,445 12.405 11.63 11.67 -0.10
Regentis Biomaterials Ltd. 8,173,556 8.70 6.10 6.10 -3.30
Northern Dynasty Minls Ltd. 7,793,560 2.30 2.11 2.13 -0.07
Genius Group Ltd. 7,674,206 0.2279 0.20 0.2147 -0.0033
I-80 Gold Corp. 7,108,829 1.62 1.54 1.58 +0.02
Silvercorp Metals Inc. 6,815,207 12.90 12.34 12.64 +0.46
Energy Fuels Inc. 6,403,750 16.42 15.34 15.34 -0.30
Calidi Biotherapeutics Inc. 6,328,473 0.167 0.154 0.159 -0.0031
Unusual Machines Inc. 5,975,343 26.925 23.58 25.20 +0.47
AIM ImmunoTech Inc. 5,413,402 0.4299 0.3817 0.406 +0.0179
Hyliion Holdings Corp. 5,097,444 7.92 7.09 7.43 +0.02
Vizsla Silver Corp. 4,983,788 3.745 3.59 3.69 +0.04
Cleancore Solutions Inc. 4,816,684 0.8247 0.7154 0.80 +0.03
Avino Silver & Gold Mines Ltd. 4,618,533 7.07 6.67 6.95 +0.12
Picard Medical Inc. 4,247,809 0.1747 0.151 0.166 -0.0068
Amaze Holdings Inc. 4,035,674 0.1441 0.1358 0.139 -0.0019
Ring Energy Inc. 4,027,328 1.19 1.11 1.12 -0.05
Americas Gold & Silver Corp. 4,009,325 5.985 5.7203 5.88 +0.12
Ocean Power Technologies Inc. 3,915,384 0.29 0.2795 0.2795 -0.0077
Battalion Oil Corp. 3,811,112 1.30 1.21 1.25 -0.03
Orla Mining Ltd. (new) 3,775,453 11.675 11.215 11.57 +0.37
Integra Resources Corp. 3,513,850 2.875 2.715 2.81 +0.09
Vista Gold Corp. 3,274,753 2.66 2.48 2.52 +0.03
Taseko Mines Ltd. 3,249,107 7.9999 7.76 7.81 +0.05
Galiano Gold Inc. 3,247,482 2.29 2.215 2.27 +0.04
Kartoon Studios Inc. 3,100,077 1.29 1.11 1.25 +0.08
Cboe Global Markets Inc. 2,704,196 295.32 264.51 265.24 -27.67
NovaGold Resources Inc. 2,616,338 8.575 8.16 8.33 +0.21
Volato Group Inc. 2,460,729 0.1955 0.1804 0.1889 -0.0143
Mixed Martial Arts Group Ltd. 2,423,714 0.5502 0.4733 0.549 +0.022
Standard Lithium Ltd. 2,416,229 3.605 3.50 3.51 -0.06
Atlasclear Holdings Inc. 2,345,543 0.2099 0.1927 0.204 +0.002
Splash Beverage Group Inc. 2,275,972 0.198 0.18 0.198 +0.0109
Myomo Inc. 2,227,880 1.53 1.33 1.53 +0.18
Graf Global Corp. 2,111,180 10.95 10.85 10.86 +0.06
Ivanhoe Electric Inc. 2,094,076 11.885 11.39 11.53 +0.14
BlockchAIn Dig. Infrastr. Inc. 2,013,771 2.03 1.7615 2.01 +0.13
New Found Gold Corp. 2,008,436 1.77 1.65 1.70 +0.06
Trilogy Metals Inc. 1,867,403 4.12 3.89 3.92 -0.13
Dakota Gold Corp. 1,744,320 5.32 5.13 5.21 +0.08
Gold Resource Corp. 1,722,677 1.29 1.24 1.29 +0.04
Theriva Biologics Inc. 1,662,996 0.29 0.2703 0.2776 -0.0164
Lineage Cell Therapeutics Inc. 1,649,543 1.265 1.20 1.20 -0.03
TRX Gold Corp. 1,604,892 1.02 0.97 0.9869 +0.0159
Starfighters Space Inc. 1,591,995 5.79 5.385 5.57 -0.13
Gold Royalty Corp. 1,546,071 3.14 3.02 3.05 +0.07
Cornerstone Strat.Val.Fd Inc. 1,541,354 7.51 7.39 7.42 -0.07
ChowChow Cloud Int.Hldgs Ltd. 1,525,044 0.5199 0.4402 0.464 -0.004
KULR Technology Group Inc. 1,468,177 4.02 3.67 3.67 -0.39
EON Resources Inc. 1,408,721 0.517 0.469 0.517 +0.0062
Comstock Inc. 1,379,995 4.50 4.22 4.31 +0.23
Trio-Tech International 1,342,979 13.1899 11.58 12.59 +0.60
Western Copper & Gold Corp. 1,280,170 2.6399 2.52 2.58 +0.02
AgEagle Aerial Systems Inc. 1,277,770 0.9208 0.89 0.893 -0.02
Trio Petroleum Corp. 1,275,419 0.307 0.2825 0.3026 +0.0156
Obsidian Energy Ltd. 1,191,589 10.42 9.85 9.87 -0.54
Platinum Group Metals Ltd. 1,187,801 1.65 1.57 1.58 +0.02
Quantum eMotion Corp. 1,171,925 3.39 3.2109 3.34 -0.04
OS Therapies Inc. 1,088,401 1.81 1.625 1.77 +0.05
GoldMining Inc. 1,077,097 1.05 1.00 1.01 -0.01
Brillia Inc. 1,032,301 1.50 1.21 1.43 -0.09
Cornerstone Total Return Fund 956,360 7.1161 7.03 7.06 -0.05
Blue Ridge Bankshs Inc. (Va.) 919,243 3.33 3.25 3.27 -0.02
IGC Pharma Inc. 846,023 0.2919 0.2775 0.2776 -0.0028
Azitra Inc. 840,879 0.205 0.178 0.1841 -0.0138
New Pacific Metals Corp. 801,423 5.07 4.835 4.91 +0.06
Perspective Therapeutics Inc. 764,956 2.995 2.91 2.93 -0.01
Intl Tower Hill Mines Ltd. 752,460 2.37 2.25 2.32 +0.07
Contango Silver & Gold Inc. 746,894 17.69 17.01 17.02 -0.11
Healthy Choice Wellness Corp. 684,758 0.2598 0.24 0.2454 -0.0146
Venu Holding Corp. 639,787 2.94 2.715 2.84 +0.13
Phaos Technology Holdings (Cay 573,486 0.36 0.29 0.351 +0.0469
VolitionRX Ltd. 550,119 1.56 1.40 1.40 -0.04
Westwater Resources Inc. 539,668 0.5575 0.5435 0.5473 -0.0027
TOP Ships Inc. 490,086 1.06 0.95 0.9962 +0.0404
Cel-Sci Corp. 464,490 1.0399 0.9949 1.01 0.00
Birchtech Corp. 463,046 2.18 1.99 2.17 +0.11
Imperial Oil Ltd. 461,569 119.81 117.38 117.92 -2.28
Mega Matrix Inc. 455,219 0.3173 0.2945 0.3111 -0.0288
Green Circle Decarb. Techn.Ltd 453,641 0.73 0.6401 0.648 -0.0133
Solitario Resources Corp. 443,731 0.8075 0.7776 0.8013 +0.0196
Boqii Holding Ltd. 428,625 1.11 0.9519 1.09 +0.1335
Credit Suisse High Yld Crd Fnd 422,594 1.74 1.73 1.73 0.00
Indonesia Energy Corp. Ltd. 420,611 2.61 2.48 2.58 +0.09
Evolution Petroleum Corp. 411,260 3.91 3.80 3.89 +0.01
Credit Sui. Asset Mgmt Inc. Fd 407,983 2.50 2.48 2.50 +0.03
Paramount Gold Nevada Corp. 404,374 1.2999 1.25 1.27 0.00
BiomX Inc. 398,782 0.5749 0.5401 0.55 -0.0049
Gamco Gl.Gold Nat.Res.&Inc.Tr. 389,405 5.07 5.03 5.05 +0.04
Franklin Street Propert. Corp. 388,083 0.6733 0.6338 0.6659 +0.0359
Metalla Royalty&Streaming Ltd. 386,976 7.89 7.655 7.68 +0.02
Nanoviricides Inc. 382,434 1.43 1.3001 1.36 -0.05
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.