Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

UNCOVERED: Bc most active stocks u49ahygy - Caught on Camera

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 566,978,500 0.0183 0.0121 0.0129 -0.0056
HiTek Global Inc. 215,033,578 0.9131 0.48 0.561 +0.125
Super Micro Computer Inc. 209,250,440 31.00 28.61 30.885 +1.615
Propanc Biopharma Inc. 168,914,660 6.79 2.65 3.2701 +1.9201
Rubico Inc. 155,692,846 1.07 0.4828 0.6635 +0.1935
Intel Corp. 143,971,827 119.44 110.5118 117.06 +10.02
American Airlines Group Inc. 131,479,663 14.25 13.31 14.225 +0.805
CCH Holdings Ltd. 128,597,499 1.015 0.58 0.6164 +0.2704
Gelteq Pty Ltd 123,801,917 2.01 0.5088 0.97 +0.4555
Arcadia Biosciences Inc. 114,942,047 1.94 0.97 1.1696 +0.2662
Galaxy Payroll Group Ltd. 110,695,056 4.79 2.06 2.26 +1.2839
NVIDIA Corp. 101,981,011 204.47 199.54 203.12 +2.70
Pop Culture Group Co. Ltd. 95,019,917 1.65 0.24 0.9684 -0.5516
UTime Ltd. 57,996,933 2.35 0.8316 0.9526 -0.0474
Everbright Digital Hldg Ltd. 57,097,080 17.49 5.99 6.66 +3.16
SoFi Technologies Inc. 55,634,331 16.40 15.655 16.3401 +0.4701
YY Group Holdings Ltd. 51,031,999 0.14 0.118 0.123 -0.042
Netclass Technology Inc. 46,771,403 3.10 0.23 0.4121 -2.4979
Laser Photonics Corp. 46,218,387 2.85 2.38 2.44 +0.29
Grab Holdings Limited 43,570,057 3.33 3.18 3.325 +0.055
Micron Technology Inc. 41,818,140 973.2999 895.50 972.35 +80.47
Marvell Technology Inc. 40,187,334 278.14 258.43 277.59 +25.00
Keel Infrastructure Corp. 38,505,482 5.57 5.04 5.36 +0.11
IREN Ltd. 35,910,199 56.332 50.75 56.225 +4.705
Ondas Inc. 35,414,185 9.77 9.26 9.7599 +0.4499
Outlook Therapeutics Inc. 35,469,849 1.17 0.928 1.07 +0.18
Plug Power Inc. 34,853,076 2.885 2.74 2.805 -0.055
SHF Holdings Inc. 34,686,754 0.3099 0.27 0.2868 -0.0282
Rigetti Computing Inc. 33,802,174 20.76 19.16 20.72 +1.275
Work Medical Technology Group 33,462,657 0.096 0.09 0.0927 -0.0073
Tesla Inc. 32,780,467 395.67 380.66 395.44 +13.85
PureCycle Technologies Inc. 31,680,928 8.845 8.01 8.845 -1.04
Microsoft Corp. 30,132,388 396.85 384.00 387.41 -9.95
iShares Bitcoin Trust ETF 30,040,827 36.11 35.26 35.975 +0.895
Paranovus Entertain.Tech. Ltd. 29,402,704 0.3771 0.28 0.2924 -0.2076
Robinhood Markets Inc. 29,126,515 92.65 85.72 92.62 +6.26
MARA Holdings Inc. 28,736,318 13.535 12.502 13.475 +0.855
Amazon.com Inc. 28,181,366 240.60 235.18 240.40 +2.40
Opendoor Technologies Inc. 27,875,822 4.5999 4.34 4.465 -0.015
iShares Ethereum Trust ETF 27,902,353 12.765 12.30 12.665 +0.385
Geron Corp. (Del.) 26,090,883 1.22 1.08 1.175 +0.075
Apple Inc. 24,685,655 297.00 289.59 295.38 +3.80
Jetblue Airways Corp. 24,305,314 4.92 4.555 4.8386 +0.2286
Humacyte Inc. 24,082,758 1.10 1.00 1.08 -0.26
Alphabet Inc. 23,728,069 357.50 346.36 356.06 -0.32
Terawulf Inc. 23,567,639 24.99 23.24 24.96 +1.77
Sidus Space Inc. 23,227,147 4.55 3.91 4.415 +0.475
POET Technologies Inc. 22,756,112 11.68 10.56 11.015 +0.04
Netflix Inc. 22,205,865 82.10 80.09 81.43 -0.57
Datavault AI Inc. 21,421,353 0.3996 0.38 0.387 -0.0073
Soundhound AI Inc. 21,104,050 6.94 6.53 6.86 +0.11
Recursion Pharmaceuticals Inc. 20,684,392 3.11 2.95 3.105 +0.065
Zeta Network Group 20,357,072 1.41 1.15 1.24 -0.05
MINGTENG INTL CORP Inc. 19,924,999 2.96 1.88 2.2711 +0.5611
Adial Pharmaceuticals Inc. 19,638,743 5.17 2.13 3.14 +0.98
Advanced Micro Devices Inc. 19,642,660 485.4194 458.02 485.10 +32.70
Momentus Inc. 19,492,022 17.49 11.15 16.92 +5.58
Keurig Dr Pepper Inc. 19,137,812 31.59 31.0201 31.515 -0.185
SEALSQ Corp. 18,813,994 3.1801 2.98 3.165 +0.125
Gossamer Bio Inc. 18,692,844 0.1801 0.154 0.178 +0.022
Navitas Semiconductor Corp. 18,503,318 21.77 20.27 21.72 +1.22
Palantir Technologies Inc. 18,453,206 131.52 127.17 130.515 +0.305
Rocket Lab Corp. 18,347,731 113.98 105.40 113.82 +8.77
Beyond Meat Inc. 18,218,700 0.7026 0.6726 0.6984 +0.0161
Rivian Automotive Inc. 17,988,181 15.44 14.4821 15.335 +0.575
Cipher Digital Inc. 17,321,383 22.66 20.692 22.495 +1.475
Huntington Bancshares Inc. 17,251,817 17.19 16.85 17.17 +0.33
Fermi Inc. 16,310,830 6.93 6.48 6.805 -0.085
COREWEAVE INC. 16,188,873 94.97 91.02 94.19 -1.42
Broadcom Inc. 16,117,321 385.8691 370.55 385.76 +13.66
AST SpaceMobile Inc. 15,896,177 97.70 86.92 97.70 +10.38
Quantum Cyber N.V. 15,826,152 2.0599 1.70 1.82 -0.10
Webull Corp. 15,799,480 6.555 6.02 6.545 +0.425
PMGC Holdings Inc. 15,762,960 1.60 1.40 1.55 +0.14
Alphabet Inc. 15,554,959 354.50 343.63 353.55 +0.23
Cisco Systems Inc. 14,910,805 122.44 116.50 122.18 +3.38
Bit Digital Inc. 14,547,224 1.74 1.67 1.72 +0.02
Aurora Innovation Inc. 14,503,346 6.11 5.81 6.035 -0.015
Velo3D Inc. 14,349,348 31.55 23.07 31.4554 +8.7754
Eos Energy Enterprises Inc. 14,346,673 6.30 5.90 6.2497 +0.1797
Freshworks Inc. 14,130,550 9.345 8.975 9.24 -0.15
Digital Brands Group Inc. 13,918,677 1.47 0.7987 0.97 -0.28
DraftKings Inc. 13,760,038 30.08 28.90 29.855 +1.065
Megan Holdings Ltd. 13,743,909 0.1562 0.133 0.1544 +0.0129
Rackspace Technology Inc. 13,578,728 5.55 4.99 5.435 +0.15
HIVE Digital Technologies Ltd. 13,455,283 3.75 3.42 3.715 +0.215
Eightco Holdings Inc. 13,131,812 0.93 0.8803 0.904 +0.014
Cleanspark Inc. 13,089,354 16.17 14.77 15.90 +1.00
QuantumScape Corp. 13,037,087 7.175 6.85 7.155 +0.155
Growhub Ltd. 13,018,277 0.89 0.38 0.635 +0.082
Intuitive Machines Inc. 13,021,827 30.72 26.73 30.685 +4.15
Comcast Corp. 12,933,750 24.275 23.865 24.105 +0.135
GD Culture Group Ltd. 12,887,000 0.1079 0.1016 0.1033 +0.0008
Datasea Intel.T. 12,820,034 1.20 0.7883 1.10 +0.15
The Trade Desk Inc. 12,758,615 19.23 18.37 18.765 -0.525
Lucid Group Inc. 12,741,670 4.975 4.47 4.935 +0.235
Clover Health Inv. Corp. 12,729,318 5.18 4.78 4.895 +0.005
Navan Inc. 12,516,305 24.50 22.03 22.525 +1.655
Applied Digital Corp. 12,282,808 41.12 37.93 41.06 +2.14
Strategy Inc. 12,219,501 119.54 113.2675 119.53 +4.18

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 96,961,762 6.07 4.63 6.0623 +1.3523
Coupang Inc. 59,288,814 17.1651 15.8363 17.085 +1.965
Redwire Corp. 54,506,638 16.95 14.70 16.895 +2.025
Oracle Corp. 53,292,833 183.305 175.28 182.375 -18.885
AMC Entertainment Holdings Inc 48,854,324 2.30 2.05 2.24 +0.16
UiPath Inc. 40,219,158 10.74 10.305 10.595 -0.155
Archer Aviation Inc. 33,055,989 5.24 4.93 5.215 +0.165
T1 Energy Inc. 32,332,973 8.228 7.36 8.205 +0.475
Pfizer Inc. 30,495,566 26.48 25.79 26.31 +0.71
Nu Holdings Ltd. 29,339,379 12.03 11.51 11.925 +0.305
Ford Motor Co. 29,165,630 14.64 14.10 14.6099 +0.3099
UWM Holdings Corp. 28,214,107 2.46 2.28 2.355 -0.075
Coeur Mining Inc. 25,133,709 16.46 15.23 16.275 +0.865
BitMine Immersion Techno. Inc. 24,582,146 16.20 15.352 16.185 +0.545
BlackBerry Ltd. 24,328,082 9.31 8.75 9.2473 +0.4273
AT & T Inc. 24,219,542 23.37 22.99 23.27 +0.06
BigBear.ai Holdings Inc. 23,052,985 4.14 3.9101 4.10 +0.08
Snap Inc. 23,009,350 5.32 5.11 5.255 -0.125
NuScale Power Corp. 21,377,415 9.67 9.12 9.545 +0.255
Joby Aviation Inc. 20,194,331 9.2699 8.72 9.235 +0.375
ServiceNow Inc. 19,500,422 104.79 101.33 103.48 -2.58
IonQ Inc. 19,074,905 58.49 54.75 58.36 +1.73
Carnival Corp. Ltd. 19,088,316 27.615 25.65 27.545 +1.555
Transocean Ltd. 18,878,633 6.165 5.92 6.035 +0.025
Bank of America Corp. 18,836,414 55.28 54.065 55.205 +0.665
Alight Inc. 18,155,349 0.7063 0.6502 0.6965 +0.0423
Rocket Companies Inc. 18,042,717 13.225 12.36 12.975 +0.435
Hecla Mining Co. 17,756,672 14.775 13.91 14.68 +0.63
D-Wave Quantum Inc. 17,551,892 24.15 22.75 24.10 +0.85
Stellantis N.V. 17,376,232 6.85 6.545 6.835 +0.265
Verizon Communications Inc. 17,176,998 48.06 47.28 47.525 +0.575
Baytex Energy Corp. 17,116,731 4.82 4.605 4.7011 -0.0489
Blue Owl Capital Inc. 16,489,031 9.74 9.22 9.695 +0.225
Norwegian Cruise Line Holdings 15,870,615 18.99 17.695 18.63 +0.71
Uber Technologies Inc. 15,576,214 69.145 67.19 68.905 +0.295
Hewlett Packard Enterprise Co. 15,193,651 46.52 44.74 46.38 +0.89
Venture Global Inc. 14,900,352 13.815 12.88 13.015 -0.275
Kimco Realty Corp. 13,774,451 26.02 25.48 26.005 +0.625
Figma Inc. 13,311,835 19.73 18.75 19.025 -0.765
Boston Scientific Corp. 13,110,853 48.65 46.91 47.905 -0.435
Pinterest Inc. 12,822,693 21.98 20.83 21.255 -0.515
QXO Inc. 12,764,372 16.315 15.105 16.21 +1.15
Barrick Mining Corp. 11,752,468 39.09 37.04 38.87 +1.68
First Majestic Silver Corp. 11,763,749 16.76 15.62 16.605 +0.895
Planet Labs PBC 11,460,807 34.1182 30.42 34.03 +3.31
Cleveland-Cliffs Inc. 10,759,723 13.58 12.565 13.51 +1.10
Chewy Inc. 10,428,257 19.32 18.375 18.8307 -1.1493
HP Inc. 10,420,956 25.00 24.15 24.715 +0.025
NIKE Inc. 10,339,982 45.185 44.22 45.105 +1.145
Kinross Gold Corp. 9,797,044 24.91 23.68 24.67 +1.01
Freeport-McMoRan Inc. 9,630,740 65.86 62.34 65.765 +3.685
Chipotle Mexican Grill Inc. 9,463,367 31.225 29.95 31.08 +0.66
Keycorp 9,424,696 22.36 21.96 22.355 +0.375
Hims & Hers Health Inc. 9,307,138 28.97 26.69 28.635 +0.855
CVS Health Corp. 9,199,165 100.175 97.10 100.145 +2.125
Salesforce Inc. 9,108,112 168.98 163.31 166.12 -4.80
DXC Technology Co. 9,106,775 9.12 8.525 8.775 -0.045
Exxon Mobil Corp. 9,090,921 152.49 147.0501 148.195 -2.425
Devon Energy Corp. 8,653,045 47.25 44.60 45.26 -1.34
Regions Financial Corp. 8,262,277 29.005 28.41 28.915 +0.335
Coca-Cola Co., The 8,080,429 84.04 83.16 83.38 -0.21
Infleqtion Inc. 7,997,767 13.975 13.22 13.94 +0.36
Lumen Technologies Inc. 7,933,649 8.615 8.185 8.5051 +0.2451
Merck & Co. Inc. 7,700,806 122.71 119.95 122.67 +3.58
GENIUS SPORTS LTD. 7,484,929 7.22 6.75 6.94 +0.14
Borr Drilling Ltd 7,368,181 4.75 4.555 4.70 +0.17
Compass Inc. 7,355,781 8.26 7.73 8.205 +0.295
United States Antimony Corp. 7,289,563 7.175 6.72 7.10 +0.24
Kosmos Energy Ltd. 7,246,114 3.10 2.8601 2.945 -0.035
Citigroup Inc. 7,190,347 137.78 133.81 137.67 +4.29
Energy Transfer L.P. 7,182,667 19.18 18.87 18.955 -0.085
PG & E Corp. 7,171,138 16.93 16.67 16.895 +0.175
Roblox Corp. 7,094,328 42.836 40.68 42.50 +1.00
Corning Inc. 7,086,437 176.27 168.24 176.00 +7.83
Endeavour Silver Corp. 6,958,196 8.015 7.36 7.94 +0.52
Halliburton Co. 6,945,869 40.40 39.39 39.90 +0.17
Cenovus Energy Inc. 6,926,895 29.21 28.13 28.71 +0.34
Bloom Energy Corp. 6,920,369 249.72 232.82 248.9401 +14.7101
Wallbox N.V. 6,812,716 2.9754 2.66 2.79 +0.06
Kenvue Inc. 6,771,402 18.21 18.00 18.165 +0.115
Macy's, Inc. 6,720,690 24.85 23.245 24.775 +1.615
Occidental Petroleum Corp. 6,696,183 58.20 56.00 56.62 -0.48
Circle Internet Group Inc. 6,558,413 83.91 78.61 82.515 +3.585
Iamgold Corp. 6,551,057 16.09 14.88 15.95 +1.11
Abbott Laboratories 6,551,969 90.28 88.76 90.14 +0.97
SLB Ltd. 6,530,943 56.50 54.96 56.02 +0.51
Truist Financial Corp. 6,495,531 50.935 49.80 50.795 +1.035
Carvana Co. 6,436,090 68.69 65.325 67.30 +0.05
Fortuna Mining Corp. 6,344,070 8.61 8.095 8.495 +0.405
Newmont Corp. 6,307,979 97.50 92.02 96.965 +4.195
Dow Inc. 6,301,735 36.04 33.78 34.10 -0.14
Weyerhaeuser Co. 6,288,760 24.29 23.765 24.245 +0.085
Oklo Inc. 6,235,712 57.03 53.85 56.965 +2.945
ConAgra Brands Inc. 6,220,365 13.54 13.28 13.455 +0.115
Wells Fargo & Co. 6,217,124 82.91 80.825 82.52 +0.55
Lithium Americas Corp. 6,075,309 4.365 4.14 4.355 +0.205
Amphenol Corp. 6,041,250 152.67 147.70 151.87 +2.65
U.S. Bancorp 6,010,988 57.46 56.395 57.44 +0.63
Snowflake Inc. 5,931,095 243.83 232.8922 241.46 +1.56
CNH Industrial N.V. 5,880,939 10.43 10.06 10.365 +0.185

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Theriva Biologics Inc. 275,004,344 0.446 0.2802 0.3246 +0.0811
Battalion Oil Corp. 52,652,367 2.08 1.43 1.4999 -0.5601
B2Gold Corp. 25,223,336 4.14 3.88 4.105 +0.225
Hyperscale Data Inc. 22,425,289 0.1722 0.1546 0.1675 -0.0046
Denison Mines Corp. 19,924,188 3.02 2.86 3.0024 +0.1724
TMD Energy Ltd. 19,390,616 1.45 1.03 1.07 +0.16
SRX HealthSolutions Inc. 19,102,575 0.1258 0.1203 0.1236 -0.0024
Nuburu Inc. 18,131,557 0.1483 0.1371 0.1473 +0.0022
Equinox Gold Corp. 12,763,326 10.31 9.65 10.165 +0.435
Uranium Energy Corp. 12,015,438 10.55 9.65 10.515 +1.095
I-80 Gold Corp. 8,660,657 1.46 1.36 1.4305 +0.0605
Trio Petroleum Corp. 8,653,584 0.3817 0.3425 0.3505 -0.0472
Energy Fuels Inc. 7,814,651 15.07 13.85 14.9222 +1.2322
Ur-Energy Inc. 6,546,606 1.575 1.485 1.565 +0.095
Picard Medical Inc. 5,989,938 0.1978 0.1737 0.1804 -0.0303
ChowChow Cloud Int.Hldgs Ltd. 5,785,210 0.6199 0.5002 0.55 -0.1811
Regentis Biomaterials Ltd. 5,625,830 2.96 1.62 1.76 0.00
Northern Dynasty Minls Ltd. 5,119,170 1.95 1.8401 1.945 +0.095
Hyliion Holdings Corp. 5,091,830 7.46 6.85 7.135 +0.215
Calidi Biotherapeutics Inc. 5,037,049 0.1705 0.1629 0.1673 -0.002
Unusual Machines Inc. 4,842,509 26.29 22.90 26.0601 +3.2101
Mixed Martial Arts Group Ltd. 4,772,876 0.75 0.465 0.5053 -0.2897
Vizsla Silver Corp. 4,646,797 3.4099 3.19 3.3749 +0.1749
Avino Silver & Gold Mines Ltd. 4,273,429 5.89 5.445 5.855 +0.375
NovaGold Resources Inc. 4,154,857 6.99 6.655 6.90 +0.10
Ocean Power Technologies Inc. 4,138,876 0.293 0.278 0.2912 +0.0207
Taseko Mines Ltd. 4,005,103 6.835 6.44 6.755 +0.325
Amaze Holdings Inc. 3,999,028 0.132 0.1215 0.1294 -0.0026
Silvercorp Metals Inc. 3,823,758 10.445 9.515 10.37 +0.80
Volato Group Inc. 3,760,796 0.2143 0.1879 0.1881 -0.0325
Ring Energy Inc. 3,362,930 1.34 1.26 1.26 -0.03
Americas Gold & Silver Corp. 3,187,096 4.945 4.56 4.90 +0.33
Boqii Holding Ltd. 3,177,759 1.1999 0.9051 1.1601 +0.2701
Splash Beverage Group Inc. 3,027,813 0.2837 0.1923 0.1976 -0.0894
Kartoon Studios Inc. 2,940,101 1.10 0.816 1.05 +0.1798
Orla Mining Ltd. (new) 2,932,857 10.45 9.745 10.315 +0.535
Galiano Gold Inc. 2,898,045 2.039 1.92 2.015 +0.075
AIM ImmunoTech Inc. 2,577,880 0.4618 0.4251 0.4525 +0.0149
Genius Group Ltd. 2,549,152 0.2329 0.209 0.2157 -0.011
DSS Inc. 2,422,392 0.7282 0.529 0.55 -0.1222
Integra Resources Corp. 2,329,522 2.415 2.27 2.415 +0.145
EON Resources Inc. 1,951,523 0.65 0.57 0.5801 -0.0399
New Found Gold Corp. 1,936,818 1.5399 1.45 1.5385 +0.0685
Green Circle Decarb. Techn.Ltd 1,846,908 0.8694 0.6299 0.7176 -0.1425
TRX Gold Corp. 1,755,147 0.9199 0.8501 0.9113 +0.0512
Starfighters Space Inc. 1,713,894 8.0824 6.95 7.185 -0.915
Gold Royalty Corp. 1,672,512 2.85 2.69 2.815 +0.115
Dakota Gold Corp. 1,625,378 4.7489 4.52 4.675 +0.055
Myomo Inc. 1,584,478 1.59 1.36 1.415 -0.125
Western Copper & Gold Corp. 1,528,193 2.35 2.24 2.325 +0.075
Mega Matrix Inc. 1,523,756 0.517 0.4161 0.4555 -0.0219
Trilogy Metals Inc. 1,484,234 3.80 3.56 3.785 +0.245
Cornerstone Strat.Val.Fd Inc. 1,397,565 7.5299 7.41 7.5101 +0.1001
AgEagle Aerial Systems Inc. 1,361,728 0.9449 0.90 0.9377 +0.0472
Cleancore Solutions Inc. 1,352,561 0.6819 0.6152 0.6746 +0.0389
Comstock Inc. 1,332,082 4.165 3.73 4.08 +0.36
Gold Resource Corp. 1,321,803 1.215 1.15 1.185 +0.005
Ivanhoe Electric Inc. 1,315,158 10.825 10.13 10.6824 +0.5624
Vista Gold Corp. 1,257,845 2.25 2.10 2.2304 +0.1204
KULR Technology Group Inc. 1,255,199 3.805 3.56 3.755 +0.235
Cornerstone Total Return Fund 1,092,129 7.18 7.10 7.175 +0.075
Standard Lithium Ltd. 1,077,004 3.42 3.2521 3.4025 +0.1225
Indonesia Energy Corp. Ltd. 1,059,719 2.88 2.689 2.75 -0.09
New Pacific Metals Corp. 956,381 4.295 4.02 4.265 +0.275
Atlasclear Holdings Inc. 914,306 0.2089 0.2025 0.2051 +0.0026
Intl Tower Hill Mines Ltd. 904,036 2.01 1.89 1.995 +0.105
Platinum Group Metals Ltd. 769,869 1.40 1.33 1.39 +0.07
Perspective Therapeutics Inc. 729,436 3.04 2.92 2.975 +0.025
Cboe Global Markets Inc. 715,232 306.19 296.747 298.24 -2.84
Paramount Gold Nevada Corp. 703,951 1.16 1.075 1.145 +0.055
Lineage Cell Therapeutics Inc. 651,171 1.29 1.22 1.275 +0.045
Franklin Street Propert. Corp. 650,113 0.7106 0.6263 0.694 +0.054
Westwater Resources Inc. 641,958 0.5099 0.49 0.5095 +0.0295
IT Tech Packaging Inc. 640,544 0.21 0.1909 0.198 -0.014
GoldMining Inc. 616,587 0.9294 0.8701 0.9275 +0.073
MAIA Biotechnology Inc. 575,670 1.305 1.25 1.29 +0.02
IGC Pharma Inc. 537,040 0.2977 0.28 0.2856 +0.0046
Castellum Inc. 531,428 0.705 0.6752 0.696 +0.0002
Imperial Oil Ltd. 447,291 123.72 120.71 122.14 +1.88
Highlander Silver Corp. 410,379 4.47 4.15 4.46 +0.34
Venu Holding Corp. 402,755 3.53 3.25 3.52 +0.24
Protalix BioTherapeutics Inc. 394,885 2.07 1.9701 2.07 +0.10
BlockchAIn Dig. Infrastr. Inc. 392,083 1.68 1.58 1.63 +0.01
Evolution Petroleum Corp. 384,037 4.51 4.225 4.265 -0.075
Metalla Royalty&Streaming Ltd. 383,775 7.11 6.62 7.09 +0.44
Eaton Vance Ltd.Durat.Inc.Fd. 363,948 9.2899 9.20 9.25 +0.02
Abundia Global Impact Grp. Inc 359,173 1.185 1.10 1.13 -0.04
Perfect Moment Ltd. 358,572 0.255 0.2297 0.233 -0.0055
Trio-Tech International 352,236 10.3099 9.42 10.30 +0.62
TOP Ships Inc. 349,857 0.98 0.888 0.9449 +0.0489
Quantum eMotion Corp. 327,308 2.92 2.72 2.91 +0.14
BiomX Inc. 315,019 0.7224 0.643 0.6871 +0.0473
Contango Silver & Gold Inc. 313,397 16.1599 15.02 15.96 +1.00
Bimergen Energy Corp. 311,845 4.475 3.735 4.015 +0.405
Gamco Gl.Gold Nat.Res.&Inc.Tr. 303,233 4.875 4.79 4.845 +0.055
Credit Sui. Asset Mgmt Inc. Fd 301,361 2.52 2.48 2.505 +0.015
Healthy Choice Wellness Corp. 299,667 0.2708 0.2605 0.2647 -0.0013
Phaos Technology Holdings (Cay 294,898 0.3233 0.2862 0.2904 -0.0256
Frankl. Ltd Duration Income T. 265,886 5.80 5.72 5.781 +0.011
OS Therapies Inc. 265,248 1.745 1.66 1.735 +0.045
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.