NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Aditxt Inc. | 601,171,534 | 0.0185 | 0.0121 | 0.013 | -0.0055 |
| Super Micro Computer Inc. | 247,582,297 | 32.05 | 28.61 | 31.97 | +2.70 |
| HiTek Global Inc. | 219,736,651 | 0.9131 | 0.48 | 0.559 | +0.123 |
| Intel Corp. | 184,590,061 | 119.44 | 110.5118 | 116.96 | +9.92 |
| Propanc Biopharma Inc. | 173,725,384 | 6.79 | 2.41 | 2.43 | +1.08 |
| Rubico Inc. | 161,004,331 | 1.07 | 0.4828 | 0.6203 | +0.1503 |
| NVIDIA Corp. | 154,277,433 | 205.66 | 199.54 | 204.87 | +4.45 |
| American Airlines Group Inc. | 153,847,045 | 14.66 | 13.31 | 14.65 | +1.23 |
| Gelteq Pty Ltd | 149,944,865 | 2.01 | 0.5088 | 1.53 | +1.0155 |
| CCH Holdings Ltd. | 131,761,170 | 1.02 | 0.47 | 0.5201 | +0.1741 |
| Arcadia Biosciences Inc. | 120,615,416 | 1.94 | 0.97 | 1.07 | +0.1666 |
| Pop Culture Group Co. Ltd. | 117,759,047 | 1.65 | 0.24 | 1.05 | -0.47 |
| Galaxy Payroll Group Ltd. | 113,072,292 | 4.79 | 2.02 | 2.08 | +1.1039 |
| SoFi Technologies Inc. | 67,434,206 | 16.69 | 15.655 | 16.67 | +0.80 |
| Grab Holdings Limited | 62,629,953 | 3.37 | 3.18 | 3.35 | +0.08 |
| YY Group Holdings Ltd. | 62,158,731 | 0.14 | 0.118 | 0.123 | -0.042 |
| Everbright Digital Hldg Ltd. | 60,601,504 | 17.49 | 5.85 | 5.98 | +2.48 |
| UTime Ltd. | 59,315,374 | 2.35 | 0.80 | 0.8501 | -0.1499 |
| Micron Technology Inc. | 58,088,238 | 996.77 | 895.50 | 995.87 | +103.99 |
| Marvell Technology Inc. | 56,411,999 | 282.32 | 258.43 | 280.71 | +28.12 |
| Netclass Technology Inc. | 53,026,340 | 3.10 | 0.23 | 0.40 | -2.51 |
| Laser Photonics Corp. | 48,297,149 | 2.85 | 2.38 | 2.41 | +0.26 |
| Keel Infrastructure Corp. | 48,219,005 | 5.57 | 5.04 | 5.52 | +0.27 |
| IREN Ltd. | 47,513,083 | 57.09 | 50.75 | 56.71 | +5.19 |
| Microsoft Corp. | 46,318,907 | 396.85 | 384.00 | 390.34 | -7.02 |
| Rigetti Computing Inc. | 46,078,609 | 21.2314 | 19.16 | 20.63 | +1.185 |
| Plug Power Inc. | 45,956,846 | 2.885 | 2.74 | 2.83 | -0.03 |
| Tesla Inc. | 44,483,369 | 399.54 | 380.66 | 399.15 | +17.56 |
| Ondas Inc. | 43,497,282 | 9.8965 | 9.26 | 9.83 | +0.52 |
| iShares Bitcoin Trust ETF | 42,695,635 | 36.195 | 35.26 | 36.05 | +0.97 |
| Apple Inc. | 42,322,961 | 297.00 | 289.59 | 295.63 | +4.05 |
| Amazon.com Inc. | 40,724,535 | 242.14 | 235.18 | 241.51 | +3.51 |
| Outlook Therapeutics Inc. | 39,372,800 | 1.17 | 0.928 | 1.10 | +0.21 |
| Robinhood Markets Inc. | 38,467,854 | 93.64 | 85.72 | 92.23 | +5.87 |
| PureCycle Technologies Inc. | 37,090,028 | 9.085 | 8.01 | 9.02 | -0.865 |
| Opendoor Technologies Inc. | 36,696,970 | 4.605 | 4.34 | 4.47 | -0.01 |
| Work Medical Technology Group | 36,238,829 | 0.096 | 0.09 | 0.0915 | -0.0085 |
| iShares Ethereum Trust ETF | 35,784,404 | 12.77 | 12.30 | 12.70 | +0.42 |
| SHF Holdings Inc. | 35,650,119 | 0.3099 | 0.237 | 0.237 | -0.078 |
| Alphabet Inc. | 35,167,010 | 358.80 | 346.36 | 357.77 | +1.39 |
| MARA Holdings Inc. | 34,532,965 | 13.68 | 12.502 | 13.61 | +0.99 |
| Broadcom Inc. | 33,791,446 | 389.50 | 370.55 | 385.57 | +13.47 |
| Netflix Inc. | 33,271,580 | 82.10 | 80.09 | 81.27 | -0.73 |
| Geron Corp. (Del.) | 31,687,596 | 1.22 | 1.08 | 1.14 | +0.04 |
| Paranovus Entertain.Tech. Ltd. | 31,123,784 | 0.3771 | 0.28 | 0.29 | -0.21 |
| Jetblue Airways Corp. | 30,657,967 | 5.00 | 4.555 | 4.98 | +0.37 |
| Advanced Micro Devices Inc. | 30,237,054 | 490.46 | 458.02 | 488.45 | +36.05 |
| Terawulf Inc. | 29,458,186 | 25.41 | 23.24 | 25.35 | +2.16 |
| Humacyte Inc. | 29,296,916 | 1.10 | 1.00 | 1.08 | -0.26 |
| Alphabet Inc. | 28,462,065 | 358.01 | 343.63 | 356.56 | +3.24 |
| Keurig Dr Pepper Inc. | 28,113,680 | 31.60 | 31.0201 | 31.23 | -0.47 |
| Sidus Space Inc. | 27,935,978 | 4.55 | 3.91 | 4.39 | +0.45 |
| POET Technologies Inc. | 27,589,808 | 11.68 | 10.56 | 11.25 | +0.275 |
| Rivian Automotive Inc. | 27,516,356 | 15.64 | 14.4821 | 15.54 | +0.78 |
| Soundhound AI Inc. | 27,042,202 | 7.02 | 6.53 | 7.00 | +0.25 |
| Palantir Technologies Inc. | 26,497,551 | 131.52 | 127.17 | 131.08 | +0.87 |
| Datavault AI Inc. | 25,458,475 | 0.3996 | 0.38 | 0.3918 | -0.0025 |
| Huntington Bancshares Inc. | 25,328,167 | 17.235 | 16.85 | 17.21 | +0.37 |
| Recursion Pharmaceuticals Inc. | 25,249,722 | 3.16 | 2.95 | 3.15 | +0.11 |
| Beyond Meat Inc. | 25,209,117 | 0.712 | 0.6726 | 0.7038 | +0.0215 |
| Rocket Lab Corp. | 24,987,919 | 115.045 | 105.40 | 114.78 | +9.73 |
| Comcast Corp. | 24,898,628 | 24.275 | 23.865 | 23.97 | 0.00 |
| Cisco Systems Inc. | 23,925,653 | 122.55 | 116.50 | 121.83 | +3.03 |
| AST SpaceMobile Inc. | 22,965,596 | 98.10 | 86.92 | 97.56 | +10.24 |
| Navitas Semiconductor Corp. | 22,887,492 | 22.35 | 20.27 | 22.21 | +1.71 |
| Gossamer Bio Inc. | 22,235,137 | 0.1801 | 0.154 | 0.1774 | +0.0214 |
| Walmart Inc. | 22,172,437 | 121.86 | 119.46 | 120.50 | -0.09 |
| COREWEAVE INC. | 22,147,525 | 96.51 | 91.02 | 95.74 | +0.13 |
| Cipher Digital Inc. | 22,145,340 | 22.8499 | 20.692 | 22.63 | +1.61 |
| Webull Corp. | 21,850,777 | 6.77 | 6.02 | 6.73 | +0.61 |
| Intuitive Machines Inc. | 21,720,095 | 30.91 | 26.73 | 30.64 | +4.105 |
| Fermi Inc. | 21,694,333 | 7.02 | 6.48 | 6.95 | +0.06 |
| Momentus Inc. | 21,345,968 | 17.49 | 11.15 | 16.30 | +4.96 |
| MINGTENG INTL CORP Inc. | 20,935,983 | 2.96 | 1.88 | 2.29 | +0.58 |
| SEALSQ Corp. | 20,895,695 | 3.21 | 2.98 | 3.20 | +0.16 |
| Eos Energy Enterprises Inc. | 20,882,403 | 6.31 | 5.90 | 6.20 | +0.13 |
| Zeta Network Group | 20,621,037 | 1.41 | 1.15 | 1.21 | -0.08 |
| Adial Pharmaceuticals Inc. | 20,477,741 | 5.17 | 2.13 | 2.98 | +0.82 |
| Aurora Innovation Inc. | 20,328,551 | 6.11 | 5.81 | 5.97 | -0.08 |
| DraftKings Inc. | 19,153,278 | 30.08 | 28.90 | 30.02 | +1.23 |
| WARNER BROS. DISCOVERY INC. | 19,061,442 | 26.87 | 26.18 | 26.86 | +0.63 |
| QUALCOMM Inc. | 18,843,025 | 203.84 | 190.745 | 202.96 | +11.76 |
| Freshworks Inc. | 18,709,836 | 9.345 | 8.975 | 9.22 | -0.17 |
| Cleanspark Inc. | 18,619,984 | 16.19 | 14.77 | 16.17 | +1.27 |
| HIVE Digital Technologies Ltd. | 18,461,276 | 3.8199 | 3.42 | 3.79 | +0.29 |
| The Trade Desk Inc. | 18,383,357 | 19.23 | 18.37 | 18.90 | -0.39 |
| Bit Digital Inc. | 18,258,708 | 1.75 | 1.67 | 1.73 | +0.03 |
| Meta Platforms Inc. | 17,388,704 | 572.17 | 557.01 | 568.43 | -2.55 |
| Strategy Inc. | 17,367,514 | 121.10 | 113.2675 | 120.15 | +4.80 |
| Lucid Group Inc. | 17,255,367 | 5.19 | 4.47 | 5.17 | +0.47 |
| Applied Digital Corp. | 16,881,832 | 42.065 | 37.93 | 41.47 | +2.55 |
| Clover Health Inv. Corp. | 16,789,030 | 5.18 | 4.78 | 4.90 | +0.01 |
| Eightco Holdings Inc. | 16,774,878 | 0.93 | 0.8803 | 0.8901 | +0.0001 |
| QuantumScape Corp. | 16,681,772 | 7.2564 | 6.85 | 7.23 | +0.23 |
| Rackspace Technology Inc. | 16,670,777 | 5.63 | 4.99 | 5.60 | +0.315 |
| Velo3D Inc. | 16,643,616 | 31.75 | 23.07 | 30.61 | +7.93 |
| Akebia Therapeutics Inc. | 16,641,313 | 0.9259 | 0.8396 | 0.8994 | +0.0265 |
| Quantum Cyber N.V. | 16,239,518 | 2.0599 | 1.70 | 1.90 | -0.02 |
| PMGC Holdings Inc. | 16,205,478 | 1.60 | 1.40 | 1.56 | +0.15 |
| Adobe Inc. | 16,140,339 | 232.50 | 218.09 | 218.80 | -14.58 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Virgin Galactic Holdings Inc. | 116,173,156 | 6.17 | 4.63 | 5.73 | +1.02 |
| Coupang Inc. | 72,563,971 | 17.32 | 15.8363 | 17.25 | +2.13 |
| Redwire Corp. | 67,099,860 | 17.275 | 14.70 | 17.09 | +2.22 |
| Oracle Corp. | 63,169,472 | 184.77 | 175.28 | 184.10 | -17.16 |
| AMC Entertainment Holdings Inc | 59,241,821 | 2.32 | 2.05 | 2.28 | +0.20 |
| Nu Holdings Ltd. | 49,654,148 | 12.09 | 11.51 | 12.09 | +0.47 |
| Ford Motor Co. | 45,994,101 | 14.78 | 14.10 | 14.71 | +0.41 |
| UiPath Inc. | 45,253,093 | 10.74 | 10.305 | 10.65 | -0.10 |
| Pfizer Inc. | 45,178,353 | 26.48 | 25.79 | 26.17 | +0.57 |
| T1 Energy Inc. | 43,064,744 | 8.585 | 7.36 | 8.47 | +0.74 |
| Archer Aviation Inc. | 42,197,899 | 5.32 | 4.93 | 5.30 | +0.25 |
| AT & T Inc. | 37,824,832 | 23.37 | 22.99 | 23.00 | -0.21 |
| BitMine Immersion Techno. Inc. | 35,724,015 | 16.54 | 15.352 | 16.52 | +0.88 |
| NuScale Power Corp. | 35,429,167 | 9.79 | 9.12 | 9.57 | +0.28 |
| UWM Holdings Corp. | 35,048,440 | 2.46 | 2.28 | 2.39 | -0.04 |
| Coeur Mining Inc. | 32,588,330 | 16.50 | 15.23 | 16.40 | +0.99 |
| Snap Inc. | 31,997,844 | 5.34 | 5.11 | 5.33 | -0.05 |
| Bank of America Corp. | 31,696,525 | 55.305 | 54.065 | 55.16 | +0.62 |
| BigBear.ai Holdings Inc. | 29,955,472 | 4.15 | 3.9101 | 4.14 | +0.12 |
| Carnival Corp. Ltd. | 29,557,137 | 28.17 | 25.65 | 28.12 | +2.13 |
| BlackBerry Ltd. | 28,912,428 | 9.34 | 8.75 | 9.29 | +0.47 |
| Rocket Companies Inc. | 28,730,121 | 13.555 | 12.36 | 13.43 | +0.89 |
| ServiceNow Inc. | 27,891,192 | 105.12 | 101.33 | 103.08 | -2.98 |
| Verizon Communications Inc. | 26,864,647 | 48.06 | 46.90 | 46.94 | +-0.01 |
| Joby Aviation Inc. | 26,436,678 | 9.4053 | 8.72 | 9.36 | +0.50 |
| Alight Inc. | 26,396,269 | 0.7074 | 0.6502 | 0.6839 | +0.0297 |
| Transocean Ltd. | 26,135,269 | 6.165 | 5.92 | 6.03 | +0.02 |
| IonQ Inc. | 24,972,721 | 59.465 | 54.75 | 57.99 | +1.36 |
| D-Wave Quantum Inc. | 24,900,234 | 24.41 | 22.75 | 23.82 | +0.57 |
| Hecla Mining Co. | 24,397,334 | 15.00 | 13.91 | 14.99 | +0.94 |
| Blue Owl Capital Inc. | 23,978,833 | 9.81 | 9.22 | 9.72 | +0.25 |
| Hewlett Packard Enterprise Co. | 23,176,390 | 46.80 | 44.74 | 46.80 | +1.31 |
| Norwegian Cruise Line Holdings | 23,117,274 | 19.10 | 17.695 | 19.06 | +1.14 |
| Stellantis N.V. | 21,102,170 | 6.91 | 6.545 | 6.89 | +0.32 |
| Uber Technologies Inc. | 20,893,946 | 69.565 | 67.19 | 69.55 | +0.94 |
| Halliburton Co. | 20,773,321 | 40.41 | 39.39 | 39.76 | 0.03 |
| Venture Global Inc. | 20,766,982 | 13.815 | 12.70 | 12.75 | -0.54 |
| Baytex Energy Corp. | 20,462,875 | 4.82 | 4.605 | 4.68 | -0.07 |
| Figma Inc. | 19,862,876 | 19.73 | 18.75 | 19.34 | -0.45 |
| Pinterest Inc. | 19,336,871 | 21.98 | 20.83 | 21.50 | -0.27 |
| QXO Inc. | 18,972,817 | 16.59 | 15.105 | 16.58 | +1.52 |
| Boston Scientific Corp. | 18,839,079 | 48.65 | 46.91 | 47.17 | -1.17 |
| Kimco Realty Corp. | 17,407,576 | 26.035 | 25.48 | 25.75 | +0.37 |
| Exxon Mobil Corp. | 16,974,325 | 152.49 | 146.42 | 146.60 | -4.02 |
| NIKE Inc. | 16,573,913 | 45.98 | 44.22 | 45.96 | +2.00 |
| Chipotle Mexican Grill Inc. | 16,164,096 | 31.315 | 29.95 | 31.25 | +0.83 |
| Cleveland-Cliffs Inc. | 16,034,246 | 13.71 | 12.565 | 13.71 | +1.30 |
| Planet Labs PBC | 16,011,228 | 34.32 | 30.42 | 34.17 | +3.45 |
| Barrick Mining Corp. | 15,431,497 | 39.25 | 37.04 | 39.10 | +1.91 |
| First Majestic Silver Corp. | 15,343,448 | 16.9501 | 15.62 | 16.92 | +1.21 |
| Abbott Laboratories | 15,065,273 | 90.3669 | 88.76 | 89.65 | +0.48 |
| Chewy Inc. | 14,984,545 | 19.32 | 18.375 | 18.77 | -1.21 |
| Salesforce Inc. | 14,660,472 | 168.98 | 163.31 | 166.45 | -4.47 |
| HP Inc. | 14,641,227 | 25.00 | 24.15 | 24.68 | -0.01 |
| Freeport-McMoRan Inc. | 14,629,782 | 66.60 | 62.34 | 66.34 | +4.26 |
| Devon Energy Corp. | 14,393,666 | 47.25 | 44.575 | 44.61 | -1.99 |
| Coca-Cola Co., The | 14,112,191 | 84.04 | 82.485 | 82.53 | -1.06 |
| CVS Health Corp. | 13,998,563 | 100.55 | 97.10 | 100.48 | +2.46 |
| Kenvue Inc. | 13,900,504 | 18.21 | 18.00 | 18.07 | +0.02 |
| PG & E Corp. | 13,888,284 | 16.93 | 16.67 | 16.79 | +0.07 |
| Hims & Hers Health Inc. | 13,777,978 | 29.10 | 26.69 | 28.87 | +1.09 |
| Kinross Gold Corp. | 13,172,309 | 24.96 | 23.68 | 24.86 | +1.20 |
| Merck & Co. Inc. | 13,118,883 | 122.71 | 119.95 | 120.76 | +1.67 |
| Keycorp | 12,698,918 | 22.45 | 21.96 | 22.33 | +0.35 |
| Citigroup Inc. | 12,444,133 | 138.2251 | 133.81 | 138.07 | +4.69 |
| Mosaic Co., The | 12,413,315 | 21.22 | 19.85 | 21.09 | +1.27 |
| Carvana Co. | 12,381,479 | 68.69 | 65.325 | 67.82 | +0.57 |
| Dow Inc. | 12,109,216 | 36.04 | 33.435 | 33.63 | -0.61 |
| Compass Inc. | 12,071,168 | 8.46 | 7.73 | 8.45 | +0.54 |
| Occidental Petroleum Corp. | 11,936,014 | 58.20 | 55.46 | 55.47 | -1.63 |
| Kosmos Energy Ltd. | 11,693,224 | 3.10 | 2.8601 | 2.89 | -0.09 |
| Roblox Corp. | 11,594,904 | 43.60 | 40.68 | 43.49 | +1.99 |
| Amphenol Corp. | 11,534,890 | 153.29 | 147.70 | 152.46 | +3.24 |
| Truist Financial Corp. | 11,512,135 | 50.935 | 49.80 | 50.68 | +0.92 |
| Regions Financial Corp. | 11,409,650 | 29.01 | 28.41 | 28.89 | +0.31 |
| Charles Schwab Corp. | 11,370,636 | 89.94 | 88.54 | 88.70 | -0.57 |
| DXC Technology Co. | 11,248,093 | 9.12 | 8.525 | 8.82 | 0.00 |
| Lumen Technologies Inc. | 11,220,015 | 8.615 | 8.185 | 8.49 | +0.23 |
| Wells Fargo & Co. | 10,754,874 | 82.91 | 80.825 | 82.40 | +0.43 |
| Infleqtion Inc. | 10,618,293 | 14.2996 | 13.22 | 14.12 | +0.54 |
| SLB Ltd. | 10,546,936 | 56.50 | 54.96 | 56.00 | +0.49 |
| V.F. Corp. | 10,534,722 | 17.635 | 16.67 | 17.49 | +1.08 |
| Oklo Inc. | 10,351,374 | 58.24 | 53.42 | 57.86 | +3.84 |
| U.S. Bancorp | 10,103,594 | 57.68 | 56.395 | 57.63 | +0.82 |
| Macy's, Inc. | 9,999,460 | 25.05 | 23.245 | 25.04 | +1.88 |
| Weyerhaeuser Co. | 9,934,888 | 24.40 | 23.765 | 24.33 | +0.17 |
| United States Antimony Corp. | 9,891,722 | 7.34 | 6.72 | 7.33 | +0.47 |
| ConAgra Brands Inc. | 9,873,152 | 13.54 | 13.28 | 13.45 | +0.11 |
| Corning Inc. | 9,804,462 | 177.31 | 168.24 | 176.55 | +8.38 |
| CNH Industrial N.V. | 9,745,641 | 10.44 | 10.06 | 10.36 | +0.18 |
| Newmont Corp. | 9,635,926 | 97.95 | 92.02 | 97.59 | +4.82 |
| Energy Transfer L.P. | 9,579,107 | 19.18 | 18.76 | 18.76 | -0.28 |
| GENIUS SPORTS LTD. | 9,522,676 | 7.22 | 6.75 | 7.03 | +0.23 |
| Borr Drilling Ltd | 9,425,168 | 4.75 | 4.555 | 4.66 | +0.13 |
| James Hardie Industries PLC | 9,324,429 | 23.91 | 22.11 | 23.89 | +1.88 |
| Cenovus Energy Inc. | 9,316,206 | 29.21 | 28.13 | 28.48 | +0.11 |
| JPMorgan Chase & Co. | 9,103,583 | 314.72 | 308.88 | 313.49 | +4.35 |
| International Paper Co. | 9,101,909 | 35.225 | 31.81 | 34.95 | +3.10 |
| Endeavour Silver Corp. | 9,046,086 | 8.10 | 7.36 | 8.10 | +0.68 |
| Walt Disney Co., The | 9,022,807 | 100.74 | 98.10 | 100.34 | +1.73 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Theriva Biologics Inc. | 287,425,676 | 0.446 | 0.2802 | 0.307 | +0.0635 |
| Battalion Oil Corp. | 56,325,915 | 2.08 | 1.40 | 1.42 | -0.64 |
| B2Gold Corp. | 32,287,424 | 4.14 | 3.88 | 4.09 | +0.21 |
| Hyperscale Data Inc. | 31,764,794 | 0.18 | 0.1546 | 0.1681 | -0.004 |
| Nuburu Inc. | 30,231,733 | 0.158 | 0.1371 | 0.1577 | +0.0126 |
| Denison Mines Corp. | 25,265,736 | 3.04 | 2.86 | 3.00 | +0.17 |
| SRX HealthSolutions Inc. | 24,848,053 | 0.1273 | 0.1203 | 0.1258 | -0.0002 |
| TMD Energy Ltd. | 19,872,374 | 1.45 | 1.00 | 1.08 | +0.17 |
| Equinox Gold Corp. | 16,598,825 | 10.31 | 9.65 | 10.24 | +0.51 |
| Uranium Energy Corp. | 15,334,608 | 10.68 | 9.65 | 10.63 | +1.21 |
| Energy Fuels Inc. | 10,566,669 | 15.17 | 13.85 | 15.08 | +1.39 |
| Trio Petroleum Corp. | 9,909,383 | 0.3817 | 0.3425 | 0.3448 | -0.0529 |
| I-80 Gold Corp. | 9,632,159 | 1.46 | 1.36 | 1.44 | +0.07 |
| Ur-Energy Inc. | 8,849,975 | 1.59 | 1.485 | 1.57 | +0.10 |
| Hyliion Holdings Corp. | 7,174,418 | 7.62 | 6.85 | 7.51 | +0.59 |
| Picard Medical Inc. | 6,867,958 | 0.1978 | 0.1737 | 0.1812 | -0.0295 |
| ChowChow Cloud Int.Hldgs Ltd. | 6,306,576 | 0.6199 | 0.5002 | 0.5359 | -0.1952 |
| Mixed Martial Arts Group Ltd. | 6,229,202 | 0.75 | 0.36 | 0.4297 | -0.3653 |
| Northern Dynasty Minls Ltd. | 6,024,083 | 1.9766 | 1.8401 | 1.95 | +0.10 |
| Vizsla Silver Corp. | 5,965,736 | 3.48 | 3.19 | 3.47 | +0.27 |
| Regentis Biomaterials Ltd. | 5,903,605 | 2.96 | 1.62 | 1.90 | +0.14 |
| Unusual Machines Inc. | 5,649,071 | 26.35 | 22.90 | 25.72 | +2.87 |
| NovaGold Resources Inc. | 5,479,029 | 7.08 | 6.655 | 7.07 | +0.27 |
| Avino Silver & Gold Mines Ltd. | 5,469,620 | 6.005 | 5.445 | 5.98 | +0.50 |
| Calidi Biotherapeutics Inc. | 5,312,271 | 0.1705 | 0.1629 | 0.169 | -0.0003 |
| Silvercorp Metals Inc. | 5,220,516 | 10.60 | 9.515 | 10.51 | +0.94 |
| Taseko Mines Ltd. | 5,050,571 | 6.8699 | 6.44 | 6.85 | +0.42 |
| Ocean Power Technologies Inc. | 4,917,849 | 0.295 | 0.278 | 0.295 | +0.0245 |
| Volato Group Inc. | 4,458,929 | 0.2143 | 0.1879 | 0.206 | -0.0146 |
| Amaze Holdings Inc. | 4,185,626 | 0.132 | 0.1215 | 0.132 | 0.00 |
| Americas Gold & Silver Corp. | 4,017,073 | 5.00 | 4.56 | 4.99 | +0.42 |
| Ring Energy Inc. | 4,008,604 | 1.34 | 1.25 | 1.26 | -0.03 |
| Boqii Holding Ltd. | 3,974,735 | 1.30 | 0.9051 | 1.21 | +0.32 |
| Splash Beverage Group Inc. | 3,717,276 | 0.2837 | 0.1923 | 0.219 | -0.068 |
| Kartoon Studios Inc. | 3,569,474 | 1.10 | 0.816 | 1.08 | +0.2098 |
| Galiano Gold Inc. | 3,558,132 | 2.04 | 1.92 | 2.04 | +0.10 |
| Orla Mining Ltd. (new) | 3,399,543 | 10.45 | 9.745 | 10.36 | +0.58 |
| Vista Gold Corp. | 3,346,920 | 2.25 | 2.10 | 2.20 | +0.09 |
| Genius Group Ltd. | 3,205,375 | 0.2329 | 0.209 | 0.2158 | -0.0109 |
| AIM ImmunoTech Inc. | 2,945,841 | 0.4618 | 0.4251 | 0.4599 | +0.0223 |
| Integra Resources Corp. | 2,791,381 | 2.46 | 2.27 | 2.45 | +0.18 |
| New Found Gold Corp. | 2,771,706 | 1.57 | 1.45 | 1.54 | +0.07 |
| DSS Inc. | 2,532,772 | 0.7282 | 0.529 | 0.572 | -0.1002 |
| Starfighters Space Inc. | 2,283,570 | 8.0824 | 6.71 | 6.75 | -1.35 |
| Dakota Gold Corp. | 2,197,841 | 4.7489 | 4.52 | 4.69 | +0.07 |
| Myomo Inc. | 2,177,965 | 1.59 | 1.335 | 1.37 | -0.17 |
| Gold Royalty Corp. | 2,133,858 | 2.85 | 2.69 | 2.85 | +0.15 |
| EON Resources Inc. | 2,133,374 | 0.65 | 0.57 | 0.5701 | -0.0499 |
| TRX Gold Corp. | 2,099,054 | 0.9341 | 0.8501 | 0.922 | +0.0619 |
| Green Circle Decarb. Techn.Ltd | 2,096,012 | 0.8694 | 0.5914 | 0.66 | -0.2001 |
| Western Copper & Gold Corp. | 1,928,586 | 2.38 | 2.24 | 2.37 | +0.12 |
| Trilogy Metals Inc. | 1,907,563 | 3.85 | 3.56 | 3.85 | +0.31 |
| Ivanhoe Electric Inc. | 1,891,300 | 10.88 | 10.13 | 10.82 | +0.70 |
| Cleancore Solutions Inc. | 1,813,553 | 0.7099 | 0.6152 | 0.701 | +0.0653 |
| Zedge Inc. | 1,786,210 | 3.42 | 3.12 | 3.31 | +0.19 |
| AgEagle Aerial Systems Inc. | 1,713,926 | 0.9489 | 0.90 | 0.9421 | +0.0516 |
| Mega Matrix Inc. | 1,649,176 | 0.517 | 0.4161 | 0.4532 | -0.0242 |
| KULR Technology Group Inc. | 1,636,072 | 3.87 | 3.56 | 3.82 | +0.30 |
| Cornerstone Strat.Val.Fd Inc. | 1,635,526 | 7.53 | 7.41 | 7.52 | +0.11 |
| Comstock Inc. | 1,550,832 | 4.165 | 3.73 | 4.08 | +0.36 |
| Gold Resource Corp. | 1,550,056 | 1.215 | 1.15 | 1.19 | +0.01 |
| Standard Lithium Ltd. | 1,436,771 | 3.46 | 3.2521 | 3.44 | +0.16 |
| New Pacific Metals Corp. | 1,328,937 | 4.39 | 4.02 | 4.39 | +0.40 |
| Indonesia Energy Corp. Ltd. | 1,258,964 | 2.88 | 2.689 | 2.71 | -0.13 |
| Cboe Global Markets Inc. | 1,245,177 | 306.19 | 293.51 | 295.90 | -5.18 |
| Intl Tower Hill Mines Ltd. | 1,236,094 | 2.05 | 1.89 | 2.05 | +0.16 |
| Platinum Group Metals Ltd. | 1,222,275 | 1.425 | 1.33 | 1.40 | +0.08 |
| Cornerstone Total Return Fund | 1,202,604 | 7.206 | 7.10 | 7.18 | +0.08 |
| Atlasclear Holdings Inc. | 1,055,280 | 0.2089 | 0.2025 | 0.2034 | +0.0009 |
| Perspective Therapeutics Inc. | 1,050,143 | 3.04 | 2.92 | 2.97 | +0.02 |
| Serina Therapeutics Inc. | 1,000,545 | 1.84 | 1.712 | 1.81 | +0.07 |
| Lineage Cell Therapeutics Inc. | 908,713 | 1.29 | 1.22 | 1.28 | +0.05 |
| GoldMining Inc. | 888,747 | 0.9589 | 0.8701 | 0.94 | +0.0855 |
| Paramount Gold Nevada Corp. | 808,021 | 1.17 | 1.075 | 1.15 | +0.06 |
| IT Tech Packaging Inc. | 767,073 | 0.21 | 0.1909 | 0.203 | -0.009 |
| Franklin Street Propert. Corp. | 750,035 | 0.7106 | 0.6263 | 0.6831 | +0.0431 |
| Westwater Resources Inc. | 733,870 | 0.5197 | 0.49 | 0.5143 | +0.0343 |
| BlockchAIn Dig. Infrastr. Inc. | 730,272 | 1.68 | 1.58 | 1.65 | +0.03 |
| MAIA Biotechnology Inc. | 725,231 | 1.31 | 1.25 | 1.30 | +0.03 |
| Imperial Oil Ltd. | 628,619 | 123.72 | 120.71 | 120.97 | +0.71 |
| Protalix BioTherapeutics Inc. | 603,405 | 2.075 | 1.9701 | 2.05 | +0.08 |
| Castellum Inc. | 572,187 | 0.705 | 0.6752 | 0.6999 | 0.0041 |
| IGC Pharma Inc. | 562,355 | 0.2977 | 0.28 | 0.2825 | +0.0015 |
| Venu Holding Corp. | 518,014 | 3.58 | 3.25 | 3.57 | +0.29 |
| Highlander Silver Corp. | 517,239 | 4.56 | 4.15 | 4.51 | +0.39 |
| Evolution Petroleum Corp. | 504,269 | 4.51 | 4.225 | 4.25 | -0.09 |
| Metalla Royalty&Streaming Ltd. | 500,190 | 7.21 | 6.62 | 7.18 | +0.53 |
| Contango Silver & Gold Inc. | 490,974 | 16.1599 | 15.02 | 15.97 | +1.01 |
| Cel-Sci Corp. | 476,896 | 1.225 | 1.09 | 1.11 | -0.07 |
| Trio-Tech International | 474,429 | 10.43 | 9.4063 | 10.27 | +0.59 |
| Perfect Moment Ltd. | 418,411 | 0.255 | 0.2297 | 0.248 | +0.0095 |
| Phaos Technology Holdings (Cay | 416,778 | 0.3233 | 0.284 | 0.2918 | -0.0242 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 415,895 | 9.2899 | 9.20 | 9.26 | +0.03 |
