Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

HISTORICAL FACTS: Bc oils shihmugx - Caught on Camera

NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Thursday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jul 26 92.25 93.64 86.54 87.71 -2.32
Aug 26 90.24 91.62 84.99 86.16 -2.18
Sep 26 88.20 89.48 83.47 84.54 -1.97
Oct 26 86.00 87.21 81.89 82.92 -1.68
Nov 26 84.11 85.32 80.56 81.53 -1.42
Dec 26 82.70 83.71 79.30 80.31 -1.21
Jan 27 81.36 82.15 78.26 79.26 -1.03
Feb 27 80.30 80.71 77.47 78.37 -.88
Mar 27 79.40 80.00 76.77 77.62 -.76
Apr 27 78.97 78.97 76.26 77.00 -.66
May 27 78.09 78.09 75.76 76.49 -.57
Jun 27 77.21 77.80 75.26 76.02 -.51
Jul 27 76.82 76.82 75.39 75.58 -.47
Aug 27 75.97 75.97 74.89 75.16 -.44
Sep 27 75.91 75.91 74.35 74.76 -.42
Oct 27 75.12 75.12 75.06 74.38 -.41
Nov 27 74.76 74.76 73.76 74.05 -.40
Dec 27 74.72 75.05 73.18 73.75 -.38
Jan 28 74.33 74.33 73.13 73.41 -.36
Feb 28 72.91 72.91 72.91 73.08 -.35
Mar 28 73.46 73.46 72.59 72.77 -.35
Apr 28 72.48 -.34
May 28 72.21 -.33
Jun 28 72.66 72.95 71.55 71.95 -.31
Jul 28 71.67 -.29
Aug 28 71.37 -.29
Sep 28 71.12 -.30
Oct 28 70.89 -.29
Nov 28 70.67 -.30
Dec 28 71.08 71.34 70.05 70.44 -.31
Jan 29 70.16 -.32
Feb 29 69.91 -.30
Mar 29 69.68 -.30
Apr 29 69.45 -.30
May 29 69.24 -.30
Jun 29 69.51 69.51 69.51 69.02 -.29
Dec 29 67.53 68.00 67.50 67.67 -.26
Oct 30 65.54 -.24
Dec 30 65.20 65.30 64.99 65.11 -.24
Feb 31 64.65 -.25
May 31 64.07 -.26
Jul 31 63.67 -.26
Dec 31 62.82 62.86 62.46 62.69 -.27
Dec 32 60.47 -.29
Dec 33 58.43 -.27
Jun 34 57.43 -.27
Dec 34 56.48 -.27
Est. sales 920,162 Wed.'s sales 863,120
Wed.'s open int 2,071,846 down 60,680
HEATING OIL
42,000 gal, cents per gal
Jul 26 366.50 371.29 345.91 351.31 -9.95
Aug 26 362.72 367.31 343.33 348.31 -9.57
Sep 26 359.30 363.14 341.03 345.44 -9.20
Oct 26 354.85 358.07 337.38 341.59 -8.75
Nov 26 348.59 351.29 332.09 336.19 -8.27
Dec 26 342.38 342.38 325.69 329.68 -7.78
Jan 27 335.89 335.97 321.37 325.14 -7.39
Feb 27 331.07 331.07 316.80 320.52 -6.99
Mar 27 324.74 324.74 311.15 314.59 -6.68
Apr 27 311.29 314.33 311.29 307.98 -6.28
May 27 306.61 309.75 301.32 302.97 -5.94
Jun 27 306.31 306.31 296.03 298.89 -5.67
Jul 27 296.37 -5.49
Aug 27 294.23 -5.33
Sep 27 292.39 -5.24
Oct 27 290.64 -5.10
Est. sales 141,899 Wed.'s sales 112,246
Wed.'s open int 246,779 up 2,654
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Jul 26 3.1425 3.1835 3.0662 3.1014 -85
Aug 26 3.0951 3.1326 3.0078 3.0458 -174
Sep 26 3.0121 3.0476 2.9193 2.9553 -247
Oct 26 2.7752 2.8022 2.6773 2.7067 -327
Nov 26 2.6942 2.6979 2.5745 2.6050 -339
Dec 26 2.5900 2.6110 2.4917 2.5241 -342
Jan 27 2.5481 2.5488 2.4471 2.4773 -344
Feb 27 2.5191 2.5191 2.4552 2.4646 -338
Mar 27 2.5026 2.5052 2.4599 2.4718 -336
Apr 27 2.7045 2.7104 2.6888 2.6699 -351
May 27 2.6962 2.7104 2.6645 2.6685 -353
Jun 27 2.7187 2.7187 2.6264 2.6535 -355
Jul 27 2.6266 -355
Aug 27 2.5923 -339
Sep 27 2.5497 -317
Oct 27 2.3805 -254
Nov 27 2.3353 -233
Dec 27 2.3407 2.3407 2.2834 2.3047 -207
Jan 28 2.2897 -207
Feb 28 2.2921 -209
Mar 28 2.3098 -209
Apr 28 2.4998 -209
May 28 2.5095 -209
Jun 28 2.4845 -209
Jul 28 2.4672 -209
Aug 28 2.4445 -209
Sep 28 2.4066 -209
Oct 28 2.2726 -209
Nov 28 2.2358 -209
Dec 28 2.2095 -209
Jan 29 2.2066 -209
Feb 29 2.2189 -209
Mar 29 2.2370 -209
Apr 29 2.4248 -209
May 29 2.4368 -209
Jun 29 2.4321 -209
Est. sales 176,254 Wed.'s sales 141,492
Wed.'s open int 315,460 up 1,091
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jul 26 3.186 3.204 3.054 3.087 -98
Aug 26 3.227 3.248 3.100 3.132 -98
Sep 26 3.200 3.225 3.080 3.107 -100
Oct 26 3.234 3.255 3.117 3.144 -95
Nov 26 3.428 3.437 3.320 3.346 -78
Dec 26 4.038 4.043 3.931 3.969 -60
Jan 27 4.435 4.445 4.344 4.383 -51
Feb 27 4.022 4.027 3.918 3.960 -54
Mar 27 3.221 3.225 3.146 3.169 -46
Apr 27 2.996 2.999 2.930 2.965 -28
May 27 2.965 2.970 2.920 2.942 -23
Jun 27 3.098 3.101 3.046 3.080 -17
Jul 27 3.306 3.310 3.272 3.294 -13
Aug 27 3.360 3.365 3.330 3.350 -13
Sep 27 3.337 3.340 3.308 3.327 -13
Oct 27 3.412 3.412 3.375 3.400 -14
Nov 27 3.658 3.658 3.626 3.655 -8
Dec 27 4.304 4.317 4.286 4.312 -7
Jan 28 4.722 4.739 4.707 4.729 -13
Feb 28 4.248 4.253 4.227 4.250 -9
Mar 28 3.470 3.477 3.460 3.473 -10
Apr 28 3.185 3.190 3.172 3.186 -9
May 28 3.169 3.169 3.155 3.163 -10
Jul 28 3.517 3.518 3.517 3.518 -1
Oct 28 3.621 3.621 3.621 3.621 -7
Nov 28 3.831 3.837 3.826 3.837 -2
Dec 28 4.412 4.423 4.409 4.422 -5
May 30 3.025 3.025 3.025 3.025 0
Est. sales 503,836 Wed.'s sales 480,864
Wed.'s open int 1,638,111 up 1,056
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.