NEW YORK (AP) — Prices as of 5:30:00 PM Friday, May 29.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1109.57 | -6.23 | -0.558 | 1117.93 | 1105.32 |
| Dow Jones 20 Transportation | 21410.31 | 55.28 | 0.259 | 21560.15 | 21237.44 |
| Dow Jones 30 Industrials | 51032.46 | 363.49 | 0.717 | 51094.18 | 50698.27 |
| Nasdaq Composite | 26917.471 | 55.149 | 0.205 | 27094.802 | 26859.265 |
| S&P500 | 7580.06 | 16.43 | 0.217 | 7599.38 | 7563.55 |
| SOX (Philadelphia) | 12829.143 | 0.239 | 0.002 | 13115.276 | 12737.191 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10409.28 | -16.68 | -0.160 | 10462.22 | 10409.28 |
| MIB (Milan) | 50036.75 | 211.43 | 0.424 | 50210.82 | 49932.82 |
| SMI (Zurich) | 13504.76 | 37.90 | 0.281 | 13616.63 | 13516.29 |