NEW YORK (AP) — Prices as of 5:30:00 PM Thursday, May 28.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1115.8 | -13.1 | -1.160 | 1132.17 | 1114.81 |
| Dow Jones 20 Transportation | 21355.03 | -142.05 | -0.661 | 21478.59 | 21106.8 |
| Dow Jones 30 Industrials | 50668.97 | 24.69 | 0.049 | 50764.04 | 50314.34 |
| Nasdaq Composite | 26674.735 | 242.736 | 0.910 | 26934.843 | 26588.52 |
| S&P500 | 7563.63 | 43.27 | 0.575 | 7568.72 | 7508.04 |
| SOX (Philadelphia) | 12702.189 | 126.954 | 0.999 | 12961.19 | 12528.688 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10425.96 | -79.05 | -0.752 | 10505.38 | 10381.21 |
| MIB (Milan) | 49825.32 | 246.65 | 0.497 | 49970.86 | 49399.71 |
| SMI (Zurich) | 13627.41 | -122.65 | -0.900 | 13548.4 | 13439.59 |