NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 16.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 13.67 | 13.86 | 13.56 | 13.82 | +.14 | 40530 | 57537 |
| Oct 26 | 14.19 | 14.35 | 14.04 | 14.31 | +.12 | 74310 | 100201 |
| Mar 27 | 15.04 | 15.22 | 14.92 | 15.18 | +.13 | 23995 | 30860 |
| May 27 | 14.85 | 15.01 | 14.73 | 14.97 | +.12 | 6432 | 8001 |
| Jul 27 | 14.88 | 15.04 | 14.76 | 15.00 | +.12 | 4234 | 5643 |
| Oct 27 | 15.26 | 15.34 | 15.10 | 15.33 | +.14 | 1512 | 1859 |
| Mar 28 | 15.90 | 16.03 | 15.79 | 16.03 | +.15 | 977 | 970 |
| May 28 | 15.59 | 15.77 | 15.55 | 15.77 | +.13 | 424 | 769 |
| Jul 28 | 15.55 | 15.60 | 15.50 | 15.71 | +.11 | 224 | 537 |
| Oct 28 | 15.90 | +.10 | 15 | 256 | |||
| Mar 29 | 16.46 | +.11 | 10 | 5 | |||
| May 29 | 16.23 | +.14 |
Est vol 152,663
Mon.'s vol 206,638
Open int 1,017,799
Open Interest Change -3583