Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

SHOCKING: Bc sugar futures rgdmppf9 - You Need To See This

NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, June 11.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Jul 26 13.91 14.02 13.77 13.79 -.13 117015 141644
Oct 26 14.38 14.50 14.27 14.34 -.05 132504 138729
Mar 27 15.25 15.36 15.15 15.21 -.04 31917 32823
May 27 15.04 15.16 14.94 15.01 -.03 13686 10895
Jul 27 15.07 15.19 14.99 15.05 -.02 4442 6652
Oct 27 15.35 15.50 15.30 15.36 -.01 1183 1713
Mar 28 16.00 16.16 15.96 16.03 0 726 366
May 28 15.74 15.90 15.72 15.77 0 340 318
Jul 28 15.70 15.73 15.68 15.71 -.01 166 361
Oct 28 15.86 15.89 15.85 15.90 0 17 163
Mar 29 16.44 0 7
May 29 16.16 -.06

Est vol 302,003

Wed.'s vol 333,671

Open int 1,009,892

Open Interest Change -5261

Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.