Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

DARK SECRETS: Bc us foreign exchange 59svenv3 | Vintage Vibes

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Fri. Thu. Fri. Thu.
Argentina Peso 0.000683 0.000689 1463.3139 1450.50903
Australian Dollar 0.70096 0.70128 1.42649 1.424968
Bahrain Dinar 2.575005 2.573315 0.37697 0.37695
Brazil Real 0.193975 0.192901 5.1523 5.181
Britain Pound 1.32282 1.3209 0.75574 0.75694
Canada Dollar 0.7054 0.70736 1.41613 1.41218
Chile Peso 0.00111 0.00111 902.09 900.18
China Yuan 0.147697 0.14771 6.7686 6.7686
Colombia Peso 0.000281 0.00028 3455.75 3444.48
Czech Rep Koruna 0.047363 0.047278 21.0635 21.1013
Denmark Krone 0.153463 0.153293 6.51405 6.521
Dominican Peso 0.016911 0.016857 58.50 58.25
Egypt Pound 0.020025 0.020021 49.8799 49.9013
Euro 1.14724 1.1461 0.87155 0.87219
Hong Kong Dollar 0.1276 0.127593 7.83655 7.8373
Hungary Forint 0.003258 0.003247 306.64 306.878
India Rupee 0.010598 0.010601 94.3533 94.33
Indnsia Rupiah 0.000056 0.000056 17785.00 17840.00
Israel Shekel 0.337986 0.34005 2.9545 2.93935
Japan Yen 0.006199 0.006195 161.271 161.338
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.007496 0.007488 128.47 128.46
Kuwait Dinar 3.237598 3.237136 0.30751 0.30752
Lebanon Pound 0.000011 0.000011 89500.00 89552.5267
Malaysia Ringgit 0.241522 0.2427 4.1354 4.1153
Mexico Peso 0.057724 0.057539 17.31289 17.3187
N. Zealand Dollar 0.57373 0.575 1.74246 1.73671
Norway Krone 0.103233 0.102585 9.66426 9.70516
Pakistan Rupee 0.003578 0.003575 277.95 276.885859
Peru New Sol 0.289616 0.289024 3.379 3.382
Philpins Peso 0.016452 0.016272 60.46 59.622
Poland Zloty 0.268963 0.26883 3.7095 3.71078
Russia Ruble 0.013698 0.013633 72.990273 73.339179
Saudi Arab Riyal 0.258597 0.25837 3.74318 3.64118
Singapore Dollar 0.774 0.774035 1.29136 1.2902
So. Africa Rand 0.060184 0.060675 16.2467 16.3465
So. Korea Won 0.000653 0.000649 1527.61 1537.92
Sweden Krona 0.104272 0.104221 9.56845 9.5691
Switzerlnd Franc 1.23912 1.242616 0.80687 0.8042
Taiwan Dollar 0.031584 0.031554 31.6314 31.6612
Thailand Baht 0.030404 0.030525 32.682 32.75
Turkey NewLira 0.021532 0.021535 46.4317 46.4244
U.A.E. Dirham 0.272249 0.272249 3.6729 3.673
Ukraine Hryvnia 0.021624 0.0216 43.576599 43.625976
Uruguay New Peso 0.024695 0.0247 39.446372 39.680703
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.