Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

MYSTERIOUS: Bc us foreign exchange a5hiqrfz | Mind Blowing Facts

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Tue. Mon. Tue. Mon.
Argentina Peso 0.000696 0.000699 1436.7394 1429.3103
Australian Dollar 0.7066 0.7069 1.415027 1.413827
Bahrain Dinar 2.573963 2.574695 0.377 0.37701
Brazil Real 0.195832 0.196935 5.1034 5.0748
Britain Pound 1.34247 1.3409 0.74485 0.74566
Canada Dollar 0.71443 0.71466 1.39957 1.39798
Chile Peso 0.00113 0.00112 885.27 890.13
China Yuan 0.147979 0.147839 6.7572 6.757
Colombia Peso 0.000282 0.000279 3450.63 3489.70
Czech Rep Koruna 0.048041 0.047943 20.8044 20.805
Denmark Krone 0.155298 0.155041 6.43837 6.44715
Dominican Peso 0.016839 0.016815 58.50 58.091608
Egypt Pound 0.019943 0.01985 50.0908 50.3215
Euro 1.16085 1.15885 0.8614 0.8626
Hong Kong Dollar 0.127651 0.127634 7.8337 7.8339
Hungary Forint 0.003317 0.003301 300.721 301.955
India Rupee 0.010584 0.010554 94.4275 94.7422
Indnsia Rupiah 0.000056 0.000056 17737.00 17704.10
Israel Shekel 0.342864 0.344471 2.9148 2.90154
Japan Yen 0.006231 0.006236 160.464 160.34
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00749 0.007496 128.49 128.41
Kuwait Dinar 3.236007 3.235376 0.30766 0.30769
Lebanon Pound 0.000011 0.000011 89500.00 89528.3953
Malaysia Ringgit 0.24567 0.246742 4.0655 4.0478
Mexico Peso 0.058094 0.058028 17.2094 17.2082
N. Zealand Dollar 0.58316 0.5815 1.71427 1.71686
Norway Krone 0.105478 0.104694 9.47716 9.51441
Pakistan Rupee 0.003574 0.003576 277.95 276.86956
Peru New Sol 0.287578 0.288172 3.98 3.332328
Philpins Peso 0.016569 0.016514 60.201 60.183
Poland Zloty 0.273766 0.27234 3.65045 3.66519
Russia Ruble 0.013792 0.013801 72.497728 72.445938
Saudi Arab Riyal 0.258477 0.258725 3.63918 3.63908
Singapore Dollar 0.779745 0.779016 1.28233 1.282
So. Africa Rand 0.061718 0.061417 16.19682 16.1479
So. Korea Won 0.000662 0.000659 1509.18 1513.32
Sweden Krona 0.106714 0.105617 9.36625 9.37795
Switzerlnd Franc 1.260439 1.258132 0.79322 0.7943
Taiwan Dollar 0.031696 0.031694 31.5196 31.5208
Thailand Baht 0.030721 0.030703 32.474 32.55
Turkey NewLira 0.021599 0.021601 46.2878 46.284
U.A.E. Dirham 0.272234 0.272242 3.6729 3.673
Ukraine Hryvnia 0.021679 0.021666 43.491788 43.52064
Uruguay New Peso 0.02448 0.02446 39.876613 40.045653
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.