Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

DARK SECRETS: Bc us foreign exchange afud1pat | Rare Historical Photos

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Tue. Mon. Tue. Mon.
Argentina Peso 0.000699 0.000699 1428.9956 1429.3103
Australian Dollar 0.70729 0.7069 1.413727 1.413827
Bahrain Dinar 2.573963 2.574695 0.366103 0.37701
Brazil Real 0.196452 0.196935 5.0873 5.0748
Britain Pound 1.34098 1.3409 0.74568 0.74566
Canada Dollar 0.71408 0.71466 1.40029 1.39798
Chile Peso 0.00113 0.00112 887.18 890.13
China Yuan 0.147839 0.147839 6.757 6.757
Colombia Peso 0.000281 0.000279 3456.57 3489.70
Czech Rep Koruna 0.047986 0.047943 20.8296 20.805
Denmark Krone 0.155075 0.155041 6.44728 6.44715
Dominican Peso 0.016839 0.016815 58.00498 58.091608
Egypt Pound 0.0199 0.01985 50.2022 50.3215
Euro 1.15928 1.15885 0.8626 0.8626
Hong Kong Dollar 0.127661 0.127634 7.8331 7.8339
Hungary Forint 0.003314 0.003301 301.54 301.955
India Rupee 0.010579 0.010554 94.5239 94.7422
Indnsia Rupiah 0.000056 0.000056 17742.80 17704.10
Israel Shekel 0.343446 0.344471 2.91015 2.90154
Japan Yen 0.006234 0.006236 160.395 160.34
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00749 0.007496 128.46 128.41
Kuwait Dinar 3.233964 3.235376 0.30785 0.30769
Lebanon Pound 0.000011 0.000011 89561.6023 89528.3953
Malaysia Ringgit 0.245664 0.246742 4.0656 4.0478
Mexico Peso 0.058156 0.058028 17.19064 17.2082
N. Zealand Dollar 0.58303 0.5815 1.7148 1.71686
Norway Krone 0.105251 0.104694 9.49885 9.51441
Pakistan Rupee 0.003574 0.003576 276.992021 276.86956
Peru New Sol 0.287578 0.288172 3.33945 3.332328
Philpins Peso 0.016577 0.016514 60.303 60.183
Poland Zloty 0.273349 0.27234 3.65705 3.66519
Russia Ruble 0.013864 0.013801 72.120161 72.445938
Saudi Arab Riyal 0.258477 0.258725 3.63908 3.63908
Singapore Dollar 0.779897 0.779016 1.28207 1.282
So. Africa Rand 0.061667 0.061417 16.21098 16.1479
So. Korea Won 0.000661 0.000659 1509.73 1513.32
Sweden Krona 0.106577 0.105617 9.3772 9.37795
Switzerlnd Franc 1.258166 1.258132 0.7945 0.7943
Taiwan Dollar 0.031718 0.031694 31.4973 31.5208
Thailand Baht 0.030741 0.030703 32.515 32.55
Turkey NewLira 0.021596 0.021601 46.2947 46.284
U.A.E. Dirham 0.272219 0.272242 3.6715 3.673
Ukraine Hryvnia 0.021679 0.021666 43.491788 43.52064
Uruguay New Peso 0.02449 0.02446 39.876613 40.045653
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.