Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

EXPLAINED: Bc us foreign exchange hmuxt9gk - The Real Truth

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Thu. Wed. Thu. Wed.
Argentina Peso 0.000701 0.000697 1425.6629 1433.2457
Australian Dollar 0.69896 0.69953 1.430635 1.42904
Bahrain Dinar 2.574107 2.573545 0.365948 0.366053
Brazil Real 0.193772 0.192496 5.1577 5.1919
Britain Pound 1.33526 1.3372 0.74888 0.74772
Canada Dollar 0.71414 0.71683 1.4002 1.39298
Chile Peso 0.0011 0.00109 910.28 915.12
China Yuan 0.147645 0.147645 6.7725 6.7725
Colombia Peso 0.000273 0.000271 3548.71 3558.67
Czech Rep Koruna 0.047654 0.047662 20.975 20.931
Denmark Krone 0.154243 0.154323 6.48204 6.4789
Dominican Peso 0.016874 0.016931 57.873911 57.674571
Egypt Pound 0.01923 0.019289 51.9513 51.801667
Euro 1.15293 1.15341 0.86728 0.8668
Hong Kong Dollar 0.127608 0.1276 7.83635 7.8359
Hungary Forint 0.003246 0.003215 307.873 307.812
India Rupee 0.010442 0.010463 95.7397 95.5686
Indnsia Rupiah 0.000055 0.000055 17979.20 17909.60
Israel Shekel 0.338333 0.336768 2.95414 2.96752
Japan Yen 0.00623 0.006229 160.485 160.497
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00749 0.00749 128.65 128.42
Kuwait Dinar 3.230535 3.223755 0.30817 0.30888
Lebanon Pound 0.000011 0.000011 89470.5365 89551.2449
Malaysia Ringgit 0.24573 0.245585 4.0645 4.0669
Mexico Peso 0.057468 0.057301 17.3968 17.42522
N. Zealand Dollar 0.57817 0.57898 1.72915 1.7259
Norway Krone 0.105082 0.105494 9.51416 9.44352
Pakistan Rupee 0.003577 0.003574 276.746452 277.004508
Peru New Sol 0.288216 0.288126 3.330935 3.332135
Philpins Peso 0.016292 0.016267 61.358 61.152
Poland Zloty 0.271011 0.271097 3.68855 3.68318
Russia Ruble 0.013887 0.01384 71.99764 72.246311
Saudi Arab Riyal 0.258677 0.258374 3.690044 3.689944
Singapore Dollar 0.776258 0.775867 1.28813 1.2872
So. Africa Rand 0.060674 0.060254 16.47628 16.5263
So. Korea Won 0.000652 0.000656 1531.02 1520.78
Sweden Krona 0.104876 0.104994 9.53236 9.5153
Switzerlnd Franc 1.250621 1.249436 0.79955 0.7992
Taiwan Dollar 0.031604 0.031594 31.632 31.6208
Thailand Baht 0.030326 0.030339 32.962 32.94
Turkey NewLira 0.021663 0.021666 46.1497 46.1442
U.A.E. Dirham 0.272219 0.272219 3.6715 3.6715
Ukraine Hryvnia 0.021627 0.02155 43.588187 43.755428
Uruguay New Peso 0.024453 0.02446 39.853345 40.008486
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.