Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

RARE PHOTOS: Bc us foreign exchange yfyrygmb | Rare Historical Photos

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Thu. Wed. Thu. Wed.
Argentina Peso 0.000698 0.000697 1432.4559 1433.2457
Australian Dollar 0.7049 0.69953 1.418298 1.42904
Bahrain Dinar 2.574107 2.573545 0.37705 0.366053
Brazil Real 0.195434 0.192496 5.1138 5.1919
Britain Pound 1.34196 1.3372 0.74515 0.74772
Canada Dollar 0.71625 0.71683 1.39602 1.39298
Chile Peso 0.00111 0.00109 904.91 915.12
China Yuan 0.147557 0.147645 6.7755 6.7725
Colombia Peso 0.000274 0.000271 3502.63 3558.67
Czech Rep Koruna 0.04789 0.047662 20.8589 20.931
Denmark Krone 0.154933 0.154323 6.45246 6.4789
Dominican Peso 0.016874 0.016931 58.50 57.674571
Egypt Pound 0.019223 0.019289 51.9655 51.801667
Euro 1.15808 1.15341 0.86342 0.8668
Hong Kong Dollar 0.127594 0.1276 7.83665 7.8359
Hungary Forint 0.003278 0.003215 304.767 307.812
India Rupee 0.010509 0.010463 95.1476 95.5686
Indnsia Rupiah 0.000055 0.000055 17873.00 17909.60
Israel Shekel 0.33729 0.336768 2.96262 2.96752
Japan Yen 0.006254 0.006229 159.868 160.497
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00749 0.00749 128.65 128.42
Kuwait Dinar 3.233755 3.223755 0.30787 0.30888
Lebanon Pound 0.000011 0.000011 89470.5365 89551.2449
Malaysia Ringgit 0.245712 0.245585 4.0648 4.0669
Mexico Peso 0.058012 0.057301 17.2331 17.42522
N. Zealand Dollar 0.58422 0.57898 1.7113 1.7259
Norway Krone 0.105348 0.105494 9.48664 9.44352
Pakistan Rupee 0.003577 0.003574 276.746452 277.004508
Peru New Sol 0.288216 0.288126 3.330935 3.332135
Philpins Peso 0.016363 0.016267 60.788 61.152
Poland Zloty 0.272485 0.271097 3.66755 3.68318
Russia Ruble 0.013894 0.01384 71.964008 72.246311
Saudi Arab Riyal 0.258677 0.258374 3.690044 3.689944
Singapore Dollar 0.779192 0.775867 1.28317 1.2872
So. Africa Rand 0.061596 0.060254 16.2285 16.5263
So. Korea Won 0.000659 0.000656 1514.78 1520.78
Sweden Krona 0.105928 0.104994 9.43388 9.5153
Switzerlnd Franc 1.25899 1.249436 0.79417 0.7992
Taiwan Dollar 0.031658 0.031594 31.5573 31.6208
Thailand Baht 0.030519 0.030339 32.704 32.94
Turkey NewLira 0.02166 0.021666 46.12839 46.1442
U.A.E. Dirham 0.272234 0.272219 3.673 3.6715
Ukraine Hryvnia 0.021627 0.02155 43.588187 43.755428
Uruguay New Peso 0.02446 0.02446 39.853345 40.008486
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.