NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, June 11.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 588.50 | 593.75 | 582.25 | 586.75 | -.75 | 87089 | 85651 |
| Sep 26 | 601.50 | 605.25 | 594.50 | 598.25 | -1.25 | 73970 | 63506 |
| Dec 26 | 618.25 | 622.00 | 611.50 | 614.75 | -2.50 | 29479 | 26369 |
| Mar 27 | 633.50 | 636.25 | 625.75 | 629.25 | -3.50 | 9665 | 7720 |
| May 27 | 642.75 | 645.50 | 635.25 | 638.50 | -4.00 | 2539 | 2611 |
| Jul 27 | 646.75 | 651.50 | 641.50 | 645.00 | -3.50 | 1603 | 1961 |
| Sep 27 | 660.75 | 662.25 | 653.25 | 656.25 | -3.50 | 206 | 591 |
Est vol 204,551
Wed.'s vol 188,409
Open int 450,435
Open Interest Change -3635