NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 16.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 589.00 | 604.25 | 582.75 | 596.00 | +6.25 | 111876 | 91840 |
| Sep 26 | 599.75 | 614.00 | 593.50 | 604.25 | +3.75 | 126279 | 86855 |
| Dec 26 | 615.75 | 630.00 | 610.00 | 621.75 | +5.00 | 52704 | 27114 |
| Mar 27 | 628.00 | 643.25 | 623.50 | 636.25 | +6.00 | 16239 | 10693 |
| May 27 | 639.25 | 651.50 | 632.75 | 645.50 | +6.25 | 5582 | 4956 |
| Jul 27 | 644.75 | 657.50 | 640.25 | 652.00 | +5.75 | 1687 | 2013 |
| Sep 27 | 654.25 | 666.00 | 654.25 | 663.75 | +5.50 | 176 | 369 |
Est vol 314,543
Mon.'s vol 223,840
Open int 447,226
Open Interest Change -18