Get all your news in one place.
100's of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
David Dorey

INSANE: Running back metrics | Rare Historical Photos

Running backs took back a lot of their previous respectability this year, and the wideouts did not fare as well. You’ll see a swing back towards more running backs in the earlier rounds of your 2025 fantasy draft. We’ll break down those backs with at least 100 touches and see if there is anything from the top of each metric that can point towards a better 2025 season.

2024 Fantasy Points

Running Back FF Pts Rush Yds TD Targ Rec Yds TD
Jahmyr Gibbs 364.9 250 1412 16 63 52 517 4
Saquon Barkley 351.3 345 2005 13 43 33 278 2
Bijan Robinson 339.7 304 1456 14 72 61 431 1
Derrick Henry 338.4 325 1921 16 22 19 193 2
De’Von Achane 299.9 203 907 6 87 78 592 6
Josh Jacobs 299.1 301 1329 15 43 36 342 1
Kyren Williams 278.1 316 1299 14 40 34 182 2
James Cook 266.7 207 1009 16 38 32 258 2
Alvin Kamara 265.3 228 950 6 89 68 543 2
Chase Brown 255.0 229 990 7 65 54 360 4
James Conner 251.8 236 1094 8 55 47 414 1
Aaron Jones 247.6 255 1138 5 62 51 408 2
Jonathan Taylor 246.7 303 1431 11 31 18 136 1
Bucky Irving 246.4 207 1122 8 52 47 392 0
Chuba Hubbard 245.6 250 1195 10 54 43 171 1
Breece Hall 240.9 209 876 5 76 57 483 3
Joe Mixon 240.5 245 1016 11 52 36 309 1
D. Montgomery 219.6 185 775 12 38 36 341 0
D’Andre Swift 212.5 253 959 6 52 42 386 0
Rachaad White 205.6 144 613 3 57 51 393 6
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.