| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Jalen Hurts | 380-12 | 4 |
| Joe Burrow | 286-46 | 3 |
| Geno Smith | 367-3 | 3 |
| Jared Goff | 340 | 2 |
| Justin Fields | 254-71 | 1 |
| Running Backs | Rush Receive |
TD |
| Christian McCaffrey | 17-66 8-80 |
1 |
| Josh Jacobs | 26-144 2-6 |
1 |
| Samaje Perine | 21-106 6-49 |
0 |
| D’Andre Swift | 14-62 4-49 |
1 |
| Tony Pollard | 12-91 2-15 |
2 |
| Wide Receivers | Yards | TD |
| Davante Adams | 8-177 | 2 |
| Amon-Ra St. Brown | 11-114 | 2 |
| A.J. Brown | 8-119 | 2 |
| Tyreek Hill | 9-146 | 1 |
| Tyler Lockett | 8-127 | 1 |
| Tight Ends | Yards | TD |
| Greg Dulcich | 6-85 | 0 |
| Noah Fant | 4-42 | 1 |
| Evan Engram | 5-30 | 1 |
| Cole Kmet | 6-72 | 0 |
| Gerald Everett | 5-80 | 0 |
| Placekickers | XP | FG |
| Greg Zuerlein | 1 | 5 |
| Mike Badgley | 4 | 4 |
| Robbie Gould | 3 | 4 |
| Matthew Wright | 1 | 4 |
| Matt Gay | 2 | 3 |
| Defense | Sack – TO | TD |
| Browns | 0-4 | 3 |
| 49ers | 3-3 | 1 |
| Eagles | 6-0 | 0 |
| Cowboys | 3-5 | 1 |
| Chargers | 0-2 | 1 |
Bumps, Bruises and Bowouts
The injuries were getting lighter and lighter. And then Week 14 happened.