| SUNDAY SALUTES | ||
|---|---|---|
| Quarterbacks | Pass-Rush | TD |
| Josh Allen | 359-67 | 2 |
| Carson Wentz | 163-56 | 3 |
| Dak Prescott | 279-0 | 4 |
| Derek Carr | 264-6 | 4 |
| Nick Mullens | 396-8 | 2 |
| Running Backs | Yards | TD |
| James Conner | 27-150 4-54 |
1 |
| Breece Hall | 37-178 2-12 |
1 |
| Jonathan Taylor | 30-188 2-8 |
1 |
| Bijan Robinson | 11-28 7-103 |
1 |
| Joe Mixon | 14-111 1-6 |
2 |
| Wide Receivers | Yards | TD |
| Justin Jefferson | 12-192 | 1 |
| CeeDee Lamb | 13-98 | 2 |
| Nico Collins | 9-195 | 1 |
| Amon-Ra St. Brown | 7-144 | 1 |
| Dontayvion Wicks | 6-61 | 2 |
| Tight Ends | Yards | TD |
| Evan Engram | 10-79 | 1 |
| Dalton Kincaid | 7-84 | 0 |
| Sam LaPorta | 5-29 | 1 |
| Will Dissly | 3-46 | 1 |
| Donald Parham | 5-83 | 0 |
| Placekickers | XP | FG |
| Cameron Dicker | 0 | 4 |
| Blake Grupe | 6 | 2 |
| Mason Crosby | 3 | 2 |
| Daniel Carlson | 3 | 2 |
| Cairo Santos | 0 | 3 |
| Defense | Sack – TO | TD |
| Jets | 7-2 | 0 |
| Buccaneers | 3-2 | 0 |
| Giants | 3-1 | 0 |
| Cowboys | 4-3 | 0 |
| Chiefs | 0 | 1 |
Bumps, Bruises and Bowouts
Players with 3+ missed games